pdf print
kg / lb

PLEASANT NOOK ACTION FRISKY

 Pleasant Nook Action Frisky EX-96 4E 
Registration No.

10878918

Date of Birth

March 18, 2011

Classification Score

EX-96 4E

Production Records

2-00 2x 329d 15,560lbM 4.2% 657F 3.9% 604P

3-04 2x 309d 18,517lbM 4.4% 816F 3.9% 714P

4-04 2x 365d 26,996lbM 4.8% 1,334F 3.8% 1,014P

5-11 2x 325d 24,315lbM 5.0% 1,213F 3.7% 899P

6-11 2x 365d 27,820lbM 4.9% 1,369F 3.6% 1,010P

8-05 2x 365d 27,659lbM 4.5% 1,241F 3.5% 968P

Life: 150,077lbM 4.7% 7,061F 3.7% 5,593P

Notations

Donor Dam

Nominated All-Canadian Mature Cow 2019

3rd Mature Cow Canadian Royal Winter Fair 2019

HM-All Canadian Mature Cow 2018

3rd Mature Cow Canadian Royal Winter Fair 2018

Nominated All-Canadian Mature Cow 2017

2nd Aged Cow World Dairy Expo 2017

Nominated All-Canadian 5 year old 2016

Nominated All-Canadian 4 year old 2015

Pedigree
Forest Glen Avery ACTION
PLEASANT NOOK A FIRSTCLASS 7724793
EX-93
2-01 2x 317d 12,068lbM 5.9% 710F 3.8% 454P
3-01 2x 316d 15,972lbM 5.0% 796F 3.8% 606P
4-00 2x 311d 16,041lbM 4.4% 705F 3.7% 593P
5-00 2x 302d 18,062lbM 4.0% 732F 3.6% 659P
6-00 2x 310d 20,426lbM 4.8% 990F 3.8% 783P
7-00 2x 365d 21,169lbM 4.4% 926F 3.8% 796P
Life: 104,720lbM 4.7% 4,932F 3.8% 3,940P
Piedmont Grove Amedeo 139523
PLEASANT NOOK SAMBO FROLIC 10212834
EX-91
1-10 2x 339d 16,645lbM 5.7% 941F 3.7% 615P
2-11 2x 335d 14,881lbM 5.5% 820F 3.8% 567P
4-00 2x 334d 21,753lbM 5.2% 1,135F 3.6% 787P
7-07 2x 365d 21,294lbM 5.5% 1,162F 3.7% 791P
10-00 2x 362d 22,769lbM 4.9% 1,107F 3.5% 800P
11-07 2x 341d 24,286lbM 4.4% 1,058F 3.5% 853P
Life: 128,205lbM 5.1% 6,579F 3.6% 4,680P
Extended Pedigree

3rd Dam: PLEASANT NOOK J IMP FLOWER EX-90

1-08 2x 327d 12,824lbM 5.4% 692F 4.1% 525P
2-08 2x 326d 13,772lbM 5.4% 741F 4.0% 545P
3-08 2x 329d 14,771lbM 5.7% 838F 4.0% 591P
4-08 2x 365d 17,681lbM 5.2% 919F 4.1% 723P
5-11 2x 305d 13,142lbM 5.2% 679F 4.2% 551P
7-00 2x 365d 15,964lbM 5.6% 893F 4.3% 681P
Life: 88,430lbM 5.4% 4,777F 4.1% 3,629P

4th Dam: PLEASANT NOOK D D FLOWER POT EX-90

2-04 2x 330d 10,271lbM 5.6% 571F 4.2% 428P
3-04 2x 335d 12,760lbM 5.7% 728F 4.0% 509P
4-10 2x 347d 15,569lbM 5.5% 862F 3.9% 551P
5-11 2x 327d 15,404lbM 5.8% 897F 3.9% 602P
7-01 2x 315d 14,989lbM 5.5% 825F 3.9% 582P
8-01 2x 341d 14,939lbM 5.5% 827F 4.2% 626P
Life: 83,932lbM 5.6% 4,709F 4.0% 3,351P

5th Dam: PLEASANT NOOK P S FLOWER EX-90

2-00 2x 315d 12,617lbM 5.3% 670F
3-00 2x 357d 16,343lbM 5.2% 844F
4-01 2x 357d 15,124lbM 5.4% 822F 4.3% 646P
5-00 2x 297d 11,449lbM 5.3% 608F 4.2% 481P
5-11 2x 314d 15,296lbM 5.1% 780F 4.0% 619P
6-10 2x 305d 15,498lbM 5.2% 811F 3.9% 611P
7-09 2x 413d 20,679lbM 5.3% 1,087F 4.1% 851P
9-00 2x 320d 16,451lbM 4.9% 811F 3.9% 646P
Life: 123,232lbM 5.2% 6,418F 4.1% 3,840P

6th Dam: PLEASANT NOOK B S FANNIE EX-90

2-02 2x 309d 8,990lbM 4.7% 423F
3-03 2x 380d 14,685lbM 5.0% 736F
4-05 2x 305d 14,833lbM 5.2% 772F
5-03 2x 356d 17,128lbM 5.1% 880F 3.8% 644P
6-03 2x 443d 16,610lbM 5.2% 864F 4.1% 677P
7-07 2x 348d 17,132lbM 4.8% 822F 3.7% 639P
8-07 2x 460d 22,000lbM 4.9% 1,080F 3.9% 851P
10-01 2x 433d 22,772lbM 4.9% 1,111F 3.8% 860P
Life: 177,457lbM 5.0% 8,803P 3.9% 5401P

7th Dam: PLEASANT NOOK M FANCY EX-92

1-11 2x 305d 8,927lbM 5.5% 489F
3-0 2x 339d 12,904lbM 5.1% 664F
4-1 2x 366d 12,868lbM 5.6% 719F
6-1 2x 342d 15,684lbM 5.6% 882F
7-4 2x 97d 4,070lbM 4.8% 196F
Life: 54,452lbM 5.4% 2,950F

8th Dam: PLEASANT NOOK S F FRAN EX-90