pdf print
kg / lb

PLEASANT NOOK ACTION FRISKY

 Pleasant Nook Action Frisky EX-96 4E 
Registration No.

10878918

Date of Birth

March 18, 2011

Classification Score

EX-96 4E

Production Records

2-00 2x 329d 7,058kgM 4.2% 298F 3.9% 274P

3-04 2x 309d 8,399kgM 4.4% 370F 3.9% 324P

4-04 2x 365d 12,245kgM 4.8% 605F 3.8% 460P

5-11 2x 325d 11,029kgM 5.0% 550F 3.7% 408P

6-11 2x 365d 12,619kgM 4.9% 621F 3.6% 458P

8-05 2x 365d 12,546kgM 4.5% 563F 3.5% 439P

Life: 68,074kgM 4.7% 3,203F 3.7% 2,537P

Notations

Donor Dam

Nominated All-Canadian Mature Cow 2019

3rd Mature Cow Canadian Royal Winter Fair 2019

HM-All Canadian Mature Cow 2018

3rd Mature Cow Canadian Royal Winter Fair 2018

Nominated All-Canadian Mature Cow 2017

2nd Aged Cow World Dairy Expo 2017

Nominated All-Canadian 5 year old 2016

Nominated All-Canadian 4 year old 2015

Pedigree
Forest Glen Avery ACTION
PLEASANT NOOK A FIRSTCLASS 7724793
EX-93
2-01 2x 317d 5,474kgM 5.9% 322F 3.8% 206P
3-01 2x 316d 7,245kgM 5.0% 361F 3.8% 275P
4-00 2x 311d 7,276kgM 4.4% 320F 3.7% 269P
5-00 2x 302d 8,193kgM 4.0% 332F 3.6% 299P
6-00 2x 310d 9,265kgM 4.8% 449F 3.8% 355P
7-00 2x 365d 9,602kgM 4.4% 420F 3.8% 361P
Life: 47,500kgM 4.7% 2,237F 3.8% 1,787P
Piedmont Grove Amedeo 139523
PLEASANT NOOK SAMBO FROLIC 10212834
EX-91
1-10 2x 339d 7,550kgM 5.7% 427F 3.7% 279P
2-11 2x 335d 6,750kgM 5.5% 372F 3.8% 257P
4-00 2x 334d 9,867kgM 5.2% 515F 3.6% 357P
7-07 2x 365d 9,659kgM 5.5% 527F 3.7% 359P
10-00 2x 362d 10,328kgM 4.9% 502F 3.5% 363P
11-07 2x 341d 11,016kgM 4.4% 480F 3.5% 387P
Life: 58,153kgM 5.1% 2,984F 3.6% 2,123P
Extended Pedigree

3rd Dam: PLEASANT NOOK J IMP FLOWER EX-90

1-08 2x 327d 5,817kgM 5.4% 314F 4.1% 238P
2-08 2x 326d 6,247kgM 5.4% 336F 4.0% 247P
3-08 2x 329d 6,700kgM 5.7% 380F 4.0% 268P
4-08 2x 365d 8,020kgM 5.2% 417F 4.1% 328P
5-11 2x 305d 5,961kgM 5.2% 308F 4.2% 250P
7-00 2x 365d 7,241kgM 5.6% 405F 4.3% 309P
Life: 40,111kgM 5.4% 2,167F 4.1% 1,646P

4th Dam: PLEASANT NOOK D D FLOWER POT EX-90

2-04 2x 330d 4,659kgM 5.6% 259F 4.2% 194P
3-04 2x 335d 5,788kgM 5.7% 330F 4.0% 231P
4-10 2x 347d 7,062kgM 5.5% 391F 3.9% 250P
5-11 2x 327d 6,987kgM 5.8% 407F 3.9% 273P
7-01 2x 315d 6,799kgM 5.5% 374F 3.9% 264P
8-01 2x 341d 6,776kgM 5.5% 375F 4.2% 284P
Life: 38,071kgM 5.6% 2,136F 4.0% 1,520P

5th Dam: PLEASANT NOOK P S FLOWER EX-90

2-00 2x 315d 5,723kgM 5.3% 304F
3-00 2x 357d 7,413kgM 5.2% 383F
4-01 2x 357d 6,860kgM 5.4% 373F 4.3% 293P
5-00 2x 297d 5,193kgM 5.3% 276F 4.2% 218P
5-11 2x 314d 6,938kgM 5.1% 354F 4.0% 281P
6-10 2x 305d 7,030kgM 5.2% 368F 3.9% 277P
7-09 2x 413d 9,380kgM 5.3% 493F 4.1% 386P
9-00 2x 320d 7,462kgM 4.9% 368F 3.9% 293P
Life: 55,897kgM 5.2% 2,911F 4.1% 1,742P

6th Dam: PLEASANT NOOK B S FANNIE EX-90

2-02 2x 309d 4,078kgM 4.7% 192F
3-03 2x 380d 6,661kgM 5.0% 334F
4-05 2x 305d 6,728kgM 5.2% 350F
5-03 2x 356d 7,769kgM 5.1% 399F 3.8% 292P
6-03 2x 443d 7,534kgM 5.2% 392F 4.1% 307P
7-07 2x 348d 7,771kgM 4.8% 373F 3.7% 290P
8-07 2x 460d 9,979kgM 4.9% 490F 3.9% 386P
10-01 2x 433d 10,329kgM 4.9% 504F 3.8% 390P
Life: 80,493kgM 5.0% 3,993P 3.9% 5401P

7th Dam: PLEASANT NOOK M FANCY EX-92

1-11 2x 305d 4,049kgM 5.5% 222F
3-0 2x 339d 5,853kgM 5.1% 301F
4-1 2x 366d 5,837kgM 5.6% 326F
6-1 2x 342d 7,114kgM 5.6% 400F
7-4 2x 97d 1,846kgM 4.8% 89F
Life: 24,699kgM 5.4% 1,338F

8th Dam: PLEASANT NOOK S F FRAN EX-90