kg / lb
DUCKETT-SA A FRITZI-ET
Breeder
Registration No.
70292621
Date of Birth
December 15, 2010
Classification Score
EX-90
Production Records
2-05 2x 305d 20,230lbM 4.2% 856F 3.2% 650P
4-10 2x 305d 23,240lbM 4.4% 1,011F 2.8% 661P
6-04 2x 160d 16,450lbM 4.1% 595F 2.9% 432P
Notations
DONOR DAM
EX-90 Alexander x FROSTY
Pedigree
Golden-Oaks St ALEXANDER-ET 61133837
Harvue Roy Frosty 52378753
EX-97-USA 3E GMD
2-03 365d 24,751lbM 4.2% 1,043F 3.3% 816P
3-10 365d 37,496lbM 4.5% 1,680F 3.1% 1,219P
5-07 365d 44,710lbM 5.0% 2,222F 3.0% 1,332P
6-08 365d 40,600lbM 5.3% 2,154F 3.1% 1,248P
8-05 365d 41,279lbM 4.8% 2,002F 2.8% 1,173P
Life: 2285d 217,250lbM 4.8% 10,507F 3.2% 6,860P
Voted All-World Holstein International '10
2x Supreme Champion World Dairy Expo
All-American Aged Cow '10 & Unanimous All-American & Canadian '09
Grand Champion International Show '10 & 09 & Res. Grand Champion Royal Winter Fair '09
2-03 365d 24,751lbM 4.2% 1,043F 3.3% 816P
3-10 365d 37,496lbM 4.5% 1,680F 3.1% 1,219P
5-07 365d 44,710lbM 5.0% 2,222F 3.0% 1,332P
6-08 365d 40,600lbM 5.3% 2,154F 3.1% 1,248P
8-05 365d 41,279lbM 4.8% 2,002F 2.8% 1,173P
Life: 2285d 217,250lbM 4.8% 10,507F 3.2% 6,860P
Voted All-World Holstein International '10
2x Supreme Champion World Dairy Expo
All-American Aged Cow '10 & Unanimous All-American & Canadian '09
Grand Champion International Show '10 & 09 & Res. Grand Champion Royal Winter Fair '09
Roylane Jordan (ROY) 17064727
Harvue Sam Heidi 17112717
EX-93-USA 3E DOM
2-01 300d 20,311lbM 4.4% 888F 3.3% 679P
3-00 305d 28,069lbM 4.3% 1,213F 3.3% 935P
4-01 365d 27,379lbM 4.6% 1,259F 3.7% 1,008P
5-07 365d 34,701lbM 4.6% 1,585F 3.2% 1,116P
7-06 365d 27,721lbM 4.4% 1,213F 3.2% 875P
2-01 300d 20,311lbM 4.4% 888F 3.3% 679P
3-00 305d 28,069lbM 4.3% 1,213F 3.3% 935P
4-01 365d 27,379lbM 4.6% 1,259F 3.7% 1,008P
5-07 365d 34,701lbM 4.6% 1,585F 3.2% 1,116P
7-06 365d 27,721lbM 4.4% 1,213F 3.2% 875P
Extended Pedigree
3rd Dam: Harvue Skybuck Harmony VG-88-USA
2nd Summer Yearling Eastern Nat'l 1994
4th Dam: Harvue Melvin Hallie VG-88-USA
4.08 365d 33,691lbM 4.4% 1,490F 3.2% 1,093P
5th Dam: Harvue Bell Harrison VG-86-USA GMD DOM
8-11 2x 365d 38,040lbM 3.4% 1,301F 3.0% 1,124P
6th Dam: Harvue Libido Harrison VG-87
6.00 365d 22,359lbM 3.8% 842F