kg / lb
DUCKETT-SA A FRITZI-ET
Breeder
Registration No.
70292621
Date of Birth
December 15, 2010
Classification Score
EX-90
Production Records
2-05 2x 305d 9,176kgM 4.2% 388F 3.2% 295P
4-10 2x 305d 10,541kgM 4.4% 459F 2.8% 300P
6-04 2x 160d 7,462kgM 4.1% 270F 2.9% 196P
Notations
DONOR DAM
EX-90 Alexander x FROSTY
Pedigree
Golden-Oaks St ALEXANDER-ET 61133837
Harvue Roy Frosty 52378753
EX-97-USA 3E GMD
2-03 365d 11,227kgM 4.2% 473F 3.3% 370P
3-10 365d 17,008kgM 4.5% 762F 3.1% 553P
5-07 365d 20,280kgM 5.0% 1,008F 3.0% 604P
6-08 365d 18,416kgM 5.3% 977F 3.1% 566P
8-05 365d 18,724kgM 4.8% 908F 2.8% 532P
Life: 2285d 98,543kgM 4.8% 4,766F 3.2% 3,112P
Voted All-World Holstein International '10
2x Supreme Champion World Dairy Expo
All-American Aged Cow '10 & Unanimous All-American & Canadian '09
Grand Champion International Show '10 & 09 & Res. Grand Champion Royal Winter Fair '09
2-03 365d 11,227kgM 4.2% 473F 3.3% 370P
3-10 365d 17,008kgM 4.5% 762F 3.1% 553P
5-07 365d 20,280kgM 5.0% 1,008F 3.0% 604P
6-08 365d 18,416kgM 5.3% 977F 3.1% 566P
8-05 365d 18,724kgM 4.8% 908F 2.8% 532P
Life: 2285d 98,543kgM 4.8% 4,766F 3.2% 3,112P
Voted All-World Holstein International '10
2x Supreme Champion World Dairy Expo
All-American Aged Cow '10 & Unanimous All-American & Canadian '09
Grand Champion International Show '10 & 09 & Res. Grand Champion Royal Winter Fair '09
Roylane Jordan (ROY) 17064727
Harvue Sam Heidi 17112717
EX-93-USA 3E DOM
2-01 300d 9,213kgM 4.4% 403F 3.3% 308P
3-00 305d 12,732kgM 4.3% 550F 3.3% 424P
4-01 365d 12,419kgM 4.6% 571F 3.7% 457P
5-07 365d 15,740kgM 4.6% 719F 3.2% 506P
7-06 365d 12,574kgM 4.4% 550F 3.2% 397P
2-01 300d 9,213kgM 4.4% 403F 3.3% 308P
3-00 305d 12,732kgM 4.3% 550F 3.3% 424P
4-01 365d 12,419kgM 4.6% 571F 3.7% 457P
5-07 365d 15,740kgM 4.6% 719F 3.2% 506P
7-06 365d 12,574kgM 4.4% 550F 3.2% 397P
Extended Pedigree
3rd Dam: Harvue Skybuck Harmony VG-88-USA
2nd Summer Yearling Eastern Nat'l 1994
4th Dam: Harvue Melvin Hallie VG-88-USA
4.08 365d 15,282kgM 4.4% 676F 3.2% 496P
5th Dam: Harvue Bell Harrison VG-86-USA GMD DOM
8-11 2x 365d 17,255kgM 3.4% 590F 3.0% 510P
6th Dam: Harvue Libido Harrison VG-87
6.00 365d 10,142kgM 3.8% 382F