kg / lb
SHILOH-USA AVH DIANE-RED-ET
Breeder
Registration No.
3136011588
Date of Birth
December 1, 2016
Notations
3rd place Winter Calf at World Dairy Expo 2017
1st and Honorable Mention Junior Champion at NYSF 2017
1st and Junior Champion at WNY 2017
Nominated All-American Red & White Winter Calf 2017
Will be bred soon!
Looks good and is planning on stepping back into the show ring at NY Spring Show
Pedigree
Dymentholm Mr Apples AVALANCHE *CV *RC 11957107
MS ROCKYMONTN WILLOW-RED-ET 65457185
EX-92
2-00 3x 305d 12,551kgM 3.4% 428F 3.0% 380P
4-06 3x 305d 13,699kgM 3.8% 518F 3.2% 439P
5-10 3x 305d 16,216kgM 3.6% 579F 3.2% 517P
2-00 3x 305d 12,551kgM 3.4% 428F 3.0% 380P
4-06 3x 305d 13,699kgM 3.8% 518F 3.2% 439P
5-10 3x 305d 16,216kgM 3.6% 579F 3.2% 517P
Lystel STARFIRE 7221650
Raeland Leduc Wilhelmina 10788731
EX-92-CAN 13*
2-06 268d 7,602kgM 4.0% 305F 3.3% 253P
3-05 305d 13,135kgM 4.7% 623F 3.2% 253P
4-05 305d 15,746kgM 4.7% 745F 3.2% 503P
7-07 305d 14,397kgM 4.4% 633F 3.1% 442P
Life: 1308d 55,395kgM 4.6% 2,536F 3.1% 1,692P
Res. All-Canadian Jr. 3-Yr. 2004
Grand Champion Calgary Spring Show 2005
Res. In. Westerling Champion 2004
3rd Jr. 3-Yr. Royal '04, 1st Jr. 3-Yr. Saskatoon Expo '04, 1st Jr. 4-Yr. Calgary Spring '05
2-06 268d 7,602kgM 4.0% 305F 3.3% 253P
3-05 305d 13,135kgM 4.7% 623F 3.2% 253P
4-05 305d 15,746kgM 4.7% 745F 3.2% 503P
7-07 305d 14,397kgM 4.4% 633F 3.1% 442P
Life: 1308d 55,395kgM 4.6% 2,536F 3.1% 1,692P
Res. All-Canadian Jr. 3-Yr. 2004
Grand Champion Calgary Spring Show 2005
Res. In. Westerling Champion 2004
3rd Jr. 3-Yr. Royal '04, 1st Jr. 3-Yr. Saskatoon Expo '04, 1st Jr. 4-Yr. Calgary Spring '05
Extended Pedigree
3rd Dam: Raeland R Marker Winnie VG-87-3YR-CAN
2-06 305d 6,412kgM 4.2% 270F 3.2% 203P
5-02 296d 6,137kgM 4.4% 271F 3.3% 202P
6-03 305d 6,458kgM 4.1% 266F 3.1% 202P
5-02 296d 6,137kgM 4.4% 271F 3.3% 202P
6-03 305d 6,458kgM 4.1% 266F 3.1% 202P
4th Dam: Raeland Lincoln Willamina VG-85-CAN
2-03 305d 6,861kgM 4.3% 295F 3.6% 244P
3-11 305d 7,636kgM 4.5% 340F 3.7% 285P
5-07 305d 7,188kgM 4.3% 306F 3.5% 253P
6-08 284d 6,603kgM 4.3% 284F 3.7% 243P
3-11 305d 7,636kgM 4.5% 340F 3.7% 285P
5-07 305d 7,188kgM 4.3% 306F 3.5% 253P
6-08 284d 6,603kgM 4.3% 284F 3.7% 243P
5th Dam: Dalrae Unique Winny VG-85-CAN
3-10 299d 8,415kgM 3.7% 315F 3.4% 283P
4-10 305d 8,774kgM 3.8% 337F 3.6% 316P
5-11 305d 9,793kgM 3.8% 369F 3.2% 315P
Life: Lifetime: 78,252kgM 3.9%F 3.4%P
4-10 305d 8,774kgM 3.8% 337F 3.6% 316P
5-11 305d 9,793kgM 3.8% 369F 3.2% 315P
Life: Lifetime: 78,252kgM 3.9%F 3.4%P
6th Dam: Laron Medalist Whitie VG-86-CAN