kg / lb
JERLAND-PERRY DEBICA-ET
Breeder
Registration No.
125369570
Date of Birth
October 9, 1998
Classification Score
EX-94 2E GMD DOM
Production Record
4-04 3x 365d 48148M 3.6% 1722F 2.9% 1382P
Notations
7th Generation Excellent all over 40,000 lbs of milk!
Pedigree
Second-Look Jolt 2149849
Jerland Blackstar Danita 14964925
Excellent-94 2E GMD DOM
2.04 365d 31,661lbM 3.4% 1,076F 3.1% 994P
4.00 365d 45,201lbM 3.2% 1,444F 3.2% 1,442P
6.04 365d 43,850lbM 3.6% 1,594F 3.1% 1,347P
2.04 365d 31,661lbM 3.4% 1,076F 3.1% 994P
4.00 365d 45,201lbM 3.2% 1,444F 3.2% 1,442P
6.04 365d 43,850lbM 3.6% 1,594F 3.1% 1,347P
To-Mar Blackstar-ET 1929410
Hilltop-Hanover-B LM Diedra 14219751
EX-92 EEEEE 2E GMD DOM
2.02 365d 30,340lbM 3.7% 1,116F 3.1% 946P
4.00 365d 36,270lbM 3.8% 1,362F 3.2% 1,149P
5.10 365d 49,981lbM 3.7% 1,856F 3.1% 1,543P
Life: 1761d 156,910lbM 3.8% 5,992F 3.2% 5024
2.02 365d 30,340lbM 3.7% 1,116F 3.1% 946P
4.00 365d 36,270lbM 3.8% 1,362F 3.2% 1,149P
5.10 365d 49,981lbM 3.7% 1,856F 3.1% 1,543P
Life: 1761d 156,910lbM 3.8% 5,992F 3.2% 5024
Extended Pedigree
3rd Dam: Brigeen Hanover Debra EX-91 3E GMD DOM
2.01 365d 31,930lbM 4.3% 1,387F 3.1% 994P
3.04 365d 42,911lbM 4.4% 1,883F 3.2% 1,389P
4.09 365d 30,351lbM 4.3% 1,307F 3.1% 948P
Life: 3124d 197,175lbM 4.1% 8,118F 3.0% 5,984P
3.04 365d 42,911lbM 4.4% 1,883F 3.2% 1,389P
4.09 365d 30,351lbM 4.3% 1,307F 3.1% 948P
Life: 3124d 197,175lbM 4.1% 8,118F 3.0% 5,984P
4th Dam: Ocean-View Elevation Debbie EX-91-USA 2E GMD DOM 2*
3.07 365d 41,220lbM 4.3% 1,768F 3.1% 1,290P
4.10 365d 35,660lbM 3.9% 1,376F 3.1% 1,096P
Life: 1183d 101,060lbM 4.1% 4,168F 2.9% 2,916P
4.10 365d 35,660lbM 3.9% 1,376F 3.1% 1,096P
Life: 1183d 101,060lbM 4.1% 4,168F 2.9% 2,916P
5th Dam: Fleetridge Bootmaker Dixie EX-90 2E GMD DOM
6-07 2x 365d 43,430lbM 3.1% 1,349F
Life: 3563d 255,840lbM 3.3% 8,478F
Life: 3563d 255,840lbM 3.3% 8,478F
6th Dam: Fleetridge Mona Dixie EX-92 2E
10-1 2x 365d 40,010lbM 3.5% 1,413F
7th Dam: Fleetridge Grand Dixie VG-87
4-10 2x 342d 24,190lbM 3.5% 851F
Life: 2240d 140,860lbM 3.5% 4,921F
Life: 2240d 140,860lbM 3.5% 4,921F