kg / lb
JERLAND-PERRY DEBICA-ET
Breeder
Registration No.
125369570
Date of Birth
October 9, 1998
Classification Score
EX-94 2E GMD DOM
Production Record
4-04 3x 365d 48148M 3.6% 1722F 2.9% 1382P
Notations
7th Generation Excellent all over 40,000 lbs of milk!
Pedigree
Second-Look Jolt 2149849
Jerland Blackstar Danita 14964925
Excellent-94 2E GMD DOM
2.04 365d 14,361kgM 3.4% 488F 3.1% 451P
4.00 365d 20,503kgM 3.2% 655F 3.2% 654P
6.04 365d 19,890kgM 3.6% 723F 3.1% 611P
2.04 365d 14,361kgM 3.4% 488F 3.1% 451P
4.00 365d 20,503kgM 3.2% 655F 3.2% 654P
6.04 365d 19,890kgM 3.6% 723F 3.1% 611P
To-Mar Blackstar-ET 1929410
Hilltop-Hanover-B LM Diedra 14219751
EX-92 EEEEE 2E GMD DOM
2.02 365d 13,762kgM 3.7% 506F 3.1% 429P
4.00 365d 16,452kgM 3.8% 618F 3.2% 521P
5.10 365d 22,671kgM 3.7% 842F 3.1% 700P
Life: 1761d 71,173kgM 3.8% 2,718F 3.2% 5024
2.02 365d 13,762kgM 3.7% 506F 3.1% 429P
4.00 365d 16,452kgM 3.8% 618F 3.2% 521P
5.10 365d 22,671kgM 3.7% 842F 3.1% 700P
Life: 1761d 71,173kgM 3.8% 2,718F 3.2% 5024
Extended Pedigree
3rd Dam: Brigeen Hanover Debra EX-91 3E GMD DOM
2.01 365d 14,483kgM 4.3% 629F 3.1% 451P
3.04 365d 19,464kgM 4.4% 854F 3.2% 630P
4.09 365d 13,767kgM 4.3% 593F 3.1% 430P
Life: 3124d 89,437kgM 4.1% 3,682F 3.0% 2,714P
3.04 365d 19,464kgM 4.4% 854F 3.2% 630P
4.09 365d 13,767kgM 4.3% 593F 3.1% 430P
Life: 3124d 89,437kgM 4.1% 3,682F 3.0% 2,714P
4th Dam: Ocean-View Elevation Debbie EX-91-USA 2E GMD DOM 2*
3.07 365d 18,697kgM 4.3% 802F 3.1% 585P
4.10 365d 16,175kgM 3.9% 624F 3.1% 497P
Life: 1183d 45,840kgM 4.1% 1,891F 2.9% 1,323P
4.10 365d 16,175kgM 3.9% 624F 3.1% 497P
Life: 1183d 45,840kgM 4.1% 1,891F 2.9% 1,323P
5th Dam: Fleetridge Bootmaker Dixie EX-90 2E GMD DOM
6-07 2x 365d 19,700kgM 3.1% 612F
Life: 3563d 116,047kgM 3.3% 3,846F
Life: 3563d 116,047kgM 3.3% 3,846F
6th Dam: Fleetridge Mona Dixie EX-92 2E
10-1 2x 365d 18,148kgM 3.5% 641F
7th Dam: Fleetridge Grand Dixie VG-87
4-10 2x 342d 10,972kgM 3.5% 386F
Life: 2240d 63,893kgM 3.5% 2,232F
Life: 2240d 63,893kgM 3.5% 2,232F