Top Genomics
USA Females - Intermediate Runs
Top 25 GTPI New Females - July
July 2024
Animal Name | Sire Stack | GTPI | NM$ | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|
1 | PEAK 801040-ET | Catapult x Altajanus x Altawheelhouse | 3362 | 1332 | 1.97 | No-Fla Stoic Anne 40873-ET VG-86 | Peak Genetics |
2 | JOLUDI-D SUNDANCE 6567-ET | Sundance x Overdo x Altazazzle | 3300 | 1275 | 2.16 | Hol-Star Outside Teree-ET CV EX-90 DOM | Big De Farms LP |
3 | PEAK 89095-ET | Undertone x Wesson x Moonrise | 3268 | 1385 | 0.87 | Eastview MO D Love Lady-ET TV EX-90 GMD DOM | Peak Genetics |
4 | STGEN HAYWARD 3580-ET | Hayward X Captain x Rapid | 3265 | 1327 | 1.16 | Seagull-Bay Oman Mirror-ET VG-86 DOM | The Ohio Heifer Center/ST |
5 | 840003256965077-ET | Stanton x Frost Bite x Taos | 3263 | 1303 | 1.17 | Whittier-Farms Outside Roz TV TL EX-95 | Floyd & Dan Houin |
6 | PEAK 801028-ET | Catapult x Altaexquisite x Altajump Cut | 3262 | 1279 | 1.95 | No-Fla Stoic Anne 40873-ET VG-86 | Peak Genetics |
7 | PEAK 2940-ET | Catapult x Altaovertake x Altaplinko | 3261 | 1339 | 1.48 | Aurora Mayfield 13965-ET VG-85 | Peak Genetics |
8 | PEAK 89117-ET | Catapult x Altakevlow x Altazazzle | 3256 | 1304 | 1.15 | Ladys-Manor Grnt Oohm-ET VG-85 | Peak Genetics |
9 | 840003284402066-ET | Hansel x Figaro x Conway | 3251 | 1288 | 1.19 | Milkworth Manfred Yadda VG-86 GMD DOM | Arnold B. Gruenes |
10 | HO840003272382562 | Decade x Gameday x Charl | 3250 | 1264 | 1.52 | Windsor-Manor Elton Minnie CV TL EX-90 GMD DOM | Lester C. Jones & Sons Inc. |
11 | COOKIECUTTER PT MIR 3532-ET | Mirrorimage x Holysmokes x Biggelo | 3250 | 1193 | 1.87 | Cookiecutter Mom Halo-ET VG-88 DOM | Matthew J. Steiner |
12 | 840003283145300-ET | Logic x Letchworth x Gameday | 3250 | 1384 | 0.83 | Markwell Durham Felice TV EX-92 GMD DOM | Convoy Dairy LLC |
13 | 840003284401947-ET | Andri x Overdo x Taos | 3247 | 1297 | 1.15 | Coyne-Farms Ramos Jelly TY VG-85 DOM | Arnold B. Gruenes |
14 | STGEN RAD 3552-ET | Radical x Holysmokes x Fortnite | 3240 | 1196 | 2.25 | Hol-Star Outside Teree-ET CV EX-90 DOM | The Ohio Heifer Center/ST |
15 | 840003283599331-ET | Perth x Elon x Parfect | 3238 | 1229 | 1.65 | Beachlawn Blwood L Lilly-ET EX-93 2E GMD DOM | Sheland Farms LLC |
16 | PEAK 89107-ET | Altitude x Altaalanzo x Incredible | 3233 | 1354 | 1.02 | Windsor-Manor Rud Zip TV TL EX-95 3E GMD DOM | Peak Genetics |
17 | PEAK 89103-ET | Hipster x Lionel x Zillion | 3231 | 1270 | 1.29 | Seagull-Bay Oman Mirror-ET VG-86 DOM | Peak Genetics |
18 | PEAK 89074-ET | Catapult x Altaovertake x Espn | 3229 | 1227 | 1.8 | Clear-Echo 822 Ramo 1200 ET T TY EX-94 DOM | Peak Genetics |
19 | 840003256965064-ET | Branham x Letchworth x Gameday | 3229 | 1212 | 1.75 | Ronelee Ou. Dabble ET TV TL T EX-91 2E GMD DOM | Floyd & Dan Houin |
20 | WILRA S-S-I REAPER 7876-ET | Reaper x Frost Bite x Conway | 3229 | 1207 | 1.88 | Wilra Convincer Sweet VG-86 GMD DOM | Wilra Farms Inc. |
21 | S-S-I ICEFYRE 4725 7907-ET | Icefyre x Beethoven x Gameday | 3227 | 1250 | 1.16 | Seagull-Bay Oman Mirror-ET VG-86 DOM | Select Sires Inc. |
22 | PEAK 89032-ET | Excitement x Altaovertake x Altawheelhouse | 3225 | 1256 | 0.99 | Seagull-Bay Oman Mirror-ET VG-86 DOM | Peak Genetics |
23 | JOLUDI-D SUNDANCE 6577-ET | Sundance x Jalapeno x Parfect | 3223 | 1182 | 1.87 | Larcrest Cosmopolitan VG-87 GMD DOM | Big De Farms LP |
24 | WILRA SSI ANDR 4993 7891-ET | Andri x Overdo x Gameday | 3222 | 1276 | 0.88 | Wilra Convincer Sweet VG-86 GMD DOM | Wilra Farms Inc. |
25 | PEAK 801025-ET | Altitude x Mirrorimage x Lionel | 3221 | 1240 | 1.35 | No-Fla Stoic Anne 40873-ET VG-86 | Peak Genetics |
View all top genomics charts >>