Top Genomics
USA MALE TOP RANKINGS - Apr2024
Top 50 GTPI Young Bulls (with Naab code)
April 2024
Name | NAAB | SIRE STACK | PTAT | GTPI | NM$ | COW FAMILY | CONTROLLER | |
---|---|---|---|---|---|---|---|---|
1 | OCD THORSON DARTH VADER-ET | 551HO05486 | THORSON x CAPTAIN x TAHITI | 1.29 | 3342 | 1482 | NO-FLA OMAN LIANNA 21974-VG-85 | SEXING TECHNOLOGIES |
2 | PEAK ALTAMAKEOVER-ET | 11HO16974 | MIRRORIMAGE x UPSIDE x ALTAZAZZLE | 1.15 | 3320 | 1373 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | ALTA GENETICS |
3 | BEYOND OVERDO HARDIN-ET | 250HO16741 | OVERDO x RELIANT x LEGACY | 2.11 | 3276 | 1263 | PINE-TREE PLANET SUELE VG-85 | SELECT SIRES INC. |
4 | GENOSOURCE ELLISON-ET | 551HO04958 | CAPTAIN x CAPTAIN x ACHIEVER | 1.56 | 3276 | 1321 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | SEXING TECHNOLOGIES |
5 | BERRYRIDGE SSI KARL-ET | 7HO16735 | HAYK x GAMEDAY x LEGACY | 1.64 | 3272 | 1277 | LARCREST CRIMSON EX-92 GMD DOM | SELECT SIRES INC. |
6 | BOMAZ LODI-ET | 29HO21541 | LETCHWORTH x GAMEDAY x SASSAFRAS | 2.12 | 3268 | 1242 | DALSE BOMAZ 1617 EX-91 2E GMD DOM | ABS GLOBAL |
7 | GENOSOURCE ENDURANCE-ET | 551HO05246 | GARZA x CAPTAIN x ACHIEVER | 0.30 | 3267 | 1409 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | SEXING TECHNOLOGIES |
8 | OCD HAYK STAGGER-ET | 7HO17142 | HAYK x GAMEDAY x ACURA | 1.25 | 3259 | 1289 | BRANDT-VIEW COLBY KIMBER VG-87 | SELECT SIRES INC. |
9 | SANDY-VALLEY MOODTIME-ET | 200HO13061 | HOLYSMOKES x GAMEDAY x MONTREAL | 2.28 | 3259 | 1227 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | SEMEX ALLIANCE |
10 | LADYS-MANOR FRSTBT OH-MY-ET | 7HO16962 | FROST BITE x GAMEDAY x BRASS | 1.15 | 3258 | 1372 | LADYS-MANOR GRNT OOHM VG-85 DOM | SELECT SIRES INC. |
11 | BEYOND LETCHWORTH GIANT-ET | 7HO16935 | LETCHWORTH x DELUXE x BIGGELO | 1.85 | 3254 | 1265 | COOKIECUTTER DTA HABITAN EX-90 DOM | SELECT SIRES INC. |
12 | SANDY-VALLEY ESCAPATIVE-ET | 200HO12861 | OVERDO x GAMEDAY x BRASS | 1.51 | 3249 | 1266 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | SEMEX ALLIANCE |
13 | GENOSOURCE BREAKAGE-ET | 551HO05298 | GARZA x CAPTAIN x NIGHTCAP | 1.10 | 3246 | 1347 | REGANCREST-PR BARBIE EX-92 GMD DOM | SEXING TECHNOLOGIES |
14 | S-S-I SIEMERS OVRDO HUMO-ET | 7HO16866 | OVERDO x GAMEDAY x RENEGADE | 1.86 | 3245 | 1243 | ENDCO YODER L7933 9839 VG-86 | SELECT SIRES INC. |
15 | GENOSOURCE DRUMROLL-ET | 551HO05397 | ROZTAC x CAPTAIN x DYNAMO | 2.88 | 3244 | 1123 | C-GLENRIDGE CITATION ROXY EX-97 GMD | SEXING TECHNOLOGIES |
16 | SANDY-VALLEY SATURDAY-ET | 200HO12863 | OVERDO x GAMEDAY x MONTREAL | 2.20 | 3240 | 1212 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | SEMEX ALLIANCE |
17 | GENOSOURCE KING P-ET | 551HO05517 | THORSON x CAPTAIN X ALTADELSON | 0.88 | 3236 | 1362 | DALSE BOMAZ 1617 EX-91 2E GMD DOM | SEXING TECHNOLOGIES |
18 | SANDY-VALLEY ESCAPO-ET | 200HO12862 | OVERDO x GAMEDAY x BRASS | 1.47 | 3235 | 1265 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | SEMEX ALLIANCE |
19 | T-SPRUCE HARMONY-ET | 200HO12832 | HOLYSMOKES x TAOS x LIONEL | 1.53 | 3233 | 1213 | COYNE-FARMS RAMOS JELLY VG-85 DOM | SEMEX ALLIANCE |
20 | GENOSOURCE JAYLON-ET | 551HO05302 | UPSIDE x CAPTAIN x LIONEL | 1.30 | 3231 | 1275 | COYNE-FARMS RAMOS JELLY VG-85 DOM | SEXING TECHNOLOGIES |
21 | TROPHY-ET | 202HO02006 | TROOPER x SPOT LITE x RENEGADE | 1.91 | 3230 | 1146 | RICHMOND-FD S BARBARA EX-90 | MASTERRIND |
22 | OCD FUGLEMAN RADICAL-ET | 551HO05039 | FUGLEMAN x CAPTAIN x COFFEE | 2.26 | 3229 | 1226 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | SEXING TECHNOLOGIES |
23 | PEAK EXCITEMENT-ET | 1HO16675 | ALTAEXQUISITE x PURSUIT x ALTAROBSON | 1.80 | 3229 | 1223 | GBM DURHAM BC ANNABELL EX-90 DOM | GENEX |
24 | GENOSOURCE HOTTAKE-ET | 551HO05854 | CAPTAIN x GAMEDAY x POSITIVE | 1.25 | 3228 | 1258 | COOKIECUTTER MOM HALO VG-88 DOM | SEXING TECHNOLOGIES |
25 | GENOSOURCE MAUI-ET | 551HO04977 | CAPTAIN x GOLD MINE x JOSUPER | 0.67 | 3227 | 1327 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | SEXING TECHNOLOGIES |
26 | BEYOND HI-NOTE-ET | 200HO12872 | FIGARO x DELUXE x BIGGELO | 2.14 | 3225 | 1180 | COOKIECUTTER MOM HALO VG-88 DOM | SEMEX ALLIANCE |
27 | PROGENESIS PERKY | 200HO12546 | GAMEDAY x ALTAZAZZLE x YODA | 1.86 | 3225 | 1211 | MURANDA OSCAR LUCINDA VG-86 GMD DOM | SEMEX ALLIANCE |
28 | T-SPRUCE LW SHETEK-ET | 250HO17118 | LETCHWORTH x PARFECT x LIONEL | 2.07 | 3225 | 1163 | COYNE-FARMS RAMOS JELLY VG-85 DOM | SELECT SIRES INC. |
29 | COOKIECUTTER HANSEL-ET | 200HO12751 | OVERDO x GAMEDAY x HUEY | 0.92 | 3224 | 1301 | COOKIECUTTER MOM HALO VG-88 DOM | SEMEX ALLIANCE |
30 | COOKIECUTTER HIKE ON-ET | 200HO13049 | HIKE x TAOS x ROME | 1.52 | 3222 | 1214 | COOKIECUTTER MOM HALO VG-88 DOM | SEMEX ALLIANCE |
31 | PEAK CH ALTAINSPIRE-ET | 11HO16844 | POWERSTAR x ALTAMAGNIFIQUE x ALTAZAZZLE | 1.74 | 3222 | 1218 | LYLEHAVEN LILA Z EX-94 | ALTA GENETICS |
32 | CHERRYPENCOL LESL S 1019-ET | 796HO10112 | SHEEPSTER x GAMEDAY x LEGACY | 1.80 | 3221 | 1195 | CHERRYPENCOL LEE EX-91 | PROGRESSIVE GENETICS |
33 | LADYS-MANOR SMOKE OWEN-ET | 200HO12666 | HOLYSMOKES x GRANITE x MILLINGTON | 1.43 | 3221 | 1156 | LADYS-MANOR GRNT OOHM VG-85 DOM | SEMEX ALLIANCE |
34 | TRIFECTA LW HIGUERA-ET | 7HO17094 | LETCHWORTH x SILVERCHAIR | 1.64 | 3221 | 1251 | COOKIECUTTER MOM HALO VG-88 DOM | SELECT SIRES INC. |
35 | GENOSOURCE DAYTONA-ET | 551HO05291 | MCGUIRE x CAPTAIN x THERISK | 0.90 | 3220 | 1313 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | SEXING TECHNOLOGIES |
36 | LADYS-MANOR LFT ODIRECT-ET | 250HO17100 | LETCHWORTH x GAMEDAY x GRANITE | 2.27 | 3220 | 1108 | LADYS-MANOR GRNT OOHM VG-85 DOM | SELECT SIRES INC. |
37 | T-SPRUCE HAZZARD-ET | 200HO12866 | HOLYSMOKES x CONWAY x LIONEL | 1.83 | 3220 | 1152 | COYNE-FARMS RAMOS JELLY VG-85 DOM | SEMEX ALLIANCE |
38 | OCD TROOPER SHEEPSTER-ET | 7HO16276 | TROOPER x ACURA x RESOLVE | 1.41 | 3216 | 1203 | BRANDT-VIEW COLBY KIMBER VG-87 | SELECT SIRES INC. |
39 | PROGENESIS MEDITATION-ET | 200HO12975 | LIONEL x GAMEDAY x ALTAZAZZLE | 0.98 | 3216 | 1244 | SULLY SHOTTLE MAY-TW EX-91 DOM | SEMEX ALLIANCE |
40 | BEYOND HI-WORTH-ET | 200HO12987 | LETCHWORTH x DELUXE x BIGGELO | 2.70 | 3215 | 1103 | COOKIECUTTER DTA HABITAN EX-90 DOM | SEMEX ALLIANCE |
41 | MR OCD RAGE-ET | 200HO12989 | OVERDO x PARFECT x LEGACY | 1.98 | 3215 | 1115 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | SEMEX ALLIANCE |
42 | T-SPRUCE KAHN BATU-ET | 14HO17116 | KAHN x PARFECT x LIONEL | 1.62 | 3215 | 1221 | ENDCO YODER L7933 9839 VG-86 | SELECT SIRES INC. |
43 | AURORA HONOCO-ET | 7HO17010 | IBENDIGO x PARFECT x RAPID | 1.62 | 3214 | 1213 | QUIET-BROOK-D BABYBOOK EX-94 DOM | SELECT SIRES INC. |
44 | PEAK ALTAVORTEXVAULT-ET | 11HO16848 | LIONEL x PENDULUM x ALTAPLINKO | 0.74 | 3213 | 1316 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ALTA GENETICS |
45 | SANDY-VALLEY SKYDIVER-ET | 7HO17159 | CHEW-P x HIGHJUMP x LEGACY | 2.25 | 3213 | 1188 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | SELECT SIRES INC. |
46 | TERRA-CALROY JACKHAMMER-ET | 7HO17095 | LETCHWORTH x ALTAZAZZLE x TAHITI | 1.72 | 3212 | 1266 | CAL-ROY-AL JENNIE 4713 VG-87 | SELECT SIRES INC. |
47 | BEYOND HI-PRAISE-ET | 200HO13058 | HAYK x DELUXE x BIGGELO | 1.99 | 3210 | 1126 | COOKIECUTTER DTA HABITAN EX-90 DOM | SEMEX ALLIANCE |
48 | PEAK ALTAZEROGRAVITY-ET | 11HO16870 | ALTAWOODSIDE x ALTAZEOLITE x INCREDIBLE | 1.35 | 3210 | 1202 | WINDSOR-MANOR RUD ZIP EX-95 3E GMD DOM | ALTA GENETICS |
49 | OCD HAYK SANBORN-ET | 7HO16966 | HAYK x GAMEDAY x ACURA | 1.47 | 3209 | 1171 | BRANDT-VIEW COLBY KIMBER VG-87 | SELECT SIRES INC. |
50 | S-S-I EARLYBIRD SUNDANCE-ET | 7HO16485 | EARLYBIRD x TRY ME x NIGHTXKY | 1.73 | 3209 | 1208 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | SELECT SIRES INC. |
51 | TRIFECTA HIGHSTREET-ET | 200HO12843 | OVERDO x SILVERCHAIR x TAHITI | 2.09 | 3209 | 1139 | COOKIECUTTER MOM HALO VG-88 DOM | SEMEX ALLIANCE |
52 |
View all top genomics charts >>