Top Genomics
USA MALE TOP RANKINGS - Apr2024
Top 50 TPI Bulls
April 2024
Name | NAAB | Sire Stack | TPI | PTAT | NM$ | Cow Family | Controller | |
---|---|---|---|---|---|---|---|---|
1 | GENOSOURCE CAPTAIN-ET | 551HO04119 | CHARL x SABRE X AHEAD | 3287 | 1.18 | 1375 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | ST GENETICS |
2 | WESTCOAST LAMBEAU-ET | 200HO11862 | PURSUIT x DOC x JEDI | 3147 | 2.45 | 1044 | COMESTAR LAURIE SHIEK VG-88 23* | SEMEX |
3 | KINGS-RANSOM DUFFY-ET | 29HO19773 | ACURA x RIO x MODESTY | 3100 | 0.94 | 1188 | KINGS-RANSOM KB DELICATE EX-93 | ABS GLOBAL |
4 | S-S-I EISAKU PAYLOAD-ET | 7HO15348 | EISAKU x MATTERS x STOIC | 3095 | 1.64 | 1113 | NO-FLA OMAN LIANA 21974 VG-85 | SSI |
5 | PLAIN-KNOLL RENEGAD TROOPER | 14HO15179 | RENEGADE x LEGENDARY x JOSUPER | 3089 | 1.87 | 960 | PLAIN-KNOLL MOGUL MARIAH VG-88 GMD DOM | SSI |
6 | S-S-I RENEGADE RUPERT-ET | 7HO14985 | RENEGADE x MATTERS x STOIC | 3066 | 0.96 | 1045 | NO-FLA OMAN LIANA 21974 VG-85 | SSI |
7 | MR T-SPRUCE FRAZZ LIONEL-ET | 7HO14454 | FRAZZLED x MONTROSS x SUPERSIRE | 3062 | 0.51 | 1183 | NO-FLA OMAN LIANA 21974 VG-85 | SSI |
8 | HILMAR BOSA-ET | 200HO11946 | TIMBERLAKE x ACHIEVER x DELTA | 3051 | 1.18 | 1108 | BENNER LUKE JEAN VG-85 | SEMEX |
9 | C-HAVEN POSITIVE DELUXE-ET | 551HO04641 | POSITIVE x SLAMDUNK x JOSUPER | 3048 | 1.81 | 1030 | COLDSPRINGS DUR CHAN 109 EX-95 DOM | ST GENETICS |
10 | SIEMERS RENGD PARFECT-ET | 7HO15085 | RENEGADE x DELTA-LAMBDA x DENVER | 3044 | 2.47 | 864 | QUALITY TANGO PARIS VG-86 | SSI |
11 | PINE-TREE LIONEL MILKY-ET | 7HO15233 | LIONEL x ACHIEVER x DAMARIS | 3040 | 0.53 | 1185 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | SSI |
12 | STGEN TAMPA EPPY-ET | 551HO04221 | TAMPA x ACHIEVER x PROFIT | 3038 | 0.81 | 1103 | OCD SUPERSIRE 9882 VG-86 DOM | ST GENETICS |
13 | PLAIN-KNOLL CRUSHER-ET | 7HO15465 | CALVARY x LEGENDARY x JOSUPER | 3036 | 1.09 | 1111 | PLAIN-KNOLL MOGUL MARIAH VG-88 GMD DOM | SSI |
14 | FARNEAR UPSIDE-ET | 551HO04034 | CHARL x JEDI x ROBUST | 3033 | -0.02 | 1171 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | ST GENETICS |
15 | LADYS-MANOR OUTCOME-ET | 551HO04343 | CHALLENGER x GRANITE x MILLINGTON | 3033 | 1.50 | 941 | LADYS-MANOR GRNT OOHM VG-85 DOM | ST GENETICS |
16 | WINSTAR LIONEL PERPETUAL-ET | 7HO15245 | LIONEL x MEDLEY x OCTOBERFEST | 3030 | 0.64 | 1087 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | SSI |
17 | CLAYNOOK ZASBERILLA-ET | 777HO11668 | CASPER x DUKE x YODER | 3029 | 2.38 | 870 | WINDSOR MANOR RUD ZIP EX-95 3E GMD DOM | SEMEX |
18 | SILVERRIDGE V EINSTEIN-ET | 200HO11586 | TOPNOTCH x DUKE x SUPERSHOT | 3027 | 1.28 | 939 | WABASH-WAY EVETT VG-86 DOM | SEMEX |
19 | DELICIOUS H-NOON TAMPA-ET | 551HO03797 | HIGH NOON x JEDI x ROBUST | 3024 | 0.61 | 1088 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | ST GENETICS |
20 | DELICIOUS CHARL HOLDON-ET | 551HO03823 | CHARL x DRACO x NUMERO UNO | 3022 | 0.50 | 1186 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | ST GENETICS |
21 | LEANINGHOUSE TAOS-ET | 7HO15112 | RENEGADE x JEDI x TATUM | 3022 | 1.72 | 877 | WEBB-VUE GABOR MYCALA EX-90 | SSI |
22 | PEAK RAYSHEN-ET | 1HO15274 | GUINNESS x ALTATOPSHOT x DELTA | 3008 | 0.38 | 1165 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | GENEX |
23 | ST GEN R-HAZE RAPID-ET | 551HO03591 | RUBI-HAZE x RUBICON x LET IT SNOW | 3005 | 2.31 | 936 | KELLERCREST MANOMAN LACEY VG-85 | ST GENETICS |
24 | MATCREST RIVETING GORDY-ET | 14HO15301 | RIVETING x GRANITE x DELTA | 3000 | 0.33 | 1134 | SCHILLVIEW T GLAMOUR EX-91 2E DOM | SSI |
25 | DENOVO 16333 ENVY-ET | 29HO19510 | ENTITY x ACHIEVER x BAYONETT | 2995 | 1.00 | 1040 | WESSWOOD-HC RUDY MISSY EX-92 3E GMD DOM | ABS GLOBAL |
26 | OCD BILLY SIMBA-ET | 14HO15460 | BILLY x BRENNAN x AFTERBURNER | 2990 | 0.62 | 1082 | PINE-TREE MARTHA SHEEN VG-86 DOM | SSI |
27 | FB 7683 BILLY ALONSO-ET | 29HO19448 | BILLY x FRAZZLED x DAMARIS | 2989 | 0.41 | 1135 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | ABS GLOBAL |
28 | MR RI-VAL-RE FREE BILLY-ET | 29HO18906 | ACHIEVER x RUBICON x ALTAOAK | 2986 | -0.36 | 1245 | LARCREST CRIMSON EX-92 GMD DOM | ABS GLOBAL |
29 | SIEMERS TWN PARSLY 32480-ET | 7HO15523 | TOWN x DELTA-LAMBDA x DENVER | 2972 | 1.51 | 933 | QUALITY TANGO PARIS VG-86 | SSI |
30 | FLY-HIGHER MOONSHINER-ET | 14HO15201 | TAHITI x FLAGSHIP x DELTA | 2970 | 1.69 | 1032 | EASTSIDE LEWISDALE GOLD MISSY EX-95 | SSI |
31 | HEIDIFARM ALTAGIVEAWAY-ET | 11HO15432 | GAMECHANGER x ROMERO x TESLA | 2966 | 0.85 | 1016 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | ALTA |
32 | PINE-TREE ENGINEER-ET | 97HO42425 | PURSUIT x PROPHECY x DELTA | 2965 | 1.03 | 988 | WESSWOOD-HC RUDY MISSY EX-92 3E GMD DOM | CRV |
33 | PEAK MOLINE-ET | 734HO00113 | POSITIVE x MEDLEY x OCTOBERFEST | 2962 | 1.19 | 964 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | JETSTREAM |
34 | PINE-TREE-I PURSUIT-ET | 777HO11186 | IMAX x PROFIT x SUPERSIRE | 2962 | 1.56 | 1016 | OCD SUPERSIRE 9882 VG-86 DOM | SEMEX |
35 | S-S-I BG FESTIVS SERTOLI-ET | 14HO14629 | FESTIVUS x RUBICON x JACEY | 2961 | 1.36 | 855 | EILDON-TWEED CHAPTER 3 VG-87 GMD DOM | SSI |
36 | PEAK ALTALUCHE-ET | 11HO15225 | MARIUS x JEDI x YODER | 2958 | 0.56 | 1063 | MORNINGVIEW AIRLINER SAM EX-90 GMD DOM | ALTA |
37 | CO-OP DUKE ENDEAVOR-ET | 1HO14018 | DUKE x GUN x ADRIAN | 2955 | 0.98 | 931 | WELCOME MANFRED WILLA VG-88 DOM | GENEX |
38 | S-S-I PR RENEGADE-ET | 250HO14134 | JALTAOAK x MILLINGTON x DAVINCI | 2953 | 1.91 | 781 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | SSI |
39 | LEVEL-PLAIN VANHALEN-ET | 29HO19626 | FEATURE x ACHIEVER x DELTA | 2940 | 1.86 | 1051 | LEVEL-PLAIN DUTCHBOY VARISE VG-85 | ABS GLOBAL |
40 | FARNEAR NACHO 41092-ET | 551HO04211 | CHARL x JEDI x ROBUST | 2938 | 0.17 | 1065 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | ST GENETICS |
41 | ADAWAY HIGH DEMAND 2390-ET | 7HO15266 | RIVETING x HELIX x DELTA | 2937 | 1.33 | 891 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | SSI |
42 | PEAK ALTAOLAF-ET | 11HO15088 | RESOLVE x DELCO x GREENWAY | 2937 | 0.01 | 1117 | JOHCAR RUDOLPH GINGER EX-94 3E GMD DOM | ALTA |
43 | S-S-I DEANO JAMARCO-ET | 7HO14545 | DEANO x HEISENBERG x TANGO | 2936 | 1.90 | 946 | DES-Y-GEN PLANET SILK EX-90 | SSI |
44 | DE-SU FRAZZ TAHITI 14104-ET | 7HO14229 | FRAZZLED x DELTA x SUPERSIRE | 2935 | 0.82 | 1108 | CLEAR-ECHO RAMO 1200 EX-94 DOM | SSI |
45 | DENOVO 14744 GINETTA-ET | 29HO18957 | GUARANTEE x DELTA x SUPERSIRE | 2935 | 0.46 | 1048 | CLEAR-ECHO RAMO 1200 EX-94 DOM | ABS GLOBAL |
46 | PEAK PHENOMENON-ET | 1HO15463 | PURSUIT x FABULOUS x JEDI | 2933 | 0.92 | 968 | RICHMOND-FD S BARBARA EX-90 | GENEX |
47 | GENOSOURCE GUZMAN-ET | 551HO03799 | HIGH NOON x JOSUPER x MONTROSS | 2932 | 0.19 | 997 | MD-DELIGHT DURHAM ATLEE EX-92 GMD DOM | ST GENETICS |
48 | SANDY-VALLEY R CONWAY-ET | 14HO15223 | RENEGADE x GRANITE x DRACO | 2932 | 1.91 | 861 | LARCREST COSMOPOLITAN VG-87 GMD DOM | SSI |
49 | NORTHSIDE RIVET ARCHI-ET | 551HO04229 | RIVETING x GATEDANCER x ALTAOAK | 2928 | 0.46 | 1066 | MD-MAPLE-DELL GOLD AILEY VG-85 DOM | ST GENETICS |
50 | PEAK ALTAZAZZLE-ET | 11HO15036 | MARIUS x ALTATOPSHOT x SILVER | 2927 | 1.41 | 906 | WINDSOR MANOR RUD ZIP EX-95 3E GMD DOM | ALTA |
51 | PEAK UPSWING-ET | 97HO42424 | PURSUIT x DUKE x RUBICON | 2927 | 1.70 | 926 | SULLY SHOTTLE MAY-TW EX-91 DOM | CRV |
52 | ||||||||
53 |
View all top genomics charts >>