Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 25 GTPI Polled Heifers (<24 months)
April 2024
REG | NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILIY | NAME | |
---|---|---|---|---|---|---|---|---|
1 | 003244007821 | GENOSOURCE KIWI 73937-ET | Lionel x Captain x Crimson | 3208 | 1329 | 0,76 | Oconnors Monet Clara-RED-ET EX-92 | GenoSource LLC |
2 | 003263587386 | BOMAZ MILITARY-P 11665-ET | Military-P x Conway x Legacy | 3170 | 1181 | 1,7 | Bomaz Lancelot 3410-TW TV TL VG-85 GMD DOM | Bomaz, Inc. |
3 | 003276319977 | WINSTAR SHEEPSTER 9882-P-ET | Sheepster x Mendel-P x Acura | 3170 | 1196 | 1,48 | Oconnors Monet Clara-RED-ET EX-92 | WinStar Genetics LLC |
4 | 003281184417 | 840003281184417-ET | Sheepster x Deluxe x Monument-P | 3167 | 1079 | 2,57 | Ammon-Peachey Shauna-ET EX-92 GMD DOM | Fred, Jeff & Tom Oesch |
5 | 003271293864 | OCD ACHIEV FRANCES 71034-ET | Achieve x Champion-Red x Tahiti | 3163 | 1243 | 1,2 | Markwell Durham Felice TV EX-92 GMD DOM | Gordon & Jonathan Lamb & Jim |
6 | 003281184483 | 840003281184483-ET | Pristine-P x Deluxe x Altatopshot | 3146 | 1237 | 0,98 | Gen-I-Beq Champion Bambi-ET EX-90 | Fred, Jeff & Tom Oesch |
7 | 003269682693 | AOT SHEEP HAZARD-ET | Sheepster x Ranger-Red x Mark | 3144 | 1104 | 1,59 | MS Kngs-Rnsm Champ Haley-ET EX-90 GMD DOM | Thomas Kugler & David King |
8 | 003244006404 | GENOSOURCE ECLECTIC72520-ET | Captain x Monument-P x Samaritan | 3142 | 1266 | 0,67 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC |
9 | 003263587755 | BOMAZ MYRIAD-P 1584-ET | Myriad-P x Conway x Legacy | 3140 | 1183 | 1,07 | Bomaz Lancelot 3410-TW TV TL VG-85 GMD DOM | Bomaz, Inc. |
10 | 003267521899 | WINSTAR HAYK 31959-P-ET | Hayk x Mendel-P x Acura | 3139 | 1158 | 1,37 | Straussdale B Outside Lizzy EX-90 GMD DOM | WinStar Genetics LLC |
11 | 003254653064 | FB 661081 LIONEL 800801-ET | Lionel x Monument-P x Achiever | 3136 | 1277 | 0,41 | Darlawn Mtoto Honibea TV TV VG-85 GMD DOM | Select Sires, Inc. |
12 | 003267484525 | WINSTAR POWERSTAR 9427-P-ET | Powerstar x Mendel-P x Acura | 3133 | 1185 | 1,28 | MD-Valleyvue Chris-RED-ET EX-90 | WinStar Genetics LLC |
13 | 003281184469 | 840003281184469-ET | Sheepster x Deluxe x Monument-P | 3132 | 1194 | 0,96 | Ammon-Peachey Shauna-ET EX-92 GMD DOM | Fred, Jeff & Tom Oesch |
14 | 003267484781 | WINSTAR SHEEPSTER 9683-P-ET | Sheepster x mendel-P x Entity | 3125 | 1122 | 1,22 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | WinStar Genetics LLC |
15 | 003269405258 | PEAK ZAYLEE-P-ET | Altamajestad-PP x Altakevlow x Altazazzle | 3125 | 1253 | 0,15 | Ladys-Manor Star Opal EX-94 3E DOM | Alta Genetics Inc - Peak Pro |
16 | 003271737260 | MELARRY CHEW 20529P-ET | Chew-P x Top Dog x Challenger | 3123 | 1073 | 2,21 | Melarry Colby Freckles-ET MF TY EX-90 | Penn England LLC |
17 | 003268079744 | FB 700952 LIONEL 922953-ET | Lionel x Extra x Monument-P | 3122 | 1243 | 0,51 | BVK Outside Diana-ET EX-92 2E DOM | FB Genetics |
18 | 003263587781 | BOMAZ MYRIAD-P 1610-ET | Myriad-P x Gameday x Heroic | 3116 | 1160 | 0,94 | Bomaz Lancelot 3410-TW TV TL VG-85 GMD DOM | Bomaz, Inc. |
19 | 003276319921 | WINSTAR BANZAI 9826-P-ET | Banzai x Duffy x Monument-P | 3110 | 1176 | 1,14 | Winstar Windfall 4539-ET EX-90 | WinStar Genetics LLC |
20 | 003263587661 | BOMAZ MYRIAD-P 1490-ET | Myriad-P x Immense-P x Heroic | 3108 | 1222 | 1,14 | Bomaz Mogul 6010-ET EX-90 | Bomaz, Inc. |
21 | 003263587811 | BOMAZ LEEDS 1640-ET | Leeds x Mendel-P x Heroic | 3094 | 1210 | 1,33 | Bomaz Mogul 6010-ET EX-90 | Bomaz, Inc. |
22 | 003276320011 | WINSTAR HIKE 9916-P-ET | Hike x Immense-P x Heroic | 3093 | 1137 | 1,42 | Winstar Windfall 4539-ET EX-90 | WinStar Genetics LLC |
23 | 003263587738 | BOMAZ MILKY 1567-ET | Milky x Mendel-P x Luster-P | 3091 | 1139 | 1,41 | Bomaz Garter 2796-ET TL VG-88 GMD DOM | Bomaz, Inc. |
24 | 003263587784 | BOMAZ MYRIAD-P 1613-ET | Myriad-P x Gameday x Heroic | 3080 | 1072 | 1,55 | Bomaz Medley 8072-ET VG-86 | Bomaz, Inc. |
25 | 003269100632 | LEVEL-PLAIN 2646 VIOLA P-ET | Maxwell-P x Hercules x Acura | 3078 | 1173 | 0,97 | Level-Plain Ach Vibrant-ET VG-86 | Keith A. Nettekoven |
26 |
View all top genomics charts >>