Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 25 Polled Females (GP-80 or higher)
April 2024
NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | NAME | |
---|---|---|---|---|---|---|---|
1 | GENOSOURCE KINDR 72302 P-ET | Captain x Crimson x Delta | 3025 | 1135 | 0,58 | C Hanoverhill Tony Rae TR | GenoSource LLC |
2 | WINSTAR KIMBER 7816-P-ET | Mendel-P x Acura x Delta | 2986 | 1061 | 1,18 | C Hanoverhill Tony Rae TR | WinStar Genetics LLC |
3 | JENNITON PARFECT KHLOE-ET | Parfect x Helix x Altaleaf | 2934 | 813 | 1,99 | Jenniton Boss Iron Rosine | Jenniton Registered Holstein |
4 | WINSTAR MENDEL 7813-P-ET | Mendel-P x Entity x Achiever | 2932 | 1005 | 1,06 | Seagull-Bay Manat Mirage-ET | WinStar Genetics LLC |
5 | LAMBRECHT ZAZZLE EL P-ET | Altazazzle x Simplicity-P-RC x Yoder | 2914 | 884 | 1,6 | Ammon-Peachey Shauna-ET | Jeff Lambrecht |
6 | WINSTAR 7887 MIRAGE-P-ET | Mendel-P x Heroic x Achiever | 2907 | 970 | 1,27 | Seagull-Bay Manat Mirage-ET | WinStar Genetics LLC |
7 | WINSTAR MENDEL 7970-P-ET | Mendel-P x Pursuit x Achiever | 2907 | 993 | 0,9 | Orthoapple Marshall Alia-ET | WinStar Genetics LLC |
8 | WINSTAR MENDEL 7859-P-ET | Mendel-P x Acura x Frazzled | 2902 | 1037 | 0,5 | Seagull-Bay Manat Mirage-ET | WinStar Genetics LLC |
9 | WINSTAR MENDEL 8014-P-ET | Mendel-P x Decisive x Noble | 2899 | 903 | 1,58 | Seagull-Bay Manat Mirage-ET | WinStar Genetics LLC |
10 | BOMAZ MENDEL-P 871-ET | Mendel-P x Heroic x Genius | 2899 | 954 | 1,21 | Bomaz Garter 2796-ET | Bomaz, Inc. |
11 | WINSTAR MENDEL 8008-P-ET | Mendel-P x Heroic x Samuri | 2892 | 896 | 1,32 | S-S-I Bookem Modesto7269-ET | WinStar Genetics LLC |
12 | WINSTAR MENDEL 7739-P-ET | Mendel-P x Crimson x Achiever | 2880 | 945 | 0,72 | Leading-Five Targt Janis-ET | WinStar Genetics LLC |
13 | WINSTAR ENVY 8200-P-ET | Envy x Acura x Delta | 2879 | 960 | 0,6 | C Hanoverhill Tony Rae | WinStar Genetics LLC |
14 | WINSTAR MENDEL 7899-P-ET | Mendel-P Heroic x Samuri | 2874 | 904 | 1,24 | Seagull-Bay Manat Mirage-ET | WinStar Genetics LLC |
15 | WINSTAR MENDEL 7856-P-ET | Mendel-P x Venture x Medley | 2873 | 962 | 0,53 | Sully Shottle May-TW | WinStar Genetics LLC |
16 | WINSTAR MENDEL 7750-P-ET | Mendel-P x Royal x Rockstar | 2870 | 866 | 1,16 | Mcnallan Sparty 4858 | WinStar Genetics LLC |
17 | PEAK CUPID-P-ET | Timberlake x Altamighty P x Supershot | 2869 | 887 | 0,91 | MS Kngs-Rnsm Champ Haley-ET | Staci A Sexton |
18 | WINSTAR HERCULES 8060-P-ET | Hercules x Legacy x Windfall | 2869 | 1000 | 0,55 | Oconnors Monet Clara-RED-ET | WinStar Genetics LLC |
19 | WINSTAR MENDEL 8240-P-ET | Mendel-P x Heroic x Frazzled | 2868 | 842 | 2,07 | Wesswood-HC Rudy Missy-ET | WinStar Genetics LLC |
20 | WINSTAR MENDEL 7787-P-ET | Mendel-P x Josuper x Medley | 2864 | 930 | 0,78 | Seagull-Bay Manat Mirage-ET | WinStar Genetics LLC |
21 | WINSTAR MENDEL 7846-P-ET | Mendel-P x Solution x Guarantee | 2863 | 860 | 0,99 | Seagull-Bay Manat Mirage-ET | WinStar Genetics LLC |
22 | WINSTAR MENDEL 7835-P-ET | Mendel-P x Acura x Delta | 2857 | 902 | 1,34 | Oconnors Monet Clara-RED-ET | WinStar Genetics LLC |
23 | LAMBRECHT HELIX RILEY-ET | Helix x Simplicity-P-RC x Yoder | 2857 | 817 | 1,65 | Ammon-Peachey Shauna-ET | Jeff Lambrecht |
24 | WINSTAR HERCULES 8177-P-ET | Hercules x Heroic x Windfall | 2855 | 843 | 1,71 | Scientific Jubilant Rae-ET | WinStar Genetics LLC |
25 | WINSTAR MENDEL 7836-P-ET | Mendel-P x Legacy x Achiever | 2850 | 942 | 1,07 | Seagull-Bay Manat Mirage-ET | WinStar Genetics LLC |
View all top genomics charts >>