Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 25 PTAT Cows (GP-80 or higher)
April 2024
REG_NO | NAME | SIRE STACK | Final Score | GTPI | PTA Type | NM$ | COW FAMILY | Owner Name | |
---|---|---|---|---|---|---|---|---|---|
1 | 003229291628 | SIEMERS HAN HANINA 35963-ET | Hanans x Doc x Monterey | 85 | 2923 | 4,15 | 662 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Rodney Hetts, Esteban Posada |
2 | 003243939269 | ARIZONA HANANS 38493-ET | Hanans x Doc x Merjack | 85 | 2759 | 3,94 | 475 | Golden-Rose Atwood Ritzi EX-92 | Arizona Dairy Co |
3 | 003212996392 | SIEMERS LSTR HANAN 33317-ET | Luster-P x Doc x Monterey | 89 | 2964 | 3,85 | 732 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
4 | 003243347674 | SIEMERS WOLF HANAN 36730-ET | Wolfgang-P x Luster-P x Doc | 85 | 2736 | 3,81 | 511 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
5 | 003243939074 | SIEMERS HAN HANAN 36099-ET | Hanans x Luster-P x Doc | 84 | 2905 | 3,74 | 653 | Cookiecutter Mog Hanker-ET EX-94 | Siemers Holstein Farms, Inc. |
6 | 003214489058 | KINGS-RANSOM DARIA-ET | Hanans x Diesel x Humblenkind | 87 | 2842 | 3,73 | 595 | Kings-Ransom Dorc Dextra-ET TY EX-94 | Kings-Ransom Farm LLC |
7 | 003221017297 | NO-LIMIT HANFORD BOOTS | Hanford x Doc x Corey | 88 | 2727 | 3,73 | 492 | Rangcrest-PR Barbie-ET TV EX-92 GMD DOM | Leo J & Chris Durrer & Frank |
8 | 003229291012 | SIEMERS HAN HANAN 35347-ET | Hanans x Tropic x Doc | 85 | 2744 | 3,69 | 464 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
9 | 003217449497 | KINGS-RANSOM HNS CANABIS-ET | Hanans x Delta x Monterey | 87 | 2777 | 3,62 | 538 | Golden-Oaks Champ Rae-ET EX-93 3E | Macey Elizabeth Koval |
10 | 003243347928 | SIEMERS WOLF HANAN 36984-ET | Wolfgang-P x Luster-P x Doc | 85 | 2803 | 3,6 | 586 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
11 | 003233646053 | GENOSOURCE HENLEY 72458-ET | Hanans x Discjockey x Delta | 85 | 2919 | 3,53 | 670 | MS Kngs Champ Haley-ET EX-90 GMD DOM | GenoSource LLC |
12 | 003218555775 | SIEMERS ZAS HANKER 34412 | Zasberilla x Doc x Monterey | 89 | 2874 | 3,52 | 661 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
13 | 003229291026 | SIEMERS HANN PARIS 35361-ET | Hanans x Delta-Lambda x Denver | 82 | 2874 | 3,52 | 637 | Welcome Ozzie Peya-ET TV EX-90 DOM | Siemers Holstein Farms, Inc. |
14 | 003243939101 | SIEMERS HANN HANAN 36126-ET | Hanans x Luster-P x Doc | 84 | 2893 | 3,49 | 697 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
15 | 003243347895 | SIEMERS CWAY PARIS 36951-ET | Conway x Zasberilla x Delta-Lambda | 85 | 3031 | 3,47 | 821 | Welcome Ozzie Peya-ET TV EX-90 DOM | Siemers Holstein Farms, Inc. |
16 | 003243347240 | SIEMERS PAR HANAN 36296-ET | Parfect x Luster-P x Doc | 87 | 2993 | 3,47 | 766 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
17 | 003244146611 | SILVER-ELITE PRFCT 30328-ET | Parfect x Kenosha x Guthrie | 86 | 2845 | 3,45 | 591 | Gen-Ace Guthrie Minnie 6804 | Blondin Sires Inc |
18 | 003243347714 | SIEMERS WOLF HANAN 36770-ET | Wolfgang-P x Luster-P x Doc | 81 | 2805 | 3,43 | 630 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
19 | 003211444046 | EMERALD-ACR-VR EXCAL JULYN | Excalibur x Doc x G W Atwood | 85 | 2815 | 3,42 | 611 | Frozenes Broker Vidalia EX-94 GMD DOM | Paul, Theo & Donald Ossmann |
20 | 003236692211 | AOT DOC HOOLIGAN-ET | Doc x Delta x Day | 87 | 2908 | 3,39 | 713 | MS Kngs Champ Haley-ET EX-90 GMD DOM | GenoSource LLC |
21 | 003149236400 | LARCREST CELANDINE-ET | Doc x Doorman x G W Atwood | 90 | 2740 | 3,39 | 488 | Larcrest Crimson-ET TY EX-92 GMD DOM | Jon E. Larson |
22 | 003236692213 | AOT DOC HEARTACHE-ET | Doc x Delta x Day | 82 | 2808 | 3,35 | 639 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Cookiecutter Holsteins, LLC |
23 | 003214540521 | TERRA-LINDA TROPC ISLE-ET | Tropic x Doc x Crackshot | 87 | 2736 | 3,35 | 497 | Scientific Debutante Rae-ET RC CV EX-92 GMD DOM | Eskdale Dairy |
24 | 003245703117 | SIEMERS PORS HANAN 37260-ET | Porsche x Luster-P x Dox | 87 | 2978 | 3,32 | 754 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
25 | 003243347580 | SIEMERS HOME PARIS 36636-ET | Homecoming x Delta-Lambda x Denver | 81 | 2937 | 3,32 | 776 | Welcome Ozzie Peya-ET TV EX-90 DOM | Siemers Holstein Farms, Inc. |
26 |
View all top genomics charts >>