Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 25 PTAT Heifers (>24 months)
April 2024
REG_NO | NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | 003275005401 | AOT PAZZLE HAZEL-ET | Pazzle x Doc x Discjockey | 2961 | +4,32 | 670 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Thomas Kugler & David King |
2 | 003250683219 | SCENERY-VIEW CHARLETTE-ET | Hanans x Doc x Silver | 2785 | +4,30 | 468 | Scenery-View Bwmar Catlin EX-90 | Kevin & Barbara Ziemba & Jac |
3 | 003272897785 | NO-LIMIT PAZZLE ANGEL | Pazzle x Jagger x Doc | 2875 | +4,29 | 579 | MD-Delight Durham Altee-ET EX-92 GMD DOM | Leo J & Chris Durrer & Frank |
4 | 003249919981 | WELCOME PAZZLE COBALT-ET | Pazzle x Homecoming x Hancock | 2842 | +4,28 | 533 | Silvermaple Damion Camomile EX-95 | Hansen A Peck |
5 | 003265923998 | JIMTOWN LUSTROUS NORY-ET | Lustrous-PP x Doc x Doorman | 2747 | +4,26 | 449 | Ronald Nita Merv Natasha TV EX-92 3E GMD DOM | James Hackmann |
6 | 003275005395 | AOT PAZZLE HONEST-ET | Pazzle x Doc x Disjockey | 2938 | +4,24 | 669 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Thomas Kugler & David King |
7 | 003266231905 | ESKDALE POLLED QUEEN-ET | Lustrous-PP x Fitters Choice x Doc | 2785 | +4,10 | 513 | Wesswood-HC Rudy Missy-ET TV EX-92 3E GMD DOM | Snake River Dairies LLC |
8 | 003275005400 | AOT CAUGHT YOU SLEEPING-ET | Pazzle x Homecoming x Unix | 2822 | +4,09 | 531 | Ladyrose Caught Your Eye-ET EX-94 | Thomas Kugler & David King |
9 | 003251761764 | AOT DROPB HONEYDO-ET | Dropbox x Doc x Delta | 3007 | +4,07 | 808 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Thomas Kugler & David King |
10 | 003267428936 | SIEMERS PAZ HANAN 42746 | Pazzle x Hanans x Luster-P | 3006 | +4,07 | 713 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
11 | 003261632357 | CAL-DENIER-I D HANAN 380-ET | Dropbox x Doc x Monterey | 2942 | +4,05 | 683 | MS Kngs Champ Haley-ET EX-90 GMD DOM | NDIRA, Inc. FBO 9005532 |
12 | 003267435672 | EXELS COMBINATION LOVELY-ET | Combination x Hanans x Legacy | 2851 | +4,05 | 644 | MS Tcf Cherry-Acres Lori-ET VG-87 | Henry P. & Carolyn Van Exel |
13 | 003263316243 | BLACKNCHERRY HAS IT AZIZA | Has It All x Hanans x Atwood | 2851 | +4,05 | 587 | KHW Regiment Apple-Red-ET CV EX-96 3E DOM | Benjamin Ray Zimmerman |
14 | 003269453602 | ENSENADA PAZZLE 1537-ET | Pazzle x Jagger x Doc | 2785 | +4,03 | 552 | Plushanski Amel Patty ET TV TV EX-93 GMD DOM | Joshua D. & David A. Bishop |
15 | 003240291509 | KINGS-RANSOM HPN CRAVEIT-ET | Siemers Happen x Doc x Mogul | 2792 | +4,00 | 531 | Golden-Oaks Champ Rae-ET EX-93 3E | Johnathan King |
16 | 003281921746 | LUCK-E DROPBOX ALLEYOOP-ET | Dropbox x Doc x Mcgucci | 2725 | +3,99 | 460 | Luck-E skychief Arizona-ET EX-90 GMD DOM | Matt L. Engel |
17 | 003267428278 | SIEMERS PZL HANINA 42088-ET | Pazzle x Cascade x Delta-Lambda | 2949 | +3,97 | 702 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
18 | 003281921753 | LUCK-E DROPBOX AMOON-ET | Dropbox x Doc x Mcgucci | 2822 | +3,97 | 560 | Luck-E skychief Arizona-ET EX-90 GMD DOM | Matt L. Engel |
19 | 003271795142 | SILVER-ELITE MINNIE 2941-ET | Hanans x Parfect x Kenosha | 2842 | +3,92 | 600 | Gen-Ace Guthrie Minnie 6804 | Curtis Ryan Vanden Berge |
20 | 003269396024 | ESKDALE ETERNAL SPRING-ET | Dazzle x Hanans x Axl | 2872 | +3,89 | 572 | Pine-Tree Zenith Sheen VG-87 DOM | Eskdale Dairy |
21 | 003248153245 | SIEMERS HANANS HANINA 38685 | Hanans x Tropic x Delta-Lambda | 2793 | +3,89 | 527 | MS Kngs Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
22 | 003272851068 | SIEMERS HULU PARIS 44518-ET | Hulu x Delta-Lambda x Denver | 2883 | +3,87 | 606 | Welcome Goldwyn Penya VG-89 DOM | Siemers Holstein Farms, Inc. |
23 | 003254646138 | MILLWORK PARFECT CIERA | Parfect x Doc x Solomon | 2866 | +3,87 | 603 | Millwork DOc Charlotte | Bryanna Mills |
24 | 003263438457 | LORITA PEAK 2734-ET | Pazzle x Luster-P x Doc | 2968 | +3,85 | 718 | Glory Lana Rae EX-94 2E DOM | Alta Genetics Inc - Peak Pro |
25 | 003281921745 | LUCK-E DROPBOX ALLEY-ET | Dropbox x Doc x Mxgucci | 2742 | +3,85 | 488 | Luck-E skychief Arizona-ET EX-90 GMD DOM | Matt L. Engel |
26 | 003240291648 | KINGS-RANSOM HAPPN CRAZE-ET | Siemers Happen x Donzino x Doc | 2728 | +3,84 | 515 | Golden-Oaks Champ Rae-ET EX-93 3E | Johnathan King |
27 |
View all top genomics charts >>