Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 50 NM$ Cows (GP-80 or Higher)
April 2024
REG | NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | NAME | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 003231712013 | OCD CAPTAIN LIANA 65615-ET | Captain x Tahiti X Hang-time | 3280 | 1386 | 1,57 | No-Fla Massey 30194-TW VG-85 | Gordon & Jonathan Lamb & Jim | ||
2 | 003216669251 | SAN-DAN CAPTAIN 2167-ET | Captain x Charl x Dante | 3180 | 1335 | 0,72 | Morningview Shottle Lucy-ET TY EX-90 2E DOM | Daniel & Sandra Mormann | ||
3 | 003233643603 | GENOSOURCE OLIVIA 70008 | Captain x Charl x Cabriolet | 3193 | 1321 | 0,74 | Genosource Olive 44812-ET | GenoSource LLC | ||
4 | 003216671944 | DELICIOUS DELUSION 49858-ET | Captain x Charl x Robust | 3169 | 1310 | 0,66 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | Delicious Partners | ||
5 | 003244006964 | GENOSOURCE JOJO 73080-ET | Captain X Guzman x Nightcap | 3193 | 1304 | 0,9 | Ri-Val-Re Range Redwing-Red VG-88 GMD DOM | ST Ohio Heifer Center | ||
6 | 003224235862 | WINSTAR CAPTAIN 17327 | Captain x Lionel x Samuri | 3175 | 1287 | 0,87 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | ST Ohio Heifer Center | ||
7 | 003224337259 | JOOK CAPTAIN 1473-ET | Captain x Merrimac x Frazzled | 3229 | 1278 | 1,66 | Windsor-Manor Elton Minnie CV TL EX-90 GMD DOM | ST Ohio Heifer Center | ||
8 | 003216671168 | GENOSOURCE MAGNOLIA49082-ET | Captain x Sabre x Ahead | 3253 | 1263 | 1,65 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC | ||
9 | 003146623715 | T-GEN-AC 90653-ET | Captain x Noble x Doorsopen | 3149 | 1256 | 1,28 | Ammon-Peachey Shauna-ET EX-92 GMD DOM | ST Ohio Heifer Center | ||
10 | 003216575901 | OCD CAPTAIN RAE 63785-ET | Captain x Coffee x Slamdunk | 3219 | 1253 | 1,75 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | Gordon & Jonathan Lamb & Jim | ||
11 | 003216669672 | GENOSOURCE BRAVO 47586-ET | Captain x Nightcap x Josuper | 3191 | 1250 | 1,09 | Regancrest-PR Barbie-ET TV EX-92 GMD DOM | GenoSource LLC | ||
12 | 003215684399 | SANDY-VALLEY G ESCAPADE-ET | Gameday x Brass x Apprentice* RC | 3177 | 1250 | 1,83 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | Select Sires, Inc. | ||
13 | 003235131609 | MACLAND CAPTAIN OBVIOUS-ET | Captain x Positive x Jedi | 3177 | 1249 | 1,43 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | ST Ohio Heifer Center | ||
14 | 003216669638 | GENOSOURCE YOSHI 47552-ET | Captain x lionel x Raiden | 3161 | 1245 | 1,38 | Milkworth Manfred Yadda VG-86 GMD DOM | GenoSource LLC | ||
15 | 003216672041 | GENOSOURCE JUSTINE 49955-ET | Captain x Dedicate x Dynamo | 3146 | 1237 | 1,2 | Coyne-Farms Freddi Jeven-ET VG-87 DOM | GenoSource LLC | ||
16 | 003216671217 | GENOSOURCE LAMB 49131-ET | Captain x Lemans x Modesty | 3142 | 1236 | 1,13 | Ufm-Dubs Sam Erin TV TL EX-90 2E GMD DOM | GenoSource LLC | ||
17 | 003216668876 | TJR CAPTAIN 1792-ET | Captain x Dedicate x Salvatore RC | 3085 | 1233 | 0,51 | Ammon-Peachey Shauna-ET EX-92 GMD DOM | Daniel & Sandra Mormann | ||
18 | 003216669665 | GENOSOURCE CAPTAIN 47579-ET | Captain x Therisk x Robust | 3043 | 1232 | 0,62 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | GenoSource LLC | ||
19 | 003216671246 | GENOSOURCE MINNOW 49160-ET | Captain x Lionel x Achiever | 3194 | 1230 | 1,21 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC | ||
20 | 003216575861 | OCD CAPTAIN RAE 63745-ET | Captain x Coffee x Slamdunk | 3172 | 1229 | 1,61 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | Gordon & Jonathan Lamb & Jim | ||
21 | 003146623191 | STGEN CAPTAIN 90129-ET | Captain x Nashville x Josuper | 3083 | 1228 | 1,15 | MD-Delight Durham Atlee-ET EX-92 GMD DOM | Sexing Technologies | ||
22 | 003223868580 | OCD CAPTAIN MOPSY 64405-ET | Captain x Big Al x Jedi | 3144 | 1227 | 0,89 | Conant-acres Bwm Ginny-ET TV TL VG-88 GMD DOM | Gordon & Jonathan Lamb & Jim | ||
23 | 003216672033 | PINE-TREE GS CAPT 49947-ET | Captain x Achiever x Morgan | 3048 | 1226 | 0,48 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC | ||
24 | 003228676857 | PLAIN-KNOLL GAMEDAY 3684-ET | Gameday x Acura x Resolve | 3190 | 1225 | 1,21 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Buschur Dairy Farms, Inc. | ||
25 | 003219744335 | LARS-ACRES SSI PYL 26225-ET | Payload x Legacy x Jagger | 3157 | 1221 | 1,41 | Eildon-Tweed Chapter 3-ET VG-87 GMD DOM | Larson Acres, Inc. | ||
26 | 003216669705 | LE-O-LA CAPTAIN 47619-ET | Captain x Go Fast-Red x Delta- Worth | 2993 | 1221 | 0,65 | Kamps-Hollow Altitude RC CV T EX-95 2E DOM | GenoSource LLC | ||
27 | 003255786632 | SAN-DAN MIRROR IMAGE 2713 | Mirrorimage x Captain x Legacy | 3178 | 1218 | 1,71 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Daniel & Sandra Mormann | ||
28 | 003234325559 | BEN-AKERS CAPTAIN MURIE-ET | Captain x Burley x Altaspring | 3115 | 1218 | 1,12 | Ricecrest Luise 2 EX-90 GMD | Amos W. Benedict | ||
29 | 003231712079 | OCD CPTAIN COLOGNE 65681-ET | Captain x Big Al x Jedi | 3109 | 1217 | 0,72 | Larcrest Crimson-ET TY EX-92 GMD DOM | Gordon & Jonathan Lamb & Jim | ||
30 | 003230494756 | ARIZONA CAPTAIN 38024 | Captain x Tahiti x Imax | 3124 | 1215 | 1,34 | Wesswood-HC Rudy Missy-ET TV EX-92 3E GMD DOM | Arizona Dairy Co | ||
31 | 003216671312 | GENOSOURCE CAPTAIN 49226-ET | Captain x Lemans x Modesty | 3124 | 1213 | 1,04 | Ufm-Dubs Sam Erin TV TL EX-90 2E GMD DOM | GenoSource LLC | ||
32 | 003228657227 | OCD CAPTAIN BABY 94313-ET | Captain x Solution x Wiggins | 3091 | 1213 | 1,34 | Quiet-Brook-D Babybook-ET EX-94 | Gordon & Jonathan Lamb & Jim | ||
33 | 003240588414 | JOOK CAPTAIN 3273-ET | Captain x Rapid x Achiever | 3177 | 1210 | 1,54 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | ST Ohio Heifer Center | ||
34 | 003233643893 | GENOSOURCE IMAGINE 70298-ET | Captain x Embellish x Guarantee | 3160 | 1210 | 1,55 | Wesswood-HC Rudy Missy-ET TV EX-92 3E GMD DOM | GenoSource LLC | ||
35 | 003245702968 | SIEMERS UPSD PARIS 37111-ET | Upside x Riveting x Delta-Lambda | 3147 | 1209 | 0,79 | Welcome Goldwyn Penya VG-89 DOM | Siemers Holstein Farms, Inc. | ||
36 | 003227041487 | BOMAZ GS CAPTAIN 10767-ET | Captain x Altadelson x Medley | 3026 | 1207 | 0,43 | Bomaz Garter 2796-ET TL VG-88 GMD DOM | GenoSource LLC | ||
37 | 003232316271 | LADYS-MANOR GDAY OHTANI-ET | Gameday x Eisaku x Granite | 3176 | 1204 | 1,43 | Ladys-Manor Star Onyx-ET EX-93 GMD DOM | Ladys Manor LLC | ||
38 | 003213126316 | STGEN CAPTAIN 94689-ET | Captain x Nightcap x Supersire | 3125 | 1201 | 1,17 | MS Kngs-Rnsm Champ Haley-ET EX-90 GMD DOM | ST Ohio Heifer Center | ||
39 | 003231101980 | VANDEN-BERGE CAPTN 9030-ET | Captain x Magnitude x Copycat | 3160 | 1198 | 1,25 | Wesswood-HC Rudy Missy-ET TV EX-92 3E GMD DOM | ST Ohio Heifer Center | ||
40 | 003216671644 | GENOSOURCE KALEY 49558-ET | Captain x Amazon x Unbroken P | 3153 | 1198 | 1,36 | Scientific Jubilant Rae-ET RC EX-90 DOM | GenoSource LLC | ||
41 | 003237548047 | LARS-ACRES GAMEDAY ANNIE-ET | Gameday x Arrowhead x Raiden | 3087 | 1198 | 1,02 | Ammon-Peachey Shauna-ET EX-92 GMD DOM | Larson Acres, Inc. | ||
42 | 003232316262 | LADYS-MANOR GDAY B OHEMI-ET | Gameday x Brass x Granite | 3159 | 1197 | 2,1 | Ladys-Manor Star Onyx-ET EX-93 GMD DOM | Ladys Manor LLC | ||
43 | 003233643907 | GENOSOURCE MENTOR 70312 | Captain x Dedicate x Matters | 3128 | 1196 | 1,05 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC | ||
44 | 003146623201 | STGEN CAPTAIN 90139-ET | Captain x Yolo x Delta | 3154 | 1195 | 1,29 | Deervue-acres Outside Robyn VG-87 GMD DOM | Sexing Technologies | ||
45 | 003233643722 | GENOSOURCE MACRO 70127-ET | Captain x Nashville x Sabre | 3139 | 1195 | 1,41 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC | ||
46 | 003228682811 | PINE-TREE 8418 GAME 741-ET | Gameday x Pursuit x Achiever | 3098 | 1195 | 1,44 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | Blumenfeld Holsteins LLC | ||
47 | 003231304780 | HORSENS S-S-I 4050 2591-ET | Gameday x Altazarek x Everest | 3132 | 1193 | 1,65 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Destiny Farms LLC | ||
48 | 003236792841 | OCD GAMEDY FRANCES 66162-ET | Gameday x Spartacus x Yoda | 3174 | 1192 | 1,68 | Markwell Durham Felice TV EX-92 GMD DOM | Gordon & Jonathan Lamb & Jim | ||
49 | 000145209937 | TRAMILDA CAP FAITH-ET | Captain x Noble x Duke | 3148 | 1192 | 1,67 | Wesswood-HC Rudy Missy-ET TV EX-92 3E GMD DOM | ST Ohio Heifer Center | ||
50 | 003231304633 | S-S-I GAMEDAY 10888 2444-ET |
View all top genomics charts >>