Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 50 NM$ Heifers (>24 months)
April 2024
REG | NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | NAME | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 003267664512 | OCD THORSON LEGIT-ET | Thorson x Captain x Tahiti | 3414 | 1520 | 1,3 | Leading-Five Targt Janis-ET VG-86 DOM | Gordon & Jonathan Lamb & Jim | ||
2 | 003267488780 | FARNEAR THORSON 3523 | Thorson x Captain x Delta-Worth | 3267 | 1422 | 0,22 | Coyne-Farms Freddi Jeven-ET VG-87 DOM | Rick & Tom Simon | ||
3 | 003254629296 | T-SPRUCE LEEDS 4905-ET | Leeds x Crusher x Lionel | 3214 | 1414 | 0,21 | Coyne-Farms Ramos Jelly TY VG-85 DOM | De Novo Genetics LLC | ||
4 | 003244009062 | GENOSOURCE ERUPT 75178-ET | Garza x Captain x Achiever | 3225 | 1408 | 0,55 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC | ||
5 | 003257827591 | PEAK PRECIOUS-ET | Achieve x Zillion x Pursuit | 3237 | 1405 | 0,77 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Alta Genetics Inc - Peak Pro | ||
6 | 003269399662 | AURORA SHEEPSTER 26094-ET | Sheepster x Gameday x Eisaku | 3312 | 1399 | 0,76 | Aurora Ssi Megaluck 9040-ET | Aurora Ridge Dairy LLC | ||
7 | 003260818187 | T-SPRUCE HIKE 20775-ET | Hike x Gameday x Lionel | 3281 | 1397 | 1,19 | Coyne-Farms Ramos Jelly TY VG-85 DOM | Arnold B. Gruenes | ||
8 | 003269890833 | GENOSOURCE DEVI 77158-ET | Dominance x Betterment x Lionel | 3265 | 1396 | 1,17 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | GenoSource LLC | ||
9 | 003242815753 | PEN-COL S GLIMMER 6913-ET | Sheepster x Gameday x Legacy | 3327 | 1395 | 1,38 | Mrs Schultz Bwm Blain-ET VG-88 DOM | Dennis C. Wolff | ||
10 | 003258825389 | OCD THORSON LIANA 70855-ET | Thorson x Captain x Tahiti | 3255 | 1395 | 0,95 | Leading-Five Targt Janis-ET VG-86 DOM | Gordon & Jonathan Lamb & Jim | ||
11 | 003244009042 | GENOSOURCE ERODE 75158-ET | Garza x Captain x Achiever | 3192 | 1395 | 0,01 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC | ||
12 | 003244007901 | GENOSOURCE ANDIE 74017-ET | Buffalo Bill x Captain x Marius | 3239 | 1392 | 0,89 | Morningview Gibbon Judy-ET TV VG-85 GMD DOM | GenoSource LLC | ||
13 | 003269677277 | BOMAZ DECREE 12060-ET | Decree x Gameday x Billy | 3186 | 1388 | 0,31 | Bomaz Lancelot 3410-TW TV TL VG-85 GMD DOM | Bomaz, Inc. | ||
14 | 003260123831 | GENOSOURCE VIE 76400-ET | Thorson x Captain x Nashville | 3263 | 1387 | 0,67 | Windsor-Manor Z-Delight-ET TV EX-93 GMD DOM | GenoSource LLC | ||
15 | 003260124070 | GENOSOURCE THORSON 76639-ET | Thorson x Captain x Monument-P | 3135 | 1387 | -0,37 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | ST Ohio Heifer Center | ||
16 | 003269890956 | GENOSOURCE UNVEIL 77281-ET | Thorson x Captain x Altagilmore | 3236 | 1383 | 0,6 | Mooody-Sd TRue Grit 45749 | GenoSource LLC | ||
17 | 003260124323 | GENOSOURCE EMINECE 76892-ET | Dominance x Captain x Monument-P | 3238 | 1381 | 0,46 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC | ||
18 | 003260123054 | GENOSOURCE MARGIE 75623-ET | Dominance x Lionel x Delta-Worth | 3183 | 1381 | 0,51 | Windsor-Manor Rud Zip TV TL EX-95 3E GMD DOM | GenoSource LLC | ||
19 | 003269890932 | GENOSOURCE BRAVI 77257-ET | Dominance x Captain x Nightcap | 3322 | 1380 | 1,31 | Regancrest-PR Barbie-ET TV EX-92 GMD DOM | GenoSource LLC | ||
20 | 003244008852 | GENOSOURCE ENIGMA 74968-ETS | Garza x Captain x Achiever | 3204 | 1379 | 0,75 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC | ||
21 | 003244008853 | GENOSOURCE EUREKA 74969-ETS | Garza x Captain x Achiever | 3204 | 1379 | 0,75 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC | ||
22 | 003267664522 | OCD THORSON LUXURY-ET | Thorson x Captain x Tahiti | 3236 | 1378 | 0,58 | Leading-Five Targt Janis-ET VG-86 DOM | Gordon & Jonathan Lamb & Jim | ||
23 | 003260123736 | GENOSOURCE POETIC 76305-ET | Thorson x Captain x Legacy | 3207 | 1376 | 0,34 | Langs-TWin-B Million ET CV CV VG-87 GMD DOM | GenoSource LLC | ||
24 | 003260124314 | GENOSOURCE DOMINCE 76883-ET | Dominance x Altaplinko x Acura | 3317 | 1375 | 1,61 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC | ||
25 | 003252543212 | STGEN THORSON 1582-ET | Thorson x Captain x Wrath | 3207 | 1374 | 0,36 | Clear-Echo 822 Ramo 1200 ET T TY EX-94 DOM | ST Ohio Heifer Center | ||
26 | 003260123790 | GENOSOURCE ENDURE 76359-ET | Thorson x Captain x Monument-P | 3182 | 1370 | 0,21 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC | ||
27 | 003244009303 | GENOSOURCE MIKADOS 75419-ET | Thorson x Captain x Lionel | 3270 | 1365 | 0,87 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC | ||
28 | 003269890989 | GENOSOURCE THORSON 77314-ET | Thorson x Cowen x Decisive | 3249 | 1364 | 1,13 | Regancrest-PR Barbie-ET TV EX-92 GMD DOM | GenoSource LLC | ||
29 | 003260123664 | GENOSOURCE ULNA 76233-ET | Thorson x Captain x Altagilmore | 3267 | 1363 | 1,04 | Mooody-Sd TRue Grit 45749 | GenoSource LLC | ||
30 | 003260123519 | GENOSOURCE MOJO 76088-ET | Thorson x Captain x Josuper | 3248 | 1362 | 1,05 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC | ||
31 | 003269890986 | GENOSOURCE THORSON 77311-ET | Thorson x Captain x Rubical | 3234 | 1362 | 0,74 | Regancrest-PR Barbie-ET TV EX-92 GMD DOM | GenoSource LLC | ||
32 | 003260123465 | GENOSOURCE BRIGADE 76034-ET | Thorson x Captain x Delta-Worth | 3238 | 1358 | 0,58 | Regancrest-PR Barbie-ET TV EX-92 GMD DOM | GenoSource LLC | ||
33 | 003258825023 | OCD THORSON LEXUS 70489-ET | Thorson x Deluxe x Alphabet | 3221 | 1356 | 0,82 | Summerliz Lausyna Shottle VG-87 | Gordon & Jonathan Lamb & Jim | ||
34 | 003260123676 | GENOSOURCE OPERA 76245-ET | Thorson x Captain x Charl | 3189 | 1356 | 0,26 | Genosource Olive 44812-ET | GenoSource LLC | ||
35 | 003269890729 | GENOSOURCE THORSON 77054-ET | Thorson x Captain x Nashville | 3180 | 1356 | 0,12 | Windsor-Manor Z-Delight-ET TV EX-93 GMD DOM | GenoSource LLC | ||
36 | 003244008406 | GENOSOURCE QUALITY 74522-ET | Garza x Captain x Lionel | 3247 | 1355 | 0,79 | Milkworth Manfred Yadda VG-86 GMD DOM | GenoSource LLC | ||
37 | 003269404549 | PEAK 87092-ET | Achieve x Zillion x Pursuit | 3233 | 1353 | 0,95 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Alta Genetics Inc - Peak Pro | ||
38 | 003265765392 | T-SPRUCE HIKE 20886-ET | Hike x Conway x Pursuit | 3286 | 1352 | 1,61 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | Arnold B. Gruenes | ||
39 | 003260123837 | GENOSOURCE MARBLE 76406-ET | Thorson x Captain x Lionel | 3173 | 1352 | 0,34 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC | ||
40 | 003259991744 | AURORA KAHN 25736-ET | Kahn x Conway x Rapid | 3270 | 1351 | 1,04 | Quiet-Brook-D Babybook-ET EX-94 | Aurora Ridge Dairy LLC | ||
41 | 003260123707 | GENOSOURCE JINGLE 76276-ET | Thorson x Captain x Lionel | 3250 | 1349 | 1,02 | Coyne-Farms Ramos Jelly TY VG-85 DOM | GenoSource LLC | ||
42 | 003269890930 | GENOSOURCE BETA 77255-ET | Thorson x Captain x Rubical | 3246 | 1348 | 1,18 | Regancrest-PR Barbie-ET TV EX-92 GMD DOM | GenoSource LLC | ||
43 | 003244009327 | GENOSOURCE MISFIT 75443-ET | Thorson x Captain x Lionel | 3226 | 1348 | 0,7 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC | ||
44 | 003260123867 | GENOSOURCE ECLIPSE 76436-ET | Thorson x Captain x Achiever | 3189 | 1348 | 0,79 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC | ||
45 | 003267665004 | OCD THORSON LIANA 21508-ET | Thorson x Captain x Tahiti | 3229 | 1346 | 1,24 | Leading-Five Targt Janis-ET VG-86 DOM | Gordon & Jonathan Lamb & Jim | ||
46 | 003244009361 | GENOSOURCE DREAMER 75477-ET | Thorson x Upside x Guzman | 3218 | 1346 | 1,16 | C Hanoverhill Tony Rae TR EX-96 3E GMD DOM | GenoSource LLC | ||
47 | 003244009249 | GENOSOURCE UTOPIA 75365-ET | Thorson x Captain x Altagilmore | 3193 | 1346 | 0,59 | Mooody-Sd TRue Grit 45749 | GenoSource LLC | ||
48 | 003251638027 | STGEN S RAFAEL 18874-ET | Rafael x Captain x Nashville | 3180 | 1346 | 0,88 | MD-Delight Durham Atlee-ET EX-92 GMD DOM | ST Ohio Heifer Center | ||
49 | 003244009024 | FARNEAR SIENA 75140-ET | Garza x Captain x Marius | 3288 | 1345 | 1,32 | Wesswood-HC Rudy Missy-ET TV EX-92 3E GMD DOM | Rick & Tom Simon | ||
50 | 003244007271 | GENOSOURCE JAELYN 73387-ET |
View all top genomics charts >>