Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 50 NM$ Heifers (<24 months)
April 2024
REG | NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | NAME | |
---|---|---|---|---|---|---|---|---|
1 | 003252544356 | STGEN THORSON 2726 | Thorson x Captain x Guzman | 3299 | 1486 | 0,97 | Ri-Val-Re Range Redwing-Red VG-88 GMD DOM | ST Ohio Heifer Center |
2 | 003269892508 | GENOSOURCE MIMAGE 78833-ET | Mirrorimage x Captain x Monument-P | 3328 | 1433 | 0,68 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC |
3 | 003272381911 | JOOK THORSON 5270-ET | Thorson x Captain x Eisaku | 3300 | 1418 | 1,05 | MS Kngs-Rnsm Champ Haley-ET EX-90 GMD DOM | ST Ohio Heifer Center |
4 | 003269891437 | GENOSOURCE KUDOS 77762-ET | Understone x Upside x John | 3273 | 1411 | 0,22 | Bomaz Garter 2796-ET TL VG-88 GMD DOM | GenoSource LLC |
5 | 003267429085 | PEN-COL SHF DOM 42895-ET | Dominance x Gameday x Legacy | 3275 | 1404 | 0,8 | Poly-Kow Winchestr Bobbi-ET TV EX-91 2E GMD DOM | Siemers Holstein Farms, Inc. |
6 | 003258179355 | DENOVO SPIRIT-P 80465-ET | Spirit-P x Sydney x Venture | 3187 | 1402 | 0,27 | Kamps-Hallow Altitude RC CV T EX-95 2E DOM | De Novo Genetics LLC |
7 | 003255658205 | FB DENOVO LEEDS 5334-ET | Leeds x Gameday x Entity | 3146 | 1387 | 0,33 | GBM Durham BC Annabell TV TL EX-90 DOM | De Novo Genetics LLC |
8 | 003252544424 | STGEN ILLUSION 2794-ET | Illusion x Thorson x Captain | 3200 | 1385 | 0,82 | No-Fla Oman Liana 21971 VG-85 | ST Ohio Heifer Center |
9 | 003279292435 | Z-HAPPY THORSON 9198-ET | Thorson x Captain x Rebel | 3257 | 1381 | 0,98 | Z-Happy Rebel 7723 VG-85 | Michael A. Zeinstra |
10 | 003283437063 | GENOSOURCE BROCK 81079-ET | Brockington x Mcguire x Captain | 3183 | 1381 | 0,47 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | GenoSource LLC |
11 | 003255786818 | SAN-DAN THORSON 2899-ET | Thorson x Captain x Monument-P | 3225 | 1371 | 0,83 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | Daniel & Sandra Mormann |
12 | 003271795118 | V-B PLAY A BEAUTIFUL HARP | Thorson x Gameday x Renegade | 3291 | 1370 | 1,08 | MS Kngs-Rnsm Champ Haley-ET EX-90 GMD DOM | Curtis Ryan Vanden Berge |
13 | 003272459114 | PEAK CAROLINA-ET | Lockstep x Altazemini x Altazazzle | 3215 | 1370 | 0,88 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | Alta Genetics Inc - Peak Pro |
14 | 003269891470 | GENOSOURCE YUZU 77795-ET | Brockington x Upside x Captain | 3209 | 1369 | 0,41 | Milkworth Manfred Yadda VG-86 | GenoSource LLC |
15 | 003269891856 | GENOSOURCE DOMINCE 78181-ET | Dominance x Captain x Nashville | 3175 | 1368 | -0,12 | Windsor-Manor Z-Delight-ET TV EX-93 GMD DOM | GenoSource LLC |
16 | 003272452397 | T-SPRUCE SHEEPSTER 21698-ET | Sheepster x Conway x Lionel | 3362 | 1366 | 1,95 | Coyne-Farms Yelena Cri ET TV TV VG-85 DOM | Arnold B. Gruenes |
17 | 003269891536 | GENOSOURCE ILLUSIN 77861-ET | Illusion x Captain x Cowen | 3224 | 1366 | 0,45 | Regancrest-PR Barbie-ET TV EX-92 GMD DOM | GenoSource LLC |
18 | 003272851578 | S-S-I SHF RIM 45028-ET | Rimbot x Engineer x Lionel | 3220 | 1366 | 1,15 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Select Sires, Inc. & The Sem |
19 | 003255804722 | LEITZINGER DOMIN STACY-ET | Dominance x Captain x Achiever | 3194 | 1364 | 0,01 | Sher-Est Rudolph Stripes-TW TV EX-91 2E GMD DOM | Leitzinger Farms LLC |
20 | 003275121145 | COOKIECUTTER S HORSESTER-ET | Sheepster x Frost Bite x Taos | 3237 | 1363 | 0,52 | MS Kngs-Rnsm Champ Haley-ET EX-90 GMD DOM | Cookiecutter Holsteins, LLC |
21 | 003269891466 | GENOSOURCE YUNDER 77791-ET | Undertone x Dominguez x Captain | 3227 | 1363 | 0,8 | Coyne-Farms Yelena Cri ET TV TV VG-85 DOM | GenoSource LLC |
22 | 003272622458 | PEAK DARIA-ET | Mecanico x Zappy x No Excuse | 3191 | 1362 | 0,29 | Ladys-Manor Allanas Dora-ET EX-93 DOM | Alta Genetics Inc - Peak Pro |
23 | 003281991998 | TTM-LFD MILKY AID-ET | Milky x Gameday x Montreal | 3296 | 1360 | 1,45 | RC-LC Goldwyn ATM TV TL EX-92 DOM | Thomas T. Mercuro & Lewis Fa |
24 | 003269891489 | GENOSOURCE YEMA 77814-ET | Brockington x Upside x Captain | 3222 | 1359 | 0,77 | Coyne-Farms Yelena Cri ET TV TV VG-85 DOM | GenoSource LLC |
25 | 003269935802 | PLAIN-KNOLL SHEEPSTER 4667 | Sheepster x Gameday x Renegade | 3321 | 1357 | 1,49 | Roylane Socra Mira 1760-ET EX-91 2E DOM | Select Sires, Inc. |
26 | 003275148816 | SDG-PH 7857 SHEEP 8002-ET | Sheepster x Pendulum x Pursuit | 3263 | 1357 | 1,01 | Regancrest-PR Barbie-ET TV EX-92 GMD DOM | Nathan Johnson & James W Vie |
27 | 003251717252 | LARS-ACRES ELVIN ANDI-ET | Elvin x Gameday x Arrowhead | 3194 | 1357 | 0,7 | Ammon-Peachey Shauna-ET EX-92 GMD DOM | Larson Acres, Inc. |
28 | 003283438005 | GENOSOURCE SABERTH 82021-ET | Sabertooth x Captain x Lionel | 3184 | 1355 | 0,63 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC |
29 | 003255786737 | SAN-DAN THORSON 2818 | Thorson x Captain x Charl | 3205 | 1353 | 0,77 | Crockett-Acres Drhm Mae-ET TV VG-87 GMD DOM | Daniel & Sandra Mormann |
30 | 003272899127 | BOMAZ LEEDS 12276-ET | Leeds x Gameday x Heroic | 3176 | 1353 | 0,57 | Bomaz Garter 2796-ET TL VG-88 GMD DOM | Bomaz, Inc. |
31 | 003283436996 | GENOSOURCE YUCCA 81012-ET | Brockington x Upside x Captain | 3231 | 1350 | 0,91 | Coyne-Farms Yelena Cri ET TV TV VG-85 DOM | GenoSource LLC |
32 | 003263337402 | PEAK EVERLY-ET | Altasamson x Pendulum x Altaplinko | 3175 | 1350 | 0,5 | Mor-Yet Goldwyn 682-ET EX-93 DOM | Alta Genetics Inc - Peak Pro |
33 | 003272459365 | PEAK MARLA-ET | Lockstep x Altatakeover x Pursuit | 3275 | 1349 | 0,99 | S-S-I Bookem modesto 7269-ET VG-87 DOM | Alta Genetics Inc - Peak Pro |
34 | 003269892457 | GENOSOURCE EXECUTV 78782-ET | Executive x Upside x Advance | 3163 | 1349 | 0,44 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | GenoSource LLC |
35 | 003252544483 | STGEN THORSON 2853 | Thorson x Upside x Nashville | 3183 | 1348 | -0,15 | MS Kngs-Rnsm Champ Haley-ET EX-90 GMD DOM | ST Ohio Heifer Center |
36 | 003269891338 | GENOSOURCE EVA 77663-ET | Tim x Captain x Monument-P | 3271 | 1347 | 1,33 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | GenoSource LLC |
37 | 003269891544 | GENOSOURCE UNDERTN 77869-ET | Undertone x Captain x Resolution | 3166 | 1347 | 0,07 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC |
38 | 003269892442 | DELICIOUS DOXX 78767-ET | Executive x Upside x Rowdy | 3160 | 1347 | 0,53 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | Delicious Partners |
39 | 003272459169 | PEAK 88036-ET | Lockstep x Altakevlow x Moonrise | 3243 | 1344 | 0,68 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | Alta Genetics Inc - Peak Pro |
40 | 003255786736 | SAN-DAN THORSON 2817 | Thorson x Captain x Legacy | 3238 | 1344 | 0,96 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Daniel & Sandra Mormann |
41 | 003252778426 | PEAK MELANIE-ET | Lockstep x Upside x Altazazzle | 3197 | 1344 | 0,33 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Alta Genetics Inc - Peak Pro |
42 | 003271294018 | OCD HIKE MINT 71188-ET | Hike x Gameday x Rome | 3220 | 1343 | 0,89 | Conant-acres Bwm Ginny-ET TV TL VG-88 GMD DOM | Gordon & Jonathan Lamb & Jim |
43 | 003269892326 | GENOSOURCE UNDERTN 78651-ET | Undertone x Captain x Resolution | 3161 | 1343 | 0,62 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC |
44 | 003267429195 | ADAWAY BEYOND SHPS 43005-ET | Sheepster x Parsly x Try Me | 3274 | 1342 | 1 | Clinita Terry Future-ET EX-95 | Select Sires, Inc. & The Sem |
45 | 003275121447 | COOKIECUTTER HEIRIM-ET | Rimbot x Moonshiner x Acura | 3220 | 1341 | 1,23 | MS Kngs-Rnsm Champ Haley-ET EX-90 GMD DOM | Cookiecutter Holsteins, LLC |
46 | 003267429654 | SIEMERS HIKE ROZ 43464-ET | Hike x Upside x Legacy | 3197 | 1341 | 0,89 | Whittier-Farms Outside Roz TV TL EX-95 | Siemers Holstein Farms, Inc. |
47 | 003271293952 | OCD SHEEPS DETROIT 71122-ET | Sheepster x Gameday x Pursuit | 3198 | 1340 | 0,67 | Windsor-Manor Z-Delight-ET TV EX-93 GMD DOM | Gordon & Jonathan Lamb & Jim |
48 | 003272381877 | JOOK MILKY 5236-ET | Milky x Captain x Biggelo | 3221 | 1339 | 0,81 | Markwell Durham Felice TV EX-92 GMD DOM | ST Ohio Heifer Center |
49 | 003281358669 | SP-B-LIEVES THORSON 4348-ET | Thorson x Captain x Pursuit | 3200 | 1339 | 0,83 | Orthoapple Marshall Alia-ET VG-89 GMD DOM | Schmidts Ponderosa LLC |
50 | 003283240166 | T-SPRUCE PEAK FLAVOR-ET | Lockstep x Frostbite x Faneca | 3138 | 1339 | 0,23 | Langs-Twin-B Million ET CV CV VG-87 GMD DOM | Alta Genetics Inc - Peak Pro |
51 |
View all top genomics charts >>