Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 50 GTPI Cows (GP-80 or higher)
April 2024
NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | NAME | |
---|---|---|---|---|---|---|---|
1 | OCD CAPTAIN LIANA 65615-ET | Captain x Tahiti x Hang-Time | 3280 | 1386 | 1,57 | No-Fla Oman Liana 21974 VG-85 | Gordon & Jonathan Lamb & Jim |
2 | GENOSOURCE MAGNOLIA49082-ET | Captain x Sabre x Ahead | 3253 | 1263 | 1,65 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC |
3 | JOOK CAPTAIN 1473-ET | Captain x Merrimac x Frazzled | 3229 | 1278 | 1,66 | Windsor-Manor Elton Minnie CV TL EX-90 GMD DOM | ST Ohio Heifer Center |
4 | OCD CAPTAIN RAE 63785-ET | Captain x Coffee x Slamdunk | 3219 | 1253 | 1,75 | Sandy-Valley Bolt Sheila-ET EX-92 | Gordon & Jonathan Lamb & Jim |
5 | AURORA PARFECT 23719-ET | Parfect x Rapid x Frazzled | 3213 | 1146 | 2,06 | Quiet-Brook-D Babybook-ET EX-94 | Aurora Ridge Dairy LLC |
6 | PLAIN-KNOLL GAMEDAY 3690-ET | Gameday x Venture x King Royal | 3201 | 1187 | 2,11 | Larcrest Crimson-ET TY EX-92 GMD DOM | Buschur Dairy Farms, Inc. |
7 | AOT DELUXE HI-LIGHTED-ET | Deluxe x Biggelo x Jared | 3201 | 1141 | 2,12 | MS Kngs-Rnsm Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
8 | GENOSOURCE MINNOW 49160-ET | Captain x Lionel x Achiever | 3194 | 1230 | 1,21 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC |
9 | GENOSOURCE OLIVIA 70008 | Captain x Charl x Cabriolet | 3193 | 1321 | 0,74 | Genosource Olive 44812-ET | GenoSource LLC |
10 | GENOSOURCE JOJO 73080-ET | Captain x Guzman x Nightcap | 3193 | 1304 | 0,9 | Ri-Val-Re Bookem Rosey-P-ET VG-85 | ST Ohio Heifer Center |
11 | GENOSOURCE BRAVO 47586-ET | Captain x Nightcap x Josuper | 3191 | 1250 | 1,09 | Farnear-Tbr-Bh Benshaee-ET EX-90 | GenoSource LLC |
12 | PLAIN-KNOLL GAMEDAY 3684-ET | Gameday x Acura x Resolve | 3190 | 1225 | 1,21 | Roylane Socra Mira 1760-ET EX-91 2E DOM | Buschur Dairy Farms, Inc. |
13 | LADYS-MANOR GDAY ODERA-ET | Gameday x Granite x Millington | 3186 | 1119 | 2,17 | Ladys-Manor Auden Oda-ET EX-91 | Ladys Manor LLC |
14 | LADYS-MANOR OUTCME THYME-ET | Outcome x Alphabet x Toronto | 3185 | 1132 | 1,99 | Seagull-Bay Mogul 1725-ET TL TD EX-90 | Ladys Manor LLC |
15 | AR-JOY CU G-DAY HIGHEST-ET | Gameday x Riveting x Medley | 3185 | 1157 | 2,2 | Markwell Durham Felice TV EX-92 GMD DOM | Siemers Holstein Farms, Inc. |
16 | AURORA CONWAY 23551-ET | Conway x Rapid x Frazzled | 3180 | 1158 | 2,14 | Quiet-Brook-D Babybook-ET EX-94 | Aurora Ridge Dairy LLC |
17 | SAN-DAN CAPTAIN 2167-ET | Captain x Charl x Dante | 3180 | 1335 | 0,72 | Morningview Shottle Lucy-ET TY EX-90 2E DOM | Daniel & Sandra Mormann |
18 | SAN-DAN MIRROR IMAGE 2713 | Mirrorimage x Captain x Legacy | 3178 | 1218 | 1,71 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Daniel & Sandra Mormann |
19 | SANDY-VALLEY G ESCAPADE-ET | Gameday x Brass x Apprentice *RC | 3177 | 1250 | 1,83 | Sandy-Valley Bolt Sheila-ET EX-92 | Select Sires, Inc. |
20 | MACLAND CAPTAIN OBVIOUS-ET | Captain x Positive x Jedi | 3177 | 1249 | 1,43 | Roylane Socra Mira 1760-ET EX-91 2E DOM | ST Ohio Heifer Center |
21 | JOOK CAPTAIN 3273-ET | Captain x Rapid x Achiever | 3177 | 1210 | 1,54 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | ST Ohio Heifer Center |
22 | LADYS-MANOR GDAY OHTANI-ET | Gameday x Eisaku x Granite | 3176 | 1204 | 1,43 | Ladys-Manor Auden Oda-ET EX-91 | Ladys Manor LLC |
23 | WINSTAR CAPTAIN 17327 | Captain x Lionel x Samuri | 3175 | 1287 | 0,87 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | ST Ohio Heifer Center |
24 | OCD GAMEDY FRANCES 66162-ET | Gameday x Spartacus x Yoda | 3174 | 1192 | 1,68 | Markwell Durham Felice TV EX-92 GMD DOM | Gordon & Jonathan Lamb & Jim |
25 | REGAN-DANHOF DELUX CLARE-ET | Deluxe x Riveting x Guarantee | 3174 | 1132 | 2,43 | Larcrest Crimson-ET TY EX-92 GMD DOM | Rick & Tom Simon |
26 | OCD CAPTAIN RAE 63745-ET | Captain x Coffee x Slamdunk | 3172 | 1229 | 1,61 | Edg Ruby Uno Rae EX-91 | Gordon & Jonathan Lamb & Jim |
27 | DELICIOUS DELUSION 49858-ET | Captain x Charl x Robust | 3169 | 1310 | 0,66 | OCD Planet Danica-ET EX-93 DOM | Delicious Partners |
28 | GENOSOURCE MAIDEN 49115-ET | Captain x Sabre x Ahead | 3167 | 1170 | 1,79 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | GenoSource LLC |
29 | OCD CAPTAIN RAE 64381-ET | Captain x Coffee x Slamdunk | 3166 | 1177 | 2,21 | Sandy-Valley Robust Ruby-ET EX-90 | Matthew, Jonathan & Gordon L |
30 | JOOK CAPTAIN 1495-ET | Captain x Merrimac x Frazzled | 3165 | 1171 | 1,65 | Windsor-Manor Elton Minnie CV TL EX-90 GMD DOM | ST Ohio Heifer Center |
31 | S-S-I GAMEDAY 2435-ET | Gameday x Eisaku x Delta | 3164 | 1092 | 2,62 | MS Kngs-Rnsm Champ Haley-ET EX-90 GMD DOM | Siemers Holstein Farms, Inc. |
32 | HORSENS SSI-BR GMDY 4920-ET | Gameday x Legacy x Pinnacle | 3162 | 1186 | 1,75 | Larcrest Crimson-ET TY EX-92 GMD DOM | Endres Berryridge Farms LLC |
33 | GENOSOURCE YOSHI 47552-ET | Captain x Lionel x Raiden | 3161 | 1245 | 1,38 | Milkworth Manfred Yadda VG-86 GMD DOM | GenoSource LLC |
34 | GENOSOURCE IMAGINE 70298-ET | Captain x Embellish x Guarantee | 3160 | 1210 | 1,55 | Pine-Tree Zenith Sheen VG-87 DOM | GenoSource LLC |
35 | VANDEN-BERGE CAPTN 9030-ET | Captain x Magnitude x Copycat | 3160 | 1198 | 1,25 | Sandy-Valley Rbcn Logan-ET EX-90 | ST Ohio Heifer Center |
36 | LADYS-MANOR GDAY B OHEMI-ET | Gameday x Brass x Granite | 3159 | 1197 | 2,1 | Ladys-Manor Auden Oda-ET EX-91 | Ladys Manor LLC |
37 | OCD CAPTAIN RAE 63778-ET | Captain x Coffee x Slamdunk | 3158 | 1123 | 2,12 | Sandy-Valley Bolt Sheila-ET EX-92 | Gordon & Jonathan Lamb & Jim |
38 | LARS-ACRES SSI PYL 26225-ET | Payload x Legacy x Jagger | 3157 | 1221 | 1,41 | Eildon-Tweed Chapter 3-ET VG-87 GMD DOM | Larson Acres, Inc. |
39 | REGAN-DANHOF GD CHERISH-ET | Gameday x Riveting x Guarantee | 3155 | 1172 | 1,79 | Larcrest Crimson-ET TY EX-92 GMD DOM | Rick & Tom Simon |
40 | STGEN CAPTAIN 90139-ET | Captain x Yolo x Delta | 3154 | 1195 | 1,29 | Deervue-acres Outside Robyn VG-87 GMD DOM | Sexing Technologies |
41 | GENOSOURCE KALEY 49558-ET | Captain x Amazon x Unbroken | 3153 | 1198 | 1,36 | MD-Valleyvue GW Christen-ET RC VG-87 | GenoSource LLC |
42 | TTM GAMEDAY MINECRAFT-ET | Gameday x Crimson x Charley | 3153 | 1166 | 1,46 | Wesswood-HC Rudy Missy-ET TV EX-92 3E GMD DOM | Thomas T. Mercuro |
43 | RMD-DOTTERER 3912 12792-ET | Gameday x Renegade x Blowtorch | 3150 | 1067 | 2,35 | Bosside Epic Yinga VG-85 | Select Sires, Inc. |
44 | JOOK CAPTAIN 1496-ET | Captain x Pursuit x Frazzled | 3150 | 1191 | 1,61 | Clear-Echo 822 Ramo 1200 ET T TY EX-94 DOM | Lester C. Jones & Sons, Inc. |
45 | ARIZONA CAPTAIN 39232 | Captain x Seamus x Slamdunk | 3150 | 1073 | 2,08 | Arizona Seamus 32861-ET | Arizona Dairy Co |
46 | T-GEN-AC 90653-ET | Captain x Noble x Doorsopen | 3149 | 1256 | 1,28 | Ammon-Peachey Shauna-ET EX-92 GMD DOM | ST Ohio Heifer Center |
47 | SANDY-VALLEY TENCEL-ET | Taos x Timberlake x Granite | 3148 | 1018 | 2,28 | Sandy-Valley Mg Calamity-ET EX-92 | Siemers Holstein Farms, Inc |
48 | RMD-DOTTERER S-S-I 12796-ET | Gameday x Renegade x Blowtorch | 3148 | 1090 | 2,17 | Endco Yoder L7933 9839-ET VG-86 | Select Sires, Inc. |
49 | TRAMILDA CAP FAITH-ET | Captain x Noble x Duke | 3148 | 1192 | 1,67 | Wesswood-HC Rudy Missy-ET TV EX-92 3E GMD DOM | ST Ohio Heifer Center |
50 | OCD GAMEDAY EROY 65430-ET | Gameday x Biggelo x House | 3147 | 1114 | 1,81 | Rocking-P Ss Shelly-ET VG-85 | Gordon & Jonathan Lamb & Jim |
View all top genomics charts >>