Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 50 GTPI Heifers (9-24 months old)
April 2024
NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | NAME | ||
---|---|---|---|---|---|---|---|---|
1 | OCD THORSON LEGIT-ET | Thorson x Captain x Tahiti | 3414 | 1520 | 1,3 | No-Fla Supersire 35773-ET VG-86 | Gordon & Jonathan Lamb & Jim | |
2 | WET SHEEPSTER MATATA-ET | Sheepster x Gameday x Renegade | 3329 | 1335 | 1,52 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | John & Linda Prososki | |
3 | GENOSOURCE JUNEAU 75334-ET | Thorson x Captain x Lionel | 3328 | 1318 | 1,74 | Coyne-Farms Fbook Jaela-ET VG-85 | GenoSource LLC | |
4 | PEN-COL S GLIMMER 6913-ET | Sheepster x Gameday x Legacy | 3327 | 1395 | 1,38 | Pen-Col Modest Bernita-ET VG-87 | Dennis C. Wolff | |
5 | PEN-COL SHEEPSTER 6951-ET | Sheepster x Gameday x Legacy | 3325 | 1271 | 2,02 | Pen-Col Modest Bernita-ET VG-87 | Dennis C. Wolff | |
6 | GENOSOURCE BRAVI 77257-ET | Dominance x Captain x Nightcap | 3322 | 1380 | 1,31 | Farnear-Tbr-Bh Benshaee-ET EX-90 | GenoSource LLC | |
7 | GENOSOURCE DOMINCE 76883-ET | Dominance x Altaplinko x Acura | 3317 | 1375 | 1,61 | Roylane Socra Mira 1760-ET EX-91 2E DOM | GenoSource LLC | |
8 | AURORA SHEEPSTER 26094-ET | Sheepster x Gameday x Eisaku | 3312 | 1399 | 0,76 | Aurora Iota 11727 VG-88 | Aurora Ridge Dairy LLC | |
9 | BERRYRIDGE SHF SPS 42248-ET | Sheepster x Altazazzle x Nugent | 3310 | 1240 | 1,91 | Clear-Echo Tatum 3326-ET EX-90 | Siemers Holstein Farms, Inc. | |
10 | AURORA SHEEPSTER 26117-ET | Sheepster x Parfect x Rapid | 3310 | 1308 | 1,56 | Aurora Doorsopen 17054-ET VG-88 | Aurora Ridge Dairy LLC | |
11 | WILRA SSI LETCHWRTH 5248-ET | Letchworth x Gameday x Lionel | 3300 | 1284 | 2,03 | Wilra Ramos 598-ET EX-90 | Wilra Farms, Inc. | |
12 | PINE-TREE BEYOND SP 6127-ET | Sheepster x Engineer x Lionel | 3300 | 1303 | 1,9 | Green-Banks Damaris 6586-ET EX-90 | Select Sires, Inc. | |
13 | WINSTAR H-D HAYK 21640-ET | Hayk x Lionel x Medley | 3300 | 1250 | 1,62 | Seagull-Bay Manat Mirage-ET EX-90 GMD DOM | Dale Matheron | |
14 | STGEN THORSON ATHENA-ET | Thorson x Gameday x Pursuit | 3293 | 1333 | 1,72 | Sandy-Valley Bolt Sheila-ET EX-92 | ST Ohio Heifer Center | |
15 | GENOSOURCE JADA 75121-ET | Hannity x Captain x Lionel | 3288 | 1283 | 1,88 | Coyne-Farms Ramos Jelly TY VG-85 DOM | GenoSource LLC | |
16 | FARNEAR SIENA 75140-ET | Garza x Captain x Marius | 3288 | 1345 | 1,32 | Ocd Robust Shimmer-ET EX-90 | Rick & Tom Simon | |
17 | OCD THORSO FRANCES 70494-ET | Thorson x Deluxe x Spartacus | 3287 | 1281 | 1,8 | Markwell Durham Felice TV EX-92 GMD DOM | Gordon & Jonathan Lamb & Jim | |
18 | T-SPRUCE HIKE 20886-ET | Hike x Conway x Pursuit | 3286 | 1352 | 1,61 | Sandy-Valley Bolt Sheila-ET EX-92 | Arnold B. Gruenes | |
19 | OCD OXY LADYBUG-ET | Oxy x Captain x Tahiti | 3282 | 1332 | 1,66 | No-Fla Supersire 35773-ET VG-86 | Gordon & Jonathan Lamb & Jim | |
20 | T-SPRUCE HIKE 20775-ET | Hike x Gameday x Lionel | 3281 | 1397 | 1,19 | Coyne-Farms Ramos Jelly TY VG-85 DOM | Arnold B. Gruenes | |
21 | GENOSOURCE JAELYN 73387-ET | Garza x Captain x Lionel | 3280 | 1345 | 1,17 | Coyne-Farms Ramos Jelly TY VG-85 DOM | GenoSource LLC | |
22 | GENOSOURCE BRAVADO 74514-ET | Fellowship x Captain x Nightcap | 3279 | 1230 | 2,31 | Farnear-Tbr-Bh Benshaee-ET EX-90 | GenoSource LLC | |
23 | BEYOND HAYK 26006 5072-ET | Hayk x Deluxe x Biggelo | 3276 | 1210 | 1,93 | Cookiecutter Dta Habitan-ET EX-90 | Select Sires, Inc. & The Sem | |
24 | AURORA HOLYSMOKES 25888-ET | Holysmokes x Conway x Rapid | 3276 | 1138 | 2,77 | Quiet-Brook-D Babybook-ET EX-94 | Aurora Ridge Dairy LLC | |
25 | AURORA IBENDIGO 25596-ET | Ibendigo x Conway x Rapid | 3275 | 1274 | 1,85 | Quiet-Brook-D Babybook-ET EX-94 | Aurora Ridge Dairy LLC | |
26 | T-SPRUCE HIKE 20861-ET | Hike x HIGHJUMP x Lionel | 3275 | 1290 | 2,37 | Milkworth Manfred Yadda VG-86 GMD DOM | Arnold B. Gruenes | |
27 | AURORA KAHN 25736-ET | Kahn x Conway x Rapid | 3270 | 1351 | 1,04 | Quiet-Brook-D Babybook-ET EX-94 | Aurora Ridge Dairy LLC | |
28 | GENOSOURCE MIKADOS 75419-ET | Thorson x Captain x Lionel | 3270 | 1365 | 0,87 | Green-Banks Damaris 6586-ET EX-90 | GenoSource LLC | |
29 | PEN-COL SHEEPSTER 6886-ET | Sheepster x Gameday x Legacy | 3269 | 1298 | 1,47 | Pen-Col Modest Bernita-ET VG-87 | Alta Genetics Inc - Peak Pro | |
30 | GENOSOURCE ULNA 76233-ET | Thorson x Captain x Altagilmore | 3267 | 1363 | 1,04 | Genosource Ultimate-ET | GenoSource LLC | |
31 | FARNEAR THORSON 3523 | Thorson x Captain x Delta-Worth | 3267 | 1422 | 0,22 | Coyne-Farms Freddi Jeven-ET VG-87 DOM | Rick & Tom Simon | |
32 | AURORA SHEEPSTER 26086-ET | Sheepster x Parfect x Rapid | 3266 | 1197 | 2,09 | Aurora Frazzled 19447-ET VG-85 | Aurora Ridge Dairy LLC | |
33 | GENOSOURCE DEVI 77158-ET | Dominance x Betterment x Lionel | 3265 | 1396 | 1,17 | Miss Ocd Robst Delicious-ET VG-87 GMD DOM | GenoSource LLC | |
34 | BEYOND SHPSTER 42065-ET | Sheepster x Deluxe x Biggelo | 3264 | 1206 | 2,24 | Cookiecutter Dta Habitan-ET EX-90 | Select Sires, Inc. | |
35 | GENOSOURCE VIE 76400-ET | Thorson x Captain x Nashville | 3263 | 1387 | 0,67 | OCD Planet Danica-ET EX-93 DOM | GenoSource LLC | |
36 | LADYS-MANOR KAHN TIME-ET | Kahn x Outcome x Alphabet | 3262 | 1236 | 2,1 | Ladys-Manor Sea-Turtle VG-87 | Ladys Manor LLC | |
37 | BERRYRIDGE SSI HAYK 5582-ET | Hayk x Gameday x Legacy | 3261 | 1236 | 1,55 | Kerndtway Profit 1527-ET VG-85 | Endres Berryridge Farms LLC | |
38 | PEAK ASCOT-ET | Mirrorimage x Altawheelhouse x Lionel | 3261 | 1286 | 1,01 | No-Fla Stoic Anne 40873-ET VG-86 | Alta Genetics Inc - Peak Pro | |
39 | OCD SHEEPSTE RAVEN 22056-ET | Sheepster x Gameday x Legacy | 3259 | 1242 | 1,77 | cd Burley Frances 41330-ET EX-90 | Gordon & Jonathan Lamb & Jim | |
40 | WILRA SSI OVDO 2608 4993-ET | Overdo x Gameday x Lionel | 3258 | 1330 | 1,39 | Wilra Ramos 598-ET EX-90 | Wilra Farms, Inc. | |
41 | PEN-COL SHEEPSTER 6957-ET | Sheepster x Gameday x Legacy | 3258 | 1252 | 1,44 | Pen-Col Ss Buffy-ET VG-85 | ABS Global, Inc. | |
42 | GENOSOURCE JEMMA 73414-ET | Garza x Captain x Lionel | 3257 | 1248 | 1,66 | Coyne-Farms Fbook Jaela-ET VG-85 | GenoSource LLC | |
43 | GENOSOURCE JUBILE 76288-ET | Mcguire x Captain x Lionel | 3257 | 1254 | 1,62 | Coyne-Farms Ramos Jelly TY VG-85 DOM | GenoSource LLC | |
44 | REGAN-DANHOF HLYSMK 3366-ET | Holysmokes x Gameday x Riveting | 3257 | 1251 | 1,7 | Holysmokes x Gameday x Riveting | Jason & Sheri Danhof | |
45 | PLAIN-KNOLL MIMIC 4495-ET | Mimic x Gameday x Venture | 3256 | 1280 | 1,48 | Larcrest Chessa-ET EX-90 | Select Sires, Inc. | |
46 | OCD THORSON LIANA 70855-ET | Thorson x Captain x Tahiti | 3255 | 1395 | 0,95 | No-Fla Supersire 35773-ET VG-86 | Gordon & Jonathan Lamb & Jim | |
47 | PEN-COL SHEEPSTER 6896-ET | Sheepster x Gameday x Legacy | 3253 | 1199 | 1,73 | Pen-Col Modest Bernita-ET VG-87 | Alta Genetics Inc - Peak Pro | |
48 | T-SPRUCE SHEEPSTER 21324-ET | Sheepster x Torro x Lionel | 3253 | 1329 | 1,24 | Endco Yoder L7933 9839-ET VG-86 | Arnold B. Gruenes | |
49 | OCD SHEEPSTE RAVEN 21685-ET | Sheepster x Gameday x Legacy | 3253 | 1245 | 1,65 | Ocd Burley Frances 41330-ET EX-90 | Gordon & Jonathan Lamb & Jim | |
50 | T-SPRUCE OVERDO 19547-ET | Overdo x Taos x Lionel | 3252 | 1179 | 2,19 | Coyne-Farms Ramos Jelly TY VG-85 DOM | Arnold B. Gruenes | |
51 |
View all top genomics charts >>