Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 50 GTPI Calves (<9 months)
April 2024
REG | NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | NAME | |
---|---|---|---|---|---|---|---|---|
1 | 3272452397 | T-SPRUCE SHEEPSTER 21698-ET | SheepsterxConwayxLionel | +3362 | +1366 | +1.95 | Endco Yoder L7933 9839-ET VG-86 | Arnold B. Gruenes |
2 | 3269892508 | GENOSOURCE MIMAGE 78833-ET | MirrorimagexCaptainxMonument-P | +3328 | +1433 | +0.68 | Sandy-Valley Rbs Emerald-ET VG-88 | GenoSource LLC |
3 | 3272648907 | WILRA SSI HIKE 2254 6799-ET | HikexGamedayxLionel | +3323 | +1338 | +2.03 | Wilra Ramos 598-ET EX-90 | Wilra Farms, Inc. |
4 | 3273775670 | KENYON-HILL PERGRNE OLLY-ET | Peregrine x Gameday x Pursuit | +3323 | +1234 | +2.09 | Ms Boyana Uno Brinley-ET EX-91 | Donna P. Nolan |
5 | 3284401313 | 840003284401313-ET | Sundance x Overdo x Taos | +3322 | +1306 | +1.45 | Coyne-Farms Freddie Jill-ET VG-86 | Arnold B. Gruenes |
6 | 3269935802 | PLAIN-KNOLL SHEEPSTER 4667 | Sheepster x Gameday x Renegade | +3321 | +1357 | +1.49 | Roylane Socra Mira 1760-ET EX-91 2E DOM | Select Sires, Inc. |
7 | 3274170784 | S-S-I SUNDANCE 4676 7335-ET | Sundance x Overdo x Acura | +3309 | +1323 | +1.51 | Roylane Socra Mira 1760-ET EX-91 2E DOM | Select Sires, Inc. |
8 | 3275368940 | JC-KOW SHEEPSTER 2046 | SheepsterxGamedayxRenegade | +3304 | +1265 | +1.64 | Jc-Kow Rubicon 910 VG-86 | JC-Kow Farms LLC |
9 | 3267428902 | S-S-I SHF SHEEPSTR 42712-ET | SheepsterxGamedayxRiveting | +3301 | +1277 | +2.08 | Williams Gameday 28350-ET | Siemers Holstein Farms, Inc. |
10 | 3272381911 | JOOK THORSON 5270-ET | Thorson x Captain x Eisaku | +3300 | +1418 | +1.05 | Jook Resolve 18767-ET VG-87 | ST Ohio Heifer Center |
11 | 3273123841 | OCD OUTREACH RAE 22165-ET | OutreachxCaptainxCoffee | +3299 | +1286 | +1.79 | Ocd Coffee Rae 52467-ET VG-85 | Gordon & Jonathan Lamb & Jim |
12 | 3252544356 | STGEN THORSON 2726 | Thorson x Captain x Guzman | +3299 | +1486 | +0.97 | Genosource Jostle 39368 VG-86 | ST Ohio Heifer Center |
13 | 3281991998 | TTM-LFD MILKY AID-ET | Milky x Gameday x Montreal | +3296 | +1360 | +1.45 | Ttm Rubicon Alabama-ET VG-85 | Thomas T. Mercuro & Lewis Fa |
14 | 3271356784 | OCD SHEEPS COLOGNE 58762 | SheepsterxEngineerxCaptain | +3295 | +1202 | +2.07 | Larcrest Cologne-ET VG-88 | Gordon & Jonathan Lamb & Jim |
15 | 3267672955 | ADAWAY OWEN 3827-ET | Owen x Parsly x Helix | +3295 | +1218 | +2.17 | Creek Rudolph Dorette-ET TV EX-91 2E GMD DOM | Adaway Dairy LLC |
16 | 3278826863 | CON-RIVER LWORTH LADYBUG-ET | LetchworthxGamedayxHeroic | +3293 | +1235 | +2.09 | Ocd Robust Shimmer-ET EX-90 | Daniel & Rebekah Brandt |
17 | 3254468276 | PEN-COL SHEEPSTER 7166-ET | SheepsterxGamedayxLegacy | +3291 | +1221 | +2.28 | Pen-Col Modest Bernita-ET VG-87 | Dennis C. Wolff |
18 | 3267558863 | PINE-TREE 9653 REDL 3352-ET | Redlea*RCxLambeauxLegacy | +3291 | +1270 | +2.04 | Sandy-Valley Bolt Sheila-ET EX-92 | Matthew J. Steiner |
19 | 3271795118 | V-B PLAY A BEAUTIFUL HARP | ThorsonxGamedayxRenegade | +3291 | +1370 | +1.08 | Cookiecutter Mom Halo-ET VG-88 DOM | Curtis Ryan Vanden Berge |
20 | 145600327 | WA-DEL SHEEPSTER LINDY-ET | SheepsterxGamedayxCrimson | +3287 | +1320 | +1.27 | Ben-Akers Rwf Luise2c39-ET EX-90 | Rick L. Wadel |
21 | 3267672924 | ADAWAY RIMBOT 3796-ET | RimbotxHaykxGameday | +3285 | +1316 | +1.83 | Creek Emerson Derissa-ET TL EX-91 DOM | Adaway Dairy LLC |
22 | 3280396530 | T-SPRUCE PERKY 22189-ET | Perky x Upside x Lionel | +3283 | +1254 | +1.97 | Endco Yoder L7933 9839-ET VG-86 | Arnold B. Gruenes |
23 | 3274170171 | K-STAR-FS PHOENIX ADENA-ET | Phoenix x Gameday x Renegade | +3282 | +1227 | +2.16 | Laclar Storm Analee TV TL EX-90 | Koester Dairy, Inc, Brian & |
24 | 3275121536 | COOKIECUTTER HEIRHUNTER-ET | Owen x Gameday x Einstein | +3281 | +1249 | +1.66 | Cookiecutter Supr Hazajo-ET EX-92 | Cookiecutter Holsteins, LLC |
25 | 3272452283 | T-SPRUCE SHEEPSTER 21584-ET | SheepsterxHIGHJUMPxLionel | +3279 | +1264 | +2.07 | Coyne-Farms Yelena Cri ET TV TV VG-85 DOM | Arnold B. Gruenes |
26 | 3280396576 | T-SPRUCE PERKY 22235-ET | Perky x Moonshiner x Lionel | +3278 | +1315 | +1.42 | Coyne-Farms Ramos Jelly TY VG-85 DOM | Arnold B. Gruenes |
27 | 3272891855 | SYNERGY-FUST SHPSTR PIER-ET | SheepsterxParfectxBrass | +3276 | +1208 | +2.02 | Synergy Planet Piper-ET CV TY EX-91 | Brian & Wendy Fust & Synergy |
28 | 3267429085 | PEN-COL SHF DOM 42895-ET | DominancexGamedayxLegacy | +3275 | +1404 | +0.80 | Pen-Col Modest Bernita-ET VG-87 | Siemers Holstein Farms, Inc. |
29 | 3274909542 | TERRA-LINDA HIKE 12364-ET | Hike x Overdo x Altazazzle | +3275 | +1306 | +1.81 | Vanden-Berge Frazled 826-ET EX-90 | Michael, Michael Jr & Craig |
30 | 3272459365 | PEAK MARLA-ET | LockstepxAltakevlowxPursuit | +3275 | +1349 | +0.99 | S-S-I Bookem Modesto7269-ET VG-87 DOM | Alta Genetics Inc - Peak Pro |
31 | 3267429195 | ADAWAY BEYOND SHPS 43005-ET | Sheepster x Parsly x TRy Me | +3274 | +1342 | +1.00 | Clinita Terry Future-ET EX-92 | Select Sires, Inc. & The Sem |
32 | 3274909549 | TERRA-LINDA HIKE 12371-ET | HikexOverdoxAltazazzle | +3273 | +1319 | +1.55 | Vanden-Berge Frazled 826-ET EX-90 | Michael, Michael Jr & Craig |
33 | 3251556964 | PEAK ARCTIC-ET | Masterpiece x Altaalanzo x Altajump Cut | +3273 | +1274 | +0.91 | No-Fla Massey 30194-TW VG-85 | Alta Genetics Inc - Peak Pro |
34 | 3269891437 | GENOSOURCE KUDOS 77762-ET | Undertone x Upside x John | +3273 | +1411 | +0.22 | Bomaz Numero Uno 5904-ET VG-88 | GenoSource LLC |
35 | 3252544354 | STGEN BROCKINGTON 2724-ET | BrockingtonxThorsonxGameday | +3273 | +1305 | +1.77 | Sandy-Valley Rbs Emerald-ET VG-88 | ST Ohio Heifer Center |
36 | 3269891338 | GENOSOURCE EVA 77663-ET | TimxCaptainxMonument-P | +3271 | +1347 | +1.33 | Sandy-Valley Rbs Emerald-ET VG-88 | GenoSource LLC |
37 | 3252544436 | STGEN OUTREACH 2806-ET | OutreachxThorsonxCaptain | +3271 | +1267 | +1.92 | No-Fla Supersire 35773-ET VG-86 | ST Ohio Heifer Center |
38 | 3252543776 | STGEN DOMINANCE 2146-ET | DominancexCaptainxNoble | +3270 | +1338 | +1.40 | Wesswood-HC Rudy Missy-ET TV EX-92 3E GMD DOM | ST Ohio Heifer Center |
39 | 3252544370 | STGEN EXECUTIVE 2740-ET | Executive x Thorson x Gameday | +3270 | +1324 | +1.72 | Sandy-Valley Bolt Sheila-ET EX-92 | ST Ohio Heifer Center |
40 | 3283606927 | DREES-DAIRY THORSON 3631 | Thorson x Gameday x Pursuit | +3270 | +1297 | +1.29 | Drees-Dairy Resolve 2276 F-72 | Drees Dairy Farm, LLC |
41 | 145631486 | WA-DEL SHEEPSTER LAUREN-ET | SheepsterxGamedayxCrimson | +3268 | +1294 | +1.58 | Ben-Akers Rwf Luise2c39-ET EX-90 | Rick L. Wadel |
42 | 3281992026 | TTM BD HOTWHEELS MANIC-ET | Hotwheels x Gameday x Crimson | +3268 | +1281 | +1.95 | Ttm Charley Mystic-ET EX-90 | Thomas T. Mercuro |
43 | 3269891082 | GENOSOURCE MAI TAI 77407-ET | Dominance x Altaplinko x Acura | +3267 | +1337 | +0.89 | Roylane Socra Mira 1760-ET EX-91 2E DOM | GenoSource LLC |
44 | 3269399939 | AURORA INDEED 26371-ET | IndeedxParfectxRapid | +3266 | +1232 | +1.96 | Quiet-Brook-D Babybook-ET EX-94 | Aurora Ridge Dairy LLC |
45 | 3272638166 | K-STAR-FS SHPSTR ACTRESS-ET | SheepsterxGamedayxRenegade | +3266 | +1288 | +1.28 | Laclar Storm Analee TV TL EX-90 | Koester Dairy, Inc, Brian & |
46 | 3278138657 | RUANN THORSON KB-36359 | ThorsonxCaptainxPositive | +3266 | +1276 | +1.65 | View-Home Daddy Jersey-ET VG-87 | Stephen & Patrick Maddox |
47 | 3261833364 | S-S-I SHEEPSTER 6343-ET | Sheepster x Gameday x Solution | +3265 | +1298 | +1.48 | Cookiecutter Rubi Homey-ET EX-91 | Select Sires, Inc. |
48 | 3266481748 | DANHOF TAMBORINE CLARA-ET | Tamborine x Deluxe x Riveting | +3265 | +1257 | +2.20 | Ocd Jacey 2421-ET EX-93 | ProGenesis LP |
49 | 3282783750 | 840003282783750-ET | Sheepster x Gameday x Reasons | +3265 | +1270 | +1.76 | Schuh-Vu Gameday Emery-ET | Schuh-View LLC |
50 | 3268957627 | SDG-PH 7858SUNDANCE 8391-ET | Sundance x Pendulum x Timberlake | +3265 | +1331 | +1.66 | Sandy-Valley Bolt Sheila-ET EX-92 | Nathan Johnson & James W Vie |
51 | 3274170898 | S-S-I SUNDANCE 1852 7449-ET | Sundance x Conway x Lionel | +3265 | +1269 | +1.58 | Coyne-Farms Ramos Jelly TY VG-85 DOM | Select Sires, Inc. |
View all top genomics charts >>