Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 25 GTPI *RC Cows (GP-80 or higher)
April 2024
NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | NAME | |
---|---|---|---|---|---|---|---|
1 | SIEMERS GD PARIS 36374-ET | GamedayxMarkxGranite | +3022 | +884 | +2.28 | Welcome Ozzie Peya-ET | Siemers Holstein Farms, Inc. |
2 | TRENT-WAY ESSAY-ET | ParfectxAltaaltuvexResolve | +3020 | +905 | +2.38 | C Hanoverhill Tony Rae | Trent & Kelsey Hendrickson |
3 | S-S-I AHEAD ANGEL 3050-ET | AheadxMagnitudexYoda | +2995 | +899 | +1.76 | Kamps-Hollow Altitude RC | Siemers Holstein Farms, Inc. |
4 | LE-O-LA CAPTAIN 47619-ET | CaptainxGo Fast-RedxDelta-Worth | +2993 | +1221 | +0.65 | Kamps-Hollow Altitude RC | GenoSource LLC |
5 | LAMBRECHT ZAZZLE ELITE-ET | AltazazzlexSimplicity-P-RCxYoder | +2973 | +900 | +1.91 | Ammon-Peachey Shauna-ET | Jeff Lambrecht |
6 | APRILDAY CAPTAIN EBERLE | Captain x Anselmi*RC x Mega-Watt*RC | +2952 | +978 | +1.30 | April-Day S Verdejo RC | ST Ohio Heifer Center |
7 | ND-DRUVALE GAMEDAY JANIE | GamedayxRonaldxJedi | +2948 | +931 | +1.95 | C Hanoverhill Tony Rae TR | Nolan M. & Doretta F. Druist |
8 | APRILDAY CAPTAIN TORIAL-ET | Captain x Helix x Entitle *RC | +2947 | +1008 | +0.91 | April-Day S Verdejo RC | Edward Peck |
9 | JIMTOWN GD NATASHA-ET | GamedayxMarkxSalvatore RC | +2940 | +919 | +1.61 | Ronland Nita Merv Natasha | James Hackmann |
10 | TRENT-WAY RESBIT-ET | ParfectxSimplicity-P-RCxDuke | +2909 | +788 | +2.35 | Scientific Beauty Rae-ET | Trent & Kelsey Hendrickson |
11 | TRENT-WAY REESURE-ET | ParfectxSimplicity-P-RCxDuke | +2904 | +774 | +2.33 | Scientific Beauty Rae-ET | Trent & Kelsey Hendrickson |
12 | APRILDAY CAPTN VALDOURO-ET | CaptainxSwingman RedxHelix | +2901 | +991 | +1.06 | April-Day S Verdejo RC | Edward Peck |
13 | SIEMERS PARFECT APPLE 36426 | ParfectxDocxByway | +2894 | +654 | +3.04 | KHW Regiment Apple-Red-ET | Siemers Holstein Farms, Inc. |
14 | TRENT-WAY RAA-ET | Parfect x Simplicity-P-RC x Duke | +2893 | +766 | +2.37 | Scientific Beauty Rae-ET | Trent & Kelsey Hendrickson |
15 | SIEMERS RNGE PARIS 36745-ET | Ranger-Red x Delta-Lambda x Denver | +2891 | +802 | +3.03 | Welcome Ozzie Peya-ET | Siemers Holstein Farms, Inc. |
16 | SIEMERS MCDN HANAN 36610-ET | Mcdonald-P-RedxLuster-PxDoc | +2884 | +765 | +2.67 | MS Kngs-Rnsm Champ Haley-ET | Siemers Holstein Farms, Inc. |
17 | JOOK EINSTEIN 1366 | Einstein x Solution x Apprentice *RC | +2880 | +904 | +1.16 | Mapel Wood Epic Giggle-Red-ET | Lester C. Jones & Sons, Inc. |
18 | COLDSPRINGS PINBALL 13268 | Pinball x Webster-P x Monterey | +2878 | +833 | +2.29 | Coldsprings Monterey 10831 | Matthew M. Hoff |
19 | APRILDAY MAGNITUDE ANGEL-ET | Magnitude x Yoda x Delta | +2877 | +820 | +1.99 | Kamps-Hollow Altitude RC | Siemers Holstein Farms, Inc. |
20 | BOMAZ RUBELS 9524-RED-ET | Rubels Red x Medley x Pat-Red | +2873 | +886 | +1.69 | Bomaz Marathon Pizz-2248-ET | Bomaz, Inc. |
21 | BOMAZ RUBELS 9520-ET | Rubels Red x Medley x Pat-Red | +2846 | +834 | +1.82 | Bomaz Marathon Pizz-2248-ET | Bomaz, Inc. |
22 | TTM TV MIAMI ENIGMA-ET | Miami x Riveting x Splendid-P*RC | +2843 | +804 | +1.55 | Ammon-Peachey Shauna-ET | Thomas T. Mercuro & Chris Sc |
23 | TRENT-WAY TAOS RETA-ET | Taos x Simplicity-P-RC x Duke | +2841 | +842 | +1.29 | Scientific Beauty Rae-ET | Trent & Kelsey Hendrickson |
24 | DENOVO SHIMMER 1991-ET | Shimmer*RCxMedleyxDelta | +2836 | +907 | +0.69 | Ammon-Peachey Shauna-ET | De Novo Genetics LLC |
25 | SCENERY-VIEW H CELESTE-ET | Helix x Simplicity-P-RC x Silver | +2835 | +745 | +1.91 | Scenery-View Camile-ET | Benjamin Casey Jones |
View all top genomics charts >>