Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 25 GTPI PP Heifers (<24 months)
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | NAME | |
---|---|---|---|---|---|---|---|
1 | 840003272382243-ET | Chew-PxGamedayxTwitch | Clear-Echo 822 Ramo 1200 ET | +3042 | +997 | +1.90 | Lester C. Jones & Sons, Inc. |
2 | S-S-I CHEW-P 2917 5916-ET | Chew-PxBedrock-PPxEisaku | Seagull-Bay Manat Mirage-ET | +3039 | +1057 | +1.61 | Select Sires, Inc. |
3 | TTM-TV CHEW-P EXXIE-ET | Chew-P x Deluxe x Monument-P | Ammon-Peachey Shauna-ET | +3037 | +956 | +1.72 | Thomas T. Mercuro |
4 | 840003242341304-ET | Chew-P x memorial x Seminole | Schillview Labl Glitter-ET | +3030 | +1054 | +1.24 | Blumenfeld Holsteins LLC |
5 | TTM MATCHA EXIST-ET | Matcha-PxMonument-PxLimelight-P | Ammon-Peachey Shauna-ET | +3022 | +1091 | +1.02 | Thomas T. Mercuro |
6 | WINSTAR MAXWELL 9111-PP-ET | Maxwell-PxMendel-PxLegacy | MD-Valleyvue Chris-RED-ET | +3018 | +1077 | +1.19 | WinStar Genetics LLC |
7 | S-S-I CHEW-P 3022 5836-ET | Chew-PxBedrock-PPxLegacy | Seagull-Bay Manat Mirage-ET | +3014 | +981 | +1.77 | Select Sires, Inc. |
8 | Z-HAPPY TSO 8922 | General Tso-PxSolstice-PxPresley-PP | Bomaz Garter 2796-ET | +3012 | +1056 | +1.77 | Michael A. Zeinstra |
9 | WINSTAR ESTATE 10125-PP-ET | Estate-PP x Mendel-P x Acura | Scientific Jubilant Rae-ET | +3010 | +1152 | +0.72 | WinStar Genetics LLC |
10 | TTM MATCHA ESPRESSO-ET | Matcha-PxMonument-PxLimelight-P | Ammon-Peachey Shauna-ET | +2994 | +1147 | +0.58 | Thomas T. Mercuro |
11 | COLDSPRINGS HANX GAIL PP-ET | Hanx-PxParfectxBasic | Ms Mg Sstorm Reba-ET | +2993 | +856 | +2.71 | ProGenesis LP |
12 | TLU CHEW-P 12710-ET | Chew-P x Entice-P x Billy | TLU SAMUR | +2985 | +1015 | +1.01 | Snake River Dairies LLC |
13 | WINSTAR PERFECT 9050-P-ET | Perfect-P x Mendel-P x Entity | Seagull-Bay Manat Mirage-ET | +2981 | +1060 | +0.91 | WinStar Genetics LLC |
14 | WINSTAR MAXWELL 9147-PP-ET | Maxwell-PxMendel-PxLegacy | Scientific Jubilant Rae-ET | +2969 | +1028 | +1.44 | WinStar Genetics LLC |
15 | OKDS CHEW-P 3240-ET | Chew-P x Dykstra x Drastic-P | Okds Hill 9502 | +2967 | +999 | +0.84 | Larry Van Middendorp |
16 | WINSTAR ELVER 8921-PP-ET | Elver-P x Mendel-P x Entity | Seagull-Bay Manat Mirage-ET | +2965 | +1026 | +1.06 | WinStar Genetics LLC |
17 | WINSTAR PERFECT 9033-PP-ET | Perfect-P x Mendel-P x Entity | Seagull-Bay Manat Mirage-ET | +2962 | +1035 | +0.66 | WinStar Genetics LLC |
18 | LARS-ACRES CHEW-P 28543-ET | Chew-PxExtraxLegacy | Siemers Windbk Rozanne-ET | +2962 | +885 | +2.12 | Larson Acres, Inc. |
19 | SIEMERS CHEW HANAN 41502-ET | Chew-PxParfectxLuster-P | Cookiecutter Mom Halo-ET | +2961 | +788 | +3.07 | Siemers Holstein Farms, Inc. |
20 | WINSTAR MAXWELL 9144-PP-ET | Maxwell-P x Mendel-P x Legacy | Scientific Jubilant Rae-ET | +2960 | +1009 | +1.38 | WinStar Genetics LLC |
21 | TTM SPIRIT ANISSA-ET | Spirit-P x Mendel-P x Legacy | RC-LC Goldwyn ATM | +2957 | +1082 | +1.01 | Thomas T. Mercuro |
22 | TTM-LFD PERFECT BREAKUP | Perfect-P x Extra x Crimson | Da-So-Burn Mtoto Britany | +2954 | +989 | +1.07 | Thomas T. Mercuro & Lewis Fa |
23 | WINSTAR ELVER 8888-PP-ET | Elver-PxMendel-PxJosuper | Seagull-Bay Manat Mirage-ET | +2953 | +969 | +1.58 | WinStar Genetics LLC |
24 | BADGER SHF CHEW 41001-ET | Chew-P x Bedrock-PP x Legacy | Seagull-Bay Manat Mirage-ET | +2951 | +978 | +1.80 | Siemers Holstein Farms, Inc. |
25 | S-S-I CHEW-P 2979 6519 | Chew-P x Bedrock-PP x Renegade | Crockett-Acres Drhm Mae-ET | +2951 | +910 | +1.89 | Select Sires, Inc. |
View all top genomics charts >>