Top Genomics
USA FEMALE TOP RANKINGS - Apr2024
Top 25 GTPI RC Heifer (<24 months)
April 2024
| NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | Owner | |
|---|---|---|---|---|---|---|---|
| 1 | TRAMILDA REDLEA NANCY-ET | REDLEA *RC x GAMEDAY x NOBLE | 3235 | 1299 | 1.76 | Wesswood-HC Rudy Missy-ET | Edward Peck |
| 2 | OCD ACHIEV FRANCES 71034-ET | ACHIEVE x CHAMPION-RED x TAHITI | 3163 | 1243 | 1.2 | Markwell Durham Felice | Gordon & Jonathan Lamb & Jim |
| 3 | SIEMERS RLE PARIS 43998-ET | REDLEA *RC x GAMEDAY x MARK | 3154 | 1038 | 2.72 | Welcome Ozzie Peya-ET | Siemers Holstein Farms |
| 4 | AOT SHEEP HAZARD-ET | SHEEPSTER x RANGER-RED x MARK | 3144 | 1104 | 1.59 | MS Kngs-Rnsm Champ Haley-ET | Thomas Kugler & David King |
| 5 | SILVER-ELITE OUTRH 30993-ET | OUTREACH x CAPTAIN x TOURNAMENT | 3141 | 1187 | 1.53 | SILVER-ELITE EFFUSIVE 7736 | Johnny & Terianne Silveira |
| 6 | PINE-TREE 2689 REDL 3359-ET | REDLEA *RC x FOXCATCHER x LEGENDARY | 3137 | 1227 | 1.32 | Seagull-Bay Manat Mirage-ET | Matthew J. Steiner |
| 7 | SIEMERS REDLEA YES 42813-ET | REDLEA *RC x LIONELS x ACHIEVER | 3124 | 1221 | 1.28 | Wilra Convincer Sweet | Siemers Holstein Farms |
| 8 | TRENT-WAY HAYK RUNWAY-ET | HAYK x PARFECT x SIMPLICITY-P *RC | 3123 | 1023 | 1.85 | C Hanoverhill Tony Rae TR | Trent & Kelsey Hendrickson |
| 9 | SIEMERS RLE PARIS 44671 | REDLEA *RC x HANANS x DELTA-LAMBDA | 3123 | 974 | 2.81 | Welcome Ozzie Peya-ET | Siemers Holstein Farms |
| 10 | OCD SHEEPSTER 22731 | SHEEPSTER x CHAMPION-RED x TAHITI | 3116 | 1051 | 1.82 | Markwell Durham Felice | Gordon & Jonathan Lamb & Jim |
| 11 | OCD HAVEFU FRANCES 97046-ET | HAVEFUN-RED x GAMEDAY x SPARTACUS | 3116 | 1075 | 2.7 | Markwell Durham Felice | Gordon & Jonathan Lamb & Jim |
| 12 | OCD DOMINAN SUNDAY 71210-ET | DOMINANCE x GAMEDAY x RONALD | 3113 | 1220 | 0.87 | Des-Y-Gen Planet Silk-ET | Gordon & Jonathan Lamb & Jim |
| 13 | OCD SHEEPST SUNDAY 96594-ET | SHEEPSTER x ACURA x RONALD | 3112 | 1084 | 1.8 | Des-Y-Gen Planet Silk-ET | Gordon & Jonathan Lamb & Jim |
| 14 | APRILDAY LETCHWORTH ESCA-ET | LETCHWORTH x TRUMPET-RED x CAPTAIN | 3108 | 1110 | 1.48 | April-Day S Verdejo RC | Edward Peck |
| 15 | SIEMERS REDLEA YES 42853-ET | REDLEA *RC x LIONEL x ACHIEVER | 3105 | 1141 | 1.17 | Wilra Convincer Sweet | Siemers Holstein Farms |
| 16 | TRENT-WAY RL RESULT-ET | REDLEA *RC x PARFECT x SIMPLICITY-P *RC | 3105 | 1081 | 2.14 | C Hanoverhill Tony Rae | Trent & Kelsey Hendrickson |
| 17 | SANDY-VALLEY SKY 44960-ET | REDLEA *RC x HIGHJUMP x LEGACY | 3105 | 1100 | 2.2 | Orthoapple Marshall Alia-ET | Siemers Holstein Farms |
| 18 | EL-LYN REDLEA DUNNY-ET | REDLEA *RC x PAYLOADER x RENEGADE | 3104 | 1146 | 1.38 | Meadowcreek-H Ito Deana | Hanke Farms |
| 19 | TRENT-WAY HS PANIZ-ET | HOLYSMOKES x SHIMMER x RESOLVE | 3102 | 1019 | 2.43 | C Hanoverhill Tony Rae TR | Trent & Kelsey Hendrickson |
| 20 | EL-LYN REDLEA SUN-NAP | REDLEA *RC x GAMEDAY x RESOLVE | 3098 | 1055 | 1.69 | Des-Y-Gen Planet Silk | Hanke Farms |
| 21 | OCD EASTON SUNDAY 71247-ET | EASTON x ACURA x RONALD | 3098 | 1132 | 1.53 | Des-Y-Gen Planet Silk-ET | Gordon & Jonathan Lamb & Jim |
| 22 | TRAMILDA REDLEA LOVELY-ET | REDLEA *RC x GAMEDAY x LEGACY | 3092 | 1155 | 1.51 | Glen-Toctin Win Loretta-ET | Troy & Austin Yoder |
| 23 | PINE-TREE 2689 REDL 3371-ET | REDLEA *RC x FOXCATCHER x LEGENDARY | 3089 | 1167 | 1.54 | Seagull-Bay Manat Mirage-ET | Matthew J. Steiner |
| 24 | TRENT-WAY FIGARO PERCEL-ET | FIGARO x SHIMMER x RESOLVE | 3088 | 1092 | 1.74 | C Hanoverhill Tony Rae TR | Gordon & Jonathan Lamb & Jim |
| 25 | PINE-TREE 9653 REDL 3381-ET | REDLEA *RC x LAMBEAU x LEGACY | 3088 | 1111 | 1.37 | Orthoapple Marshall Alia-ET | Matthew J. Steiner |
View all top genomics charts >>









