pdf print
kg / lb

MILKSOURCE GDNDRM KENDRA

 Milksource Gdndrm Kendra 
Registration No.

3138524480

Date of Birth

September 16, 2016

Index

US 08/18 GTPI +1658 / PTAT +2.24 Details

Classification Score

VG-87

Notations

Beautiful Golden Dreams daughter

Directly out of EX-96 GOLDWYN KATRYSHA!

Impressive calves on the ground already!

Crush daughter was part of the 2019 Jr Best 3 at the Midwest Fall National

Pedigree
Heavenly Golden Dreams 182661300246
Lovhill Goldwyn Katrysha 8707653
EX-96-USA EX-97-MS 2E
4-09 2x 305d 13,875kgM 4.8% 665F 2.9% 402P
5-09 2x 307d 12,841kgM 4.4% 565F 3.1% 402P
3-05 2x 365d 12,565kgM 5.0% 630F 5.0% 617P
2-05 2x 305d 9,108kgM 4.1% 376F 3.1% 279P
6-09 2x 300d 13,645kgM 3.8% 533F 3.1% 420P
Life: 1,371d 50,639kgM 4.7% 2,357F 3.1% 1,565P
All-American Aged Cow 2015
Grand and Supreme Champion World Dairy Expo 2015
Unanimous All-American 5-Yr Old 2014
Res Grand Champion Royal Winter Fair & World Dairy Expo 2014
Braedale GOLDWYN 10705608
Bienert Encounter Kim 8707653
EX-90-CAN
3-08 2x 338d 8,426kgM 4.6% 388F 3.3% 279P
4-09 2x 365d 8,909kgM 4.7% 417F 3.5% 308P
6-00 2x 311d 9,140kgM 4.8% 441F 3.5% 319P
6-11 2x 329d 8,474kgM 5.2% 441F 3.6% 303P
8-00 2x 349d 8,930kgM 4.8% 427F 3.4% 302P
9-01 2x 365d 9,676kgM 4.5% 436F 3.3% 316P
Life: 2244d 57,037kgM 4.7% 2,702F 3.4% 1,934P
Star Brood Production Award Winner
Dam of World Dairy Expo Supreme Champion: Katrysha
Extended Pedigree

3rd Dam: Bienert Inspiration Kesha VG-87-CAN

2-06 2x 365d 9,762kgM 4.3% 422F 3.5% 345P
4-00 2x 337d 9,505kgM 4.4% 414F 3.4% 322P
5-00 2x 353d 8,331kgM 4.3% 357F 3.5% 295P
6-02 2x 309d 7,994kgM 4.4% 348F 3.4% 272P
7-02 2x 303d 8,186kgM 4.2% 344F 3.5% 285P
8-02 2x 365d 9,838kgM 4.2% 416F 3.5% 343P
9-04 2x 3456d 9,047kgM 4.5% 405F 3.5% 315P
10-11 2x 275d 8,237kgM 3.6% 297F 3.2% 263P
Life: 2769d 72,391kgM 4.3% 3,086F 3.5% 2,507P
Star Brood Production Award Winner

4th Dam: Bienert Sheik Katherine VG-86-CAN

11-4 2x 365d 11,421kgM 3.7% 425F 3.1% 339P

5th Dam: Bienert Starlite Kimmy VG-85-CAN

8-08 2x 365d 10,190kgM 3.8% 387F

6th Dam: Hor-Mar Kim Supreme EX-CAN 4*

6-11 2x 365d 12,449kgM 4.0% 495F

7th Dam: Hor-Mar Karen Queen VG-CAN