pdf print
kg / lb

IN-RED GOLDWYN AMY

 In-Red Goldwyn Amy VG-86-2YR-CAN 
Breeder

Jeanlu Holstein

Registration No.

3014556061

Date of Birth

September 4, 2014

Classification Score

VG-86-2YR-CAN

Notations

Will be on a flush program soon!

Pedigree
Braedale GOLDWYN 10705608
Ms Talent Applicious-Red 139005851
EX-94-USA
2-03 365d 12,746kgM 4.7% 601F 3.7% 474P
3-07 305d 13,073kgM 4.2% 552F 3.7% 484P
5-10 365d 13,197kgM 5.4% 712F 3.6% 475P
Full sister to Ms Delicious Apple-Red EX-94-USA, Big Apple-Red and Apples Absolute-Red
Full sister to: Ms Candy Apple-Red EX-94-USA: Res. Grand Champion R&W Royal Winter Fair 2013
Sold for $190.000 @ Parade of Perfection Sale
2nd Sr 3-Year-Old, MD State Fair R&W 2011
Ladino Park TALENT 930377
KHW Regiment Apple-Red-ET 135511521
EX-96-USA 28* 4E DOM
4-01 2x 365d 16,216kgM 4.7% 763F 3.7% 596P
7-00 2x 365d 15,096kgM 5.0% 750F 3.6% 540P
9-01 2x 365d 16,670kgM 4.3% 718F 3.5% 581P
10-11 2x 365d 14,415kgM 4.5% 653F 3.5% 509P
Life: 2898d 109,153kgM 4.7% 5,168F 3.7% 4,088P
Million Dollar Cow
Res Grand Champion, Grand Int'l R&W Show 2013
Grand Champion, Grand Int'l R&W Show 2011
All-American R&W Aged Cow 2011
Extended Pedigree

3rd Dam: Kamps-Hollow Altitude-ET *RC EX-95-USA 2E DOM

2-00 2x 365d 13,077kgM 3.8% 498F 3.7% 484P
4-03 2x 365d 13,803kgM 4.2% 575F 3.3% 459P
7-00 2x 365d 18,003kgM 4.7% 839F 3.5% 628P
Life: 1844d 65,525kgM 4.3% 2,855F 3.7% 2,399P
Red Impact Cow of the Year 2009
Wisconsin Cow of the Year 2009
Dam to Advent, Jotan & Acme

4th Dam: Clover-Mist Alisha EX-93 3E GMD DOM

2-00 3x 361d 10,682kgM 5.1% 540F 3.6% 386P
3-01 3x 365d 13,921kgM 4.9% 678F 3.6% 503P
5-03 3x 365d 15,726kgM 4.8% 750F 3.5% 553P
6-09 2x 365d 14,855kgM 4.2% 630F 3.5% 515P
8-07 2x 365d 16,747kgM 4.2% 704F 3.4% 571P
12-03 2x 365d 12,311kgM 4.9% 602F 3.5% 434P
Life: (6 Lacs) : 102,725kgM 4.8% 4,835F 3.6% 3,695P

5th Dam: Clover-Mist Augy Star EX-94 4E DOM

2-02 3x 365d 11,766kgM 4.3% 505F 3.4% 401P
3-10 3x 365d 16,098kgM 4.7% 755F 3.3% 538P
5-11 3x 365d 18,901kgM 5.2% 978F 3.5% 659P
7-10 3x 305d 17,151kgM 5.0% 864F 3.1% 526P
10-09 2x 253d 10,474kgM 4.3% 446F 3.2% 334P inc.
15-08 2x 212d 4,541kgM 4.4% 201F 3.4% 153P inc.
Life: (6 Lacs) : 194,92lbM 4.7% 9,301F 3.4% 6;624P

6th Dam: D-R-A August EX-96 4E DOM

5-06 3x 365d 10,519kgM 4.3% 456F 3.2% 341P
7-02 3x 365d 11,340kgM 4.3% 491F 3.1% 347P
8-05 3x 365d 12,456kgM 4.3% 538F 3.2% 395P
9-09 3x 365d 10,002kgM 4.2% 425F 3.1% 314P
11-09 3x 365d 10,238kgM 4.2% 433F 3.3% 336P
Life: (8 Lacs) : 86,273kgM 4.4% 3,757F 3.3% 2,021P

7th Dam: D-R-A Ideal Precious Leader EX-90 2E

7-06 2x 358d 9,113kgM 3.9% 357F 3.4% 306P
8-07 2x 288d 8,460kgM 3.6% 301F 3.1% 264P
9-07 2x 315d 8,328kgM 3.7% 306F 3.3% 278P
11-00 2x 24d 445kgM 5.2% 51F 3.4% 33P inc.
Life: (9 Lacs) : 60,442kgM 4.1% 2,409F 3.3% 863P

8th Dam: D-R-A Princess Lad Leader EX-90 3E

Life: (6 Lacs) : 42,972kgM 4.4% 1,906F