Top Genomics
INTERMEDIATE RUNS - Top 25 New Genomic Females in the U.S.
Top 25 New Genomic Females July 2023
July 2023
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|
1 | 840003265765713-ET | SHEEPSTER x PARFECT x LIONEL | 3283 | 1.95 | 1315 | ENDCO YODER L7933 9839 VG-86 | ARNOLD B. GRUENES |
2 | 840003265765635-ET | SHEEPSTER x CRUSHER x LIONEL | 3249 | 1.21 | 1310 | COYNE FARMS RAMOS JELLY VG-85 DOM | ARNOLD B. GRUENES |
3 | PEAK 64796-ET | ACHIEVE x ZILLION x PURSUIT | 3238 | 0.79 | 1395 | S-S-I BOOKEM MODESTO7269 VG87 DOM | PEAK GENETICS |
4 | PENN-ENGLAND CANDY 20508-ET | SHEEPSTER x PARFECT x LUSTER-P | 3229 | 2.55 | 1110 | MD-MAPLE-DELL DURHAM CECEL EX-92 2E GMD DOM | PENN ENGLAND LLC |
5 | ARIZONA FIGARO 42759-ET | FIGARO x CAPTAIN x TAHITI | 3223 | 2.26 | 1148 | GOLD-N-OAKS MORTY MALIBU EX-94 2E | ARIZONA DAIRY CO. |
6 | 840003265765657-ET | HOLYSMOKES x TORRO x LIONEL | 3222 | 1.7 | 1208 | ENDCO YODER L7933 9839 VG-86 | ARNOLD B. GRUENES |
7 | 840003265765692-ET | VAN GOGH x UPSIDE x LIONEL | 3222 | 1.56 | 1262 | ENDCO YODER L7933 9839 VG-86 | ARNOLD B. GRUENES |
8 | AOT BEYOND SHPSTER 42065-ET | SHEEPSTER x DELUXE x BIGGELO | 3222 | 2.1 | 1201 | COOKIECUTTER DTA HABITAN EX-90 DOM | SELECT SIRES INC. |
9 | DANHOF HOLYSMOKES 4162 | HOLYSMOKES x MOONSHINER x RENEGADE | 3220 | 2.05 | 1113 | DIAS&DIAS MOGUL 3027 EX-90 | JASON & SHERI DANHOF |
10 | RUANN HOLY NORAIN-30441-ET | HOLYSMOKES x RAPID x BATTLE | 3216 | 1.67 | 1211 | RUANN PUNCH NORAIN-26484 EX-90 | STEPHEN & PATRICK MADDOX |
11 | T-SPRUCE GS LASS 76559-ET | OUTREACH x PROLOGUE x LIONEL | 3215 | 1.66 | 1141 | ENDCO YODER L7933 9839 VG-86 | ARNOLD B. GRUENES |
12 | BADGER SSI DOMINANC 5967-ET | DOMINANCE x RASHAN x LEGACY | 3211 | 1.15 | 1273 | S-S-I BOOKEM MODESTO7269 VG87 DOM | SELECT SIRES INC. |
13 | PINE-TREE SSI SPSTR 6012-ET | SHEEPSTER x ENGINEER x LIONEL | 3208 | 1 | 1306 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | SELECT SIRES INC. |
14 | 840003265765694-ET | SHEEPSTER x TAOS x LIONEL | 3207 | 1.38 | 1226 | COYNE FARMS RAMOS JELLY VG-85 DOM | ARNOLD B. GRUENES |
15 | PEN-COL SHEEPSTER 6886-ET | SHEEPSTER x GAMEDAY x LEGACY | 3202 | 1.37 | 1264 | POLY-KOW WINCHESTER BOBBI EX-91 2E GMD DOM | DENNIS C. WOLFF |
16 | 840003265765652-ET | SHEEPSTER x CONWAY x LIONEL | 3202 | 1.51 | 1263 | ENDCO YODER L7933 9839 VG-86 | ARNOLD B. GRUENES |
17 | PINE-TREE BEYOND SP 5980-ET | SHEEPSTER x ENGINEER x LIONEL | 3198 | 1.6 | 1232 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | SELECT SIRES INC. |
18 | S-S-I ACHIEVE 2589 6050-ET | ACHIEVE x GAMEDAY x ALTAZAREK | 3196 | 1.91 | 1207 | S-S-I BOOKEM MODESTO7269 VG87 DOM | SELECT SIRES INC. |
19 | SDG-PH 7680 SHEEP 7834-ET | SHEEPSTER x TRIBUTE x TIMBERLAKE | 3194 | 1.56 | 1189 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | NATHAN JOHNSON & JAMES VIERHOUT |
20 | 840003265765745-ET | SHEEPSTER x CONWAY x PURSUIT | 3193 | 1.42 | 1201 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | ARNOLD B. GRUENES |
21 | PINE-TREE BEYOND SP 5997-ET | SHEEPSTER x ENGINEER x LIONEL | 3192 | 1.4 | 1271 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | SELECT SIRES INC. |
22 | 840003255803663-ET | SHEEPSTER x ALTAWHEELHOUSE x TIMBERLAKE | 3192 | 1.47 | 1215 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | DABRU DAIRY |
23 | OCD RAFAEL RAE 21610-ET | RAFAEL x CAPTAIN x COFFEE | 3192 | 1.1 | 1306 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | OAKFIELD CORNERS DAIRY |
24 | PEN-COL SHEEPSTER 6896-ET | SHEEPSTER x GAMEDAY x LEGACY | 3190 | 1.63 | 1176 | POLY-KOW WINCHESTER BOBBI EX-91 2E GMD DOM | DENNIS C. WOLFF |
25 | COOKIECUTTER GS LN 75546-ET | LIONEL x HIGHJUMP x BIG AL | 3187 | 1.33 | 1280 | COOKIECUTTER MOM HALO VG-88 DOM | COOKIECUTTER HOLSTEINS LLC. |
View all top genomics charts >>