Top Genomics
INTERMEDIATE RUNS - Top 25 New Genomic Females in the U.S.
Top 25 New Genomic Females June 2023
June 2023
Name | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|
1 | PEAK 87092-ET | ACHIEVE x ZILLION x PURSUIT | 3297 | 1.16 | 1401 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | PEAK GENETICS |
2 | GENOSOURCE VIE 76400-ET | THORSON x CAPTAIN x NASHVILLE | 3277 | 0.78 | 1383 | WINDSOR-MANOR RUD ZIP EX-95 3E GMD DOM | GENOSOURCE |
3 | COOKIECUTTER LNL HOMILET-ET | LIONEL x DRIVE x REASON | 3269 | 1.93 | 1281 | COOKIECUTTER MOM HALO VG-88 DOM | COOKIECUTTER HOLSTEINS LLC |
4 | 840003265765367-ET | HIKE x HIGHJUMP x LIONEL | 3266 | 2.27 | 1281 | ENDCO YODER L7933 9839 VG-86 | ARNOLD B. GRUENES |
5 | RUANN LIONEL BETSY-32423-ET | LIONEL x ALPHABET x HUEY | 3265 | 1.26 | 1309 | POLY-KOW WINCHESTER BOBBI EX-91 GMD DOM | STEPHEN & PATRICK MADDOX |
6 | 840003265765405-ET | POWERSTAR x CONWAY x LIONEL | 3263 | 2.11 | 1230 | ENDCO YODER L7933 9839 VG-86 | ARNOLD B. GRUENES |
7 | GENOSOURCE DREAMER 75477-ET | THORSON x UPSIDE x GUZMAN | 3259 | 1.36 | 1364 | C GLENRIDGE CITATION ROXY EX-97 GMD | GENOSOURCE |
8 | PEAK 64769-ET | ACHIEVE x ALTAZEOLITE x CRIMSON | 3257 | 0.93 | 1305 | SEAGULL-BAY MANAT MIRAGE EX-90 GMD DOM | PEAK GENETICS |
9 | 840003265765392-ET | HIKE x CONWAY x PURSUIT | 3249 | 1.53 | 1328 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | ARNOLD B. GRUENES |
10 | PEAK 87093-ET | ACHIEVE x ZILLION x PURSUIT | 3247 | 1.88 | 1233 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | PEAK GENETICS |
11 | GENOSOURCE BRAE 76494-ET | HOLLYWOOD x LIONEL x NIGHTCAP | 3244 | 1.71 | 1346 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE |
12 | GENOSOURCE DAMPER 77026-ET | THORSON x UPSIDE x GUZMAN | 3244 | 1.74 | 1241 | C GLENRIDGE CITATION ROXY EX-97 GMD | GENOSOURCE |
13 | HORSENS LIONEL 5777 | LIONEL x LEGACY x MATTERS | 3241 | 0.51 | 1401 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | HORSENS HOMESTEAD FARMS LLC |
14 | MELON-PATCH THOR EDITH-ET | THORSON x PARFECT x BIGGELO | 3240 | 1.51 | 1256 | VIEW-HOME MRDIAN IOWA VG-86 DOM | HEISTAND FARMS LLC |
15 | GENOSOURCE BREVYN 75513-ET | LIONEL x CAPTAIN x NIGHTCAP | 3239 | 1.47 | 1251 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE |
16 | 840003260818187-ET | HIKE x GAMEDAY x LIONEL | 3234 | 0.91 | 1380 | COYNE-FARMS RAMOS JELLY VG-85 DOM | ARNOLD B. GRUENES |
17 | OCD THORSON LIANA 21508-ET | THORSON x CAPTAIN x TAHITI | 3234 | 1.31 | 1327 | NO-FLA OMAN LIANA 21974 VG-85 | OAKFIELD CORNERS DAIRY |
18 | COOKIECUTTER WARG HOOVER-ET | WAR GEAR x CONWAY x POSITIVE | 3228 | 1.45 | 1200 | COOKIECUTTER MOM HALO VG-88 DOM | COOKIECUTTER HOLSTEINS LLC |
19 | AURORA MADURO 25962-ET | MADURO x PARFECT x RAPID | 3227 | 2 | 1139 | QUIET-BROOK-D BABYBOOK EX-94 DOM | AURORA RIDGE DAIRY LLC |
20 | 840003265765587-ET | SHEEPSTER x TAOS x LIONEL | 3226 | 1.41 | 1286 | ENDCO YODER L7933 9839 VG-86 | ARNOLD B. GRUENES |
21 | OCD THORSON RAE 96171-ET | THORSON x CAPTAIN x COFFEE | 3226 | 1.56 | 1221 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | OAKFIELD CORNERS DAIRY |
22 | PEN-COL VAN GOGH 1193-ET | VAN GOGH x GAMEDAY x LEGACY | 3220 | 1.99 | 1201 | POLY-KOW WINCHESTER BOBBI EX-91 GMD DOM | DENNIS C. WOLFF |
23 | GENOSOURCE VIAL 77034-ET | THORSON x CAPTAIN x NASHVILLE | 3218 | 0.86 | 1335 | WINDSOR-MANOR RUD ZIP EX-95 3E GMD DOM | GENOSOURCE |
24 | 840003253770522-ET | FROST BITE x AHEAD x TAHITI | 3217 | 0.59 | 1290 | JOOK MOGUL 15339 VG-87 | LESTER C. JONES & SONS INC |
25 | GENOSOURCE DRAPE 77028-ET | THORSON x UPSIDE x GUZMAN | 3217 | 1.28 | 1281 | C GLENRIDGE CITATION ROXY EX-97 GMD | GENOSOURCE |
View all top genomics charts >>