Top Genomics
INTERMEDIATE RUNS - Top 25 New Genomic Females in the U.S.
Top 25 New Genomic Females May 2023
May 2023
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|
1 | GENOSOURCE MIKADOS 75419-ET | THORSON x CAPTAIN x LIONEL | 3318 | 1.11 | 1389 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE |
2 | GENOSOURCE DARESAY 75427-ET | LIONEL x CAPTAIN x NASHVILLE | 3272 | 1.62 | 1300 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | GENOSOURCE |
3 | GENOSOURCE MISFIT 75443-ET | THORSON x CAPTAIN x LIONEL | 3268 | 0.95 | 1358 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE |
4 | T-SPRUCE LEEDS 4905-ET | LEEDS x CRUSHER x LIONEL | 3263 | 0.25 | 1446 | COYNE-FARMS RAMOS JELLY VG-85 DOM | DE NOVO GENETICS LLC |
5 | GENOSOURCE KIWI 73937 | LIONEL x CAPTAIN x CRIMSON | 3243 | 1.01 | 1327 | MD-VALLEYVUE CHRIS-RED EX-90 DOM | GENOSOURCE |
6 | AURORA KAHN 25736-ET | KAHN x CONWAY x RAPID | 3236 | 0.85 | 1343 | QUIET-BROOK-D BABYBOOK EX-94 DOM | AURORA RIDGE DAIRY LLC |
7 | GENOSOURCE BROOKIE 76269-ET | THORSON x CAPTAIN x DELTA-WORTH | 3235 | 1.73 | 1281 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE |
8 | GENOSOURCE MACAW 73915-ET | LIONEL x CAPTAIN x JOSUPER | 3231 | 1.21 | 1259 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE |
9 | GENOSOURCE BASIL 73945-ET | LIONEL x CAPTAIN x NIGHTCAP | 3229 | 0.56 | 1335 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE |
10 | OCD OXY MOPSY 96099-ET | OXY x CAPTAIN x BIG AL | 3229 | 1.36 | 1253 | CONANT-ACRES POTTER GAIL VG-87 GMD DOM | OAKFIELD CORNERS DAIRY |
11 | GENOSOURCE BAMBOO 73935-ET | LIONEL x OUTCOME x DECISIVE | 3226 | 1.68 | 1248 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE |
12 | GENOSOURCE MARKER 76373-ET | THORSON x CAPTAIN x LIONEL | 3225 | 1.27 | 1246 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE |
13 | PEAK 87001-ET | POWERSTAR x PENDULUM x ALTAZAZZLE | 3225 | 1.11 | 1342 | LYLEHAVEN LILA Z EX-94 | PEAK GENETICS |
14 | S-S-I SHF LIONEL 41443-ET | LIONEL x GAMEDAY x RENEGADE | 3224 | 1.38 | 1260 | ENDCO YODER L7933 9839 VG-86 | SIEMERS HOLSTEIN FARMS INC |
15 | PEAK 10244-ET | POWERSTAR x LIONEL x STOIC | 3220 | 1.46 | 1261 | NO-FLA OMAN LIANA 21974 VG-85 | PEAK GENETICS |
16 | GENOSOURCE MANIC 76418-ET | THORSON x CAPTAIN x LIONEL | 3217 | 1.2 | 1320 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE |
17 | LADYS-MANOR KAHN TIME-ET | KAHN x OUTCOME x ALPHABET | 3215 | 2.06 | 1206 | SEAGULL-BAY MANAT MIRAGE EX-90 GMD DOM | LADYS MANOR LLC |
18 | SIEMERS HUHON OAKA 41361-ET | HUHON x PARFECT x LUSTER-P | 3209 | 2.93 | 1033 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | SIEMERS HOLSTEIN FARMS INC |
19 | GENOSOURCE BRULEE 76413-ET | LIONEL x CAPTAIN x DELTA-WORTH | 3208 | 1.14 | 1313 | REGANCREST-PR BARBIE EX-92 GMD DOM | GENOSOURCE |
20 | OCD OXY LIANA 96103-ET | OXY x CAPTAIN x TAHITI | 3207 | 1.6 | 1220 | NO-FLA OMAN LIANA 21974 VG-85 | OAKFIELD CORNERS DAIRY |
21 | SYNERGY-FUST POWERHOUSE-ET | LIONEL x PARFECT x BRASS | 3207 | 1.63 | 1230 | MURANDA OSCAR LUCINDA VG-86 GMD DOM | FUSTY & SYNERGY FARM |
22 | COOKIECUTTER ACHI HAGOGO-ET | ACHIEVE x HIGHJUMP x BIG AL | 3206 | 1.52 | 1249 | COOKIECUTTER MOM HALO VG-88 DOM | COOKIECUTTER HOLSTEINS LLC |
23 | GENOSOURCE MANTRA 75448-ET | THORSON x ALTAPLINKO x ACURA | 3205 | 0.88 | 1336 | PLAIN-KNOLL MOGUL MARIAHA VG-88 GMD DOM | GENOSOURCE |
24 | GENOSOURCE MARBLE 76406-ET | THORSON x CAPTAIN x LIONEL | 3205 | 0.55 | 1362 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | GENOSOURCE |
25 | LARS-ACRES SSI VG 28729-ET | RASHAN x LEGACY x JAGGER | 3204 | 1.53 | 1265 | EILDON-TWEED CHAPTER 3 VG-87 GMD DOM | LARSON ACRES INC. |
View all top genomics charts >>