Top Genomics
INTERMEDIATE RUNS - Top 25 New Genomic Females in the U.S.
Top 25 New Genomic Females June 2022
June 2022
Name | Sire Stack | GTPI | NM$ | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|
1 | PEAK 164136-ET | ALTAKEVLOW x ALTAZAZZLE x DYNASTY | 3180 | 1265 | 1.21 | COLDSPRINGS DUR CHAN 109 EX-95 DOM | Peak Genetics |
2 | S-S-I SHF JAL FAN 37774-ET | JALAPENO x CONWAY x LEGACY | 3144 | 1146 | 1.3 | MELARRY BALISTO FARRAH VG-85 | Siemers Holstein Farms Inc. |
3 | PLAIN-KNOLL GAMEDAY 3973 | GAMEDAY x RENEGADE x JOSUPER | 3133 | 1171 | 1.24 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | Buschur Dairy Farms Inc. |
4 | PEAK 85578-ET | ALTAKEVLOW x PURSUIT x OCTOBERFEST | 3123 | 1096 | 1.66 | S-S-I BOOKEM MODESTO 7269 VG-87 DOM | Peak Genetics |
5 | PEAK 164135-ET | ALTAKEVLOW x ALTAZAZZLE x DYNASTY | 3123 | 1219 | 0.93 | COLDSPRINGS DUR CHAN 109 EX-95 DOM | Peak Genetics |
6 | PLAIN-KNOLL KASHTON 3961-ET | KASHTON x ACURA x RESOLVE | 3123 | 1219 | 0.78 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | Buschur Dairy Farms Inc. |
7 | OCD JALAPENO NAPPY 57116-ET | JALAPENO x TWITCH x SOPRANO | 3118 | 1170 | 1.22 | OCD DELTA 33343 EX-91 | Oakfield Corners Dairy |
8 | PLAIN-KNOLL GAMEDAY 3967 | GAMEDAY x RENEGADE x JOSUPER | 3118 | 1049 | 1.69 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | Buschur Dairy Farms Inc. |
9 | WET ZAZZLE MARTINET-ET | ALTAZAZZLE x LEGACY x HOTSHOT | 3117 | 1170 | 1.21 | MISS OCD ROBST DELICIOUS VG-87 GMD DOM | John & Linda Prososki |
10 | WELCOME KEVLOW GRAFTON-ET | ALTAKEVLOW x PARFECT x LEGACY | 3114 | 1103 | 1.47 | VISION-GEN MANOMAN GILDIE VG-87 DOM | Welcome Stock Farm LLC |
11 | COOKIECUTTER WSO HOMELUV-ET | WHATSOEVER x RENEGADE x JOSUPER | 3105 | 1010 | 2.07 | COOKIECUTTER MOM HALO VG-88 DOM | Cookiecutter Holsteins LLC |
12 | BLUMENFELD ZAZZLE 8237-ET | ALTAZAZZLE x DECLAN x ACHIEVER | 3105 | 1143 | 1.36 | OCD SUPERSIRE 9882 VG-86 DOM | Blumenfeld Holsteins LLC |
13 | PEAK 85552-ET | ALTAKEVLOW x PURSUIT x MEDLEY | 3101 | 1164 | 0.47 | S-S-I BOOKEM MODESTO 7269 VG-87 DOM | Peak Genetics |
14 | 840003247081047-ET | MONTEVERDI x ENDEVOR x APPRENTICE *RC | 3098 | 1111 | 1.2 | WELCOME OZZIE PEYA EX-90 DOM | Blumenfeld Holsteins LLC |
15 | PINE-TREE PEAK 164153-ET | ALTAKEVLOW x HEROIC x ACHIEVER | 3097 | 1205 | 0.63 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | Peak Genetics |
16 | BOMAZ DUFFY 11104-ET | DUFFY x LEGACY x ALTATOPSHOT | 3092 | 1114 | 1.18 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | Bomaz Inc |
17 | COOKIECUTTER HLYS HALIAS-ET | HOLYSMOKES x BIG AL x ACHIEVER | 3091 | 1138 | 1.06 | COOKIECUTTER MOM HALO VG-88 DOM | Cookiecutter Holsteins LLC |
18 | 840003251843516-ET | JALAPENO x ALTAZAREK x LIONEL | 3088 | 1189 | 1.15 | MILKWORTH MANFRED YADDA VG-86 GMD DOM | Arnold B. Gruenes |
19 | PEAK 85532-ET | ALTAKEVLOW x ALTAZAZZLE x CHALLENGER | 3085 | 1112 | 1.02 | OCD SUPERSIRE 9882 VG-86 DOM | Peak Genetics |
20 | 840003250084158-ET | GREYCUP x HIGHJUMP x LEGACY | 3085 | 1193 | 1.18 | ROYLANE SHOT MINDY 2079 VG-86 DOM | Cookiecutter Holsteins LLC |
21 | OCD JALAPENO MENNA 57100-ET | JALAPENO x LEGACY x JARED | 3084 | 1157 | 0.92 | ROYLANE SHOT MINDY 2079 VG-86 DOM | Oakfield Corners Dairy |
22 | PEAK 85540-ET | ALTAKEVOW x PURSUIT x MEDLEY | 3082 | 1059 | 1.33 | S-S-I BOOKEM MODESTO 7269 VG-87 DOM | Peak Genetics |
23 | SIEMERS UPSD KARY 37917 | UPSIDE x LEGACY x MILKTIME | 3081 | 1160 | 0.9 | WHITTIER-FARMS OUTSIDE ROZ EX-95 DOM | Siemers Holstein Farms Inc. |
24 | S-S-I GREYCUP 1223 4242-ET | GREYCUP x ALPHABET x HUEY | 3079 | 1194 | 0.69 | NO-FLA OMAN LIANA 21974 VG-85 | Select Sires Inc. |
25 | 840003251843712-ET | JALAPENO x HELIX x RENEGADE | 3077 | 1087 | 1.16 | ROYLANE SHOT MINDY 2079 VG-86 DOM | Arnold B. Gruenes |
View all top genomics charts >>