Top Genomics
INTERMEDIATE RUNS - Top 25 New Genomic Females in the U.S.
Top 25 New Genomic Females July 2021
July 2021
Name | Sire Stack | GTPI | NM | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|
1 | OCD GAMEDAY RAVEN 94453-ET | Gameday x Legacy x Burley | 3141 | 959 | 1.67 | Markwell Durham Felice EX-92 GMD DOM | Oakfield Corners |
2 | FB 616536 SUREFIR 700554-ET | Sure Fire x Bundle x Frazzled | 3134 | 1051 | 0.71 | Wesswood-HC Rudy Missy EX-92 GMD DOM | Faria Brothers Dairy |
3 | CHERRY-ACRES RN GDAY 544-ET | Gameday x Legacy x Jedi | 3134 | 973 | 1.02 | Glen-Toctin Win Loretta VG-85 GMD DOM | Hembury Farms LLC |
4 | HORSENS S-S-I 4050 2589-ET | Gameday x AltaZarek x Everest | 3121 | 963 | 1.22 | Lynmead Celsius Minnow EX-91 GMD DOM | Select Sires Inc. |
5 | COOKIECUTTER GME HADORED-ET | Gameday x Positive x Modesty | 3112 | 959 | 1.48 | Snow-N Denises Dellia EX-95 GMD DOM | Cookiecutter Holsteins LLC |
6 | CHERRY-ACRES GDAY LICKY-ET | Gameday x Legacy x Jedi | 3111 | 980 | 0.88 | Glen-Toctin Win Loretta VG-85 GMD DOM | Hembury Farms LLC |
7 | LEVEL-PLAIN MEN VIRAL-ET | Mendel-P x Acura x Achiever | 3110 | 962 | 1.24 | Level-Plain Custom Vanice VG-87 | Keith A. Nettekoven |
8 | KINGS-RANSOM GAMEDY DEVY-ET | Gameday x Legacy x Helix | 3104 | 920 | 1.86 | Kings-Ransom Win Desiree VG-86 GMD | Kings Ransom Farm |
9 | BADGER S-S-I 16317 2671-ET | Gameday x Legacy x Helix | 3104 | 918 | 1.48 | Coyne-Farms Ramos Jelly VG-85 DOM | Select Sires Inc. |
10 | WINSTAR ALADDIN 7937-ET | Aladdin x Heroic x Frazzled | 3101 | 1000 | 1.02 | Dev-Lin Dana Out Daisy EX-90 GMD DOM | WinStar Genetics LLC |
11 | LADYS-MANOR GDAY ODERA-ET | Gameday x Granite x Milllington | 3094 | 913 | 1.63 | Ladys-Manor Star Opal EX-94 DOM | Ladys Manor LLC |
12 | PINE-TREE 8571 DELU 9082-ET | Deluxe x Heroic x Achiever | 3086 | 971 | 0.98 | Snow-N Denises Dellia EX-95 GMD DOM | Pine Tree Dairy |
13 | AURORA PARFECT 23719-ET | Parfect x Rapid x Frazzled | 3079 | 882 | 1.57 | Quiet-Brook-D Babycakes-TW EX-93 GMD DOM | Aurora Ridge Dairy LLC |
14 | HORSENS S-S-I 4050 2591-ET | Gameday x AltaZarek x Everest | 3072 | 951 | 1.13 | Lynmead Celsius Minnow EX-91 GMD DOM | Select Sires Inc. |
15 | CHERRYPENCOL G 6138-ET | Gameday x Legacy x Jedi | 3071 | 881 | 1.5 | Glen-Toctin Win Loretta VG-85 GMD DOM | Pen-Col Farms & Hembury Farms |
16 | LADYS-MANOR GDAY B OHEMI-ET | Gameday x Brass x Granite | 3071 | 916 | 1.45 | Ladys-Manor Star Opal EX-94 DOM | Ladys Manor LLC |
17 | BLUMENFELD PARFECT 7781-ET | Parfect x Rome x Achiever | 3071 | 879 | 1.63 | Wesswood-HC Rudy Missy EX-92 GMD DOM | Blumenfeld Holsteins LLC |
18 | S-S-I GAMEDAY 2410 2565-ET | Gameday x Brass x Helix | 3070 | 875 | 1.92 | Snow-N Denises Dellia EX-95 GMD DOM | Select Sires Inc. |
19 | MELARRY GAMEDAY 2333-ET | Gameday x Nugent x Frazzled | 3064 | 942 | 0.91 | Melarry Valor Frosty EX-94 DOM | Melvin C. & Spencer C. Hackett |
20 | S-S-I GAMEDAY 10940 2562-ET | Gameday x Legacy x Flyer | 3062 | 916 | 1.2 | Lynmead Celsius Minnow EX-91 GMD DOM | Select Sires Inc. |
21 | DENOVO MENDEL-P 3068-ET | Mendel-P x Heroic x Achiever | 3062 | 973 | 0.92 | Level-Plain Custom Vanice VG-87 | De Novo Genetics LLC |
22 | RONELEE CAPTAIN 1363-ET | Captain x Renegade x Gatedancer | 3060 | 904 | 1.13 | Select Mark Dolly EX-95 GMD DOM | Larry P Van Middendorp |
23 | COOKIECUTTER GDY HAIZLEY-ET | Gameday x Renegade x Frazzled | 3057 | 835 | 1.57 | Snow-N Denises Dellia EX-95 GMD DOM | Cookiecutter Holsteins LLC |
24 | FARNEAR SPTY SHAYLA 3084-ET | Sporty x Legacy x Guarantee | 3056 | 897 | 0.84 | Wesswood-HC Rudy Missy EX-92 GMD DOM | Rick & Tom Simon |
25 | PEAK HAILED 16010-ET | Hailed x AltaBundle x Jedi | 3056 | 869 | 1.53 | Aurora Lantz 4288 GP-81 | Ed J Jasurda & Jon P Pesko |
View all top genomics charts >>