Top Genomics
INTERMEDIATE RUNS - Top 25 New Genomic Females in the U.S.
Top 25 New Genomic Females June 2021
June 2021
Name | Sire Stack | GTPI | NM | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|
1 | WELCOME ESPN HIPNO-ET | ESPN x Legacy x Samuri | 3146 | 954 | 1.62 | Snow-N Denises Dellia EX-95 GMD DOM | Welcome Stock Farm |
2 | SANDY-VALLEY G ESCAPADE-ET | Gameday x Brass x Apprentice | 3129 | 993 | 1.15 | Snow-N Denises Dellia EX-95 GMD DOM | Dave Pat Frank Jr. & Greg B |
3 | RMD-DOTTERER S-S-I 17358-ET | Tribute x Barcelona x Frazzled | 3127 | 967 | 1.33 | Milkworth Manfred Yadda VG-86 GMD DOM | Larry & Jeff Meyer |
4 | FLY HIGHER RELIANT 2832 ET | Reliant x Legacy x Superhero | 3123 | 972 | 0.96 | Pine-Tree Lynch 361 VG-86 | Fly-Higher Holsteins LLC |
5 | OCD GAMEDAY MINT 55880-ET | Gameday x Rome x Jedi | 3110 | 942 | 1 | Chan-Lee Duster Glenna EX-90 GMD DOM | Oakfield Corners |
6 | S-S-I GAMEDAY 10888 2424-ET | Gameday x Legacy x Brennan | 3102 | 965 | 1.22 | Sildahl Modern Music VG-88 GMD DOM | Select Sires Inc. |
7 | 840003228765082-ET | Gameday x Huey x Helix | 3090 | 914 | 1.13 | Quiet-Brook-D Babycakes-TW EX-93 GMD DOM | Cookiecutter Holsteins LLC |
8 | BADGER SSI CONWAY 17267-ET | Conway x Legacy x Jodandy | 3090 | 929 | 1.36 | Lynmead Celsius Minnow EX-91 GMD DOM | Larry & Jeff Meyer |
9 | UNITED-PRIDE WLHSE 15944-ET | Wheelhouse x Marius x AltaTopshot | 3088 | 919 | 0.82 | Clear-Echo Lily Rac 264 GP-84 DOM | Ed J Jasurda & Jon P Pesko |
10 | TRAMILDA CAP FLORA-ET | Captain x Noble x Duke | 3088 | 907 | 1.69 | Wesswood-HC Rudy Missy EX-92 GMD DOM | Heistand Farms LLC |
11 | OCD GAMEDAY LADY 94389-ET | Gameday x Legacy x Copycat | 3086 | 948 | 0.83 | Comestar Laurie Sheik VG-88 92-MS 23* | Oakfield Corners |
12 | PEAK 84003-ET | Breakdown x Pursuit x Marius | 3084 | 885 | 1.45 | GBM Charles Janelle EX-93 DOM | C/O Jenny Demunck Peak Genetic |
13 | PEN-COL G 6125-ET | Gameday x Legacy x Rolan | 3084 | 932 | 1.51 | Glen-Toctin Win Loretta VG-85 GMD DOM | Dennis C. Wolff |
14 | OCD GAMEDAY MENNA 55800-ET | Gameday x Forte x Burley | 3082 | 897 | 1.8 | Lynmead Celsius Minnow EX-91 GMD DOM | Oakfield Corners |
15 | TRAMILDA CAP FAITH-ET | Captain x Noble x Duke | 3081 | 920 | 1.75 | Wesswood-HC Rudy Missy EX-92 GMD DOM | Heistand Farms LLC |
16 | S-S-I GAMEDAY 2435-ET | Gameday x Eisaku x Delta | 3078 | 883 | 1.87 | Snow-N Denises Dellia EX-95 GMD DOM | Select Sires Inc. |
17 | WELCOME GAMEDAY LIGHTS-ET | Gameday x Eisaku x Hotline | 3077 | 934 | 1.45 | Freurehaven Lautella Bolton EX-92 | Welcome Stock Farm |
18 | WINSTAR 7884 MINNOW-ET | Mendel-P x Heroic x Achiever | 3074 | 1050 | -0.09 | Lynmead Celsius Minnow EX-91 GMD DOM | WinStar Genetics LLC |
19 | WELCOME GAMEDAY TAYLOR-ET | Gameday x Legacy x Tarrino | 3073 | 925 | 1.1 | Ms Welcome Colby Taya VG-88 GMD DOM | Welcome Stock Farm |
20 | FURNACE-HILL CAPT EMMY-ET | Captain x Slamdunk x Meridian | 3070 | 855 | 1.54 | Wesswood-HC Rudy Missy EX-92 GMD DOM | Heistand Farms LLC |
21 | PEN-COL G 6123-ET | Gameday x Legacy x Rolan | 3068 | 912 | 1.57 | Glen-Toctin Win Loretta VG-85 GMD DOM | Dennis C. Wolff |
22 | FURNACE-HILL CAPT BESSIE-ET | Captain x Solution x Silver | 3065 | 872 | 1.89 | Poly-Kow Winchestr Bobbi EX-91 GMD DOM | Heistand Farms LLC |
23 | DANHOF GD DRAMA-ET | Gameday x Renegade x Frazzled | 3063 | 907 | 1.37 | Dias&Dias Mogul 3027 EX-90 DOM | Jason & Sheri Danhof |
24 | OCD CONWAY SHIMMER 64712-ET | Conway x Positive x Gatedancer | 3061 | 881 | 1.29 | Wesswood-HC Rudy Missy EX-92 GMD DOM | Oakfield Corners |
25 | S-S-I GAMEDAY 10888 2444-ET | Gameday x Legacy x Brennan | 3061 | 968 | 0.82 | Sildahl Modern Music VG-88 GMD DOM | Select Sires Inc. |
View all top genomics charts >>