Top Genomics
INTERMEDIATE RUNS - Top 25 New Genomic Females in the U.S.
Top 25 New Genomic Females May 2021
May 2021
Name | Sire Stack | GTPI | NM | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|
1 | WILRA S-S-I 1910 2254-ET | Gameday x Lionel x Achiever | 3135 | 996 | 1.28 | Wilra Convincer Sweet VG-86 GMD DOM | Select Sires Inc. |
2 | CHERRYPENCOL C 927-ET | Conway x Legacy x Rolan | 3123 | 928 | 1.6 | Glen-Toctin Win Loretta VG-85 GMD DOM | Pen-Col Farms & Hembury Farms |
3 | S-S-I GMDY HODELLIA 2321-ET | Gameday x Solution x Reason | 3095 | 891 | 1.86 | Snow-N Denises Dellia EX-95 GMD DOM | Select Sires Inc. |
4 | JOOK CAPTAIN 1294-ET | Captain x Diversity x Frazzled | 3092 | 936 | 1.31 | Clear-Echo Hershl D-Rac 822 VG-87 DOM | Lester C. Jones & Sons Inc. |
5 | WINSTAR KIMBER 7816-P-ET | Mendel P x Acura x Delta | 3090 | 986 | 0.89 | C Hanoverhill Tony Rae EX-96 GMD DOM | WinStar Genetics LLC |
6 | HORSENS SSI-BR GMDY 4920-ET | Gameday x Legacy x Pinnacle | 3088 | 957 | 0.9 | Larcrest Juror Chanel EX-93 GMD DOM | Endres Berryridge Farms LLC |
7 | HORSENS S-S-I 4050 2275-ET | Gameday x AltaZarek x Everest | 3079 | 918 | 1.25 | Lynmead Celsius Minnow EX-91 GMD DOM | Select Sires Inc. |
8 | T-SPRUCE CONWAY 16168-ET | Conway x Eisaku x Frazzled | 3076 | 915 | 1.1 | Coyne-Farms Ramos Jelly VG-85 DOM | Arnold B. Gruenes |
9 | OCD FANECA LEXUS 94342-ET | Faneca x Legacy x Copycat | 3076 | 923 | 1.52 | Comestar Lausina Storm EX-CAN | Oakfield Corners |
10 | DENOVO MENDEL-P 2866-ET | Mendel P x Diversity x Genius | 3075 | 946 | 1.05 | Wesswood-HC Rudy Missy EX-92 GMD DOM | De Novo Genetics LLC |
11 | S-S-I HD GDY BROOKLN 625-ET | Gameday x Renegade x Gatedancer | 3074 | 928 | 0.94 | Select Mark Dolly EX-95 GMD DOM | Floyd & Dan Houin |
12 | DENOVO MENDEL-P 2908-ET | Mendel P x Rome x Achiever | 3073 | 944 | 0.83 | Level-Plain Dutchboy Varise VG-85 | De Novo Genetics LLC |
13 | OCD CPTAIN FRANCES 65160-ET | Captain x Coffee x Burley | 3073 | 866 | 1.61 | Markwell Durham Felice EX-92 GMD DOM | Oakfield Corners |
14 | S-S-I GMDY HODELLIA 2380-ET | Gameday x Solution x Reason | 3072 | 907 | 1.39 | Snow-N Denises Dellia EX-95 GMD DOM | Select Sires Inc. |
15 | PINE-TREE 8364 ZAZZ 8922-ET | AltaZazzle x Renegade x Achiever | 3068 | 896 | 1.2 | Snow-N Denises Dellia EX-95 GMD DOM | Pine Tree Dairy |
16 | FINGER JAMISON 6694-ET | Jamison x Perk x Verona | 3067 | 909 | 1.25 | Jax-Rix Zesty 2711 G-77 | Finger Family Farm LLC |
17 | S-S-I GAMEDAY 10751 2210-ET | Gameday x Renegade x Medley | 3066 | 939 | 0.76 | Lynmead Celsius Minnow EX-91 GMD DOM | Select Sires Inc. |
18 | CHERRYPENCOL C 6052-ET | Conway x Legacy x Jedi | 3064 | 874 | 1.36 | Glen-Toctin Win Loretta VG-85 GMD DOM | Pen-Col Farms & Hembury Farms |
19 | LADYS-MANOR FANC H OFFER-ET | Faneca x Huey x Granite | 3064 | 863 | 2.06 | Ladys-Manor Star Opal EX-94 DOM | Ladys Manor LLC |
20 | WINSTAR MENDEL 6840-ET | Mendel P x Crimson x Achiever | 3063 | 943 | 1.03 | No-Fla Oman Liana 21974 VG-85 | WinStar Genetics LLC |
21 | SSI-BADGER 17313 | Supercharge x Barcelona x Frazzled | 3061 | 874 | 1.79 | Milkworth Manfred Yadda VG-86 GMD DOM | Larry & Jeff Meyer |
22 | 840003231002154-ET | AltaZazzle x Crimson x Frazzled | 3058 | 930 | 1.16 | Daystar Yoder 4392 G-83 | David & Sara Jane Brutscher |
23 | RMD-DOTTERER S-S-I 12796-ET | Gameday x Renegade x Blowtorch | 3056 | 898 | 1.44 | Milkworth Manfred Yadda VG-86 GMD DOM | Select Sires Inc. |
24 | TERRA-LINDA CAPTAIN 5325-ET | Captain x Rome x Rubicon | 3056 | 881 | 1.64 | Sully Shottle May-TW EX-91 DOM | Big De Farms LP |
25 | WINSTAR MENDEL 7813-P-ET | Mendel P x Entity x Achiever | 3055 | 964 | 0.69 | Lynmead Celsius Minnow EX-91 GMD DOM | WinStar Genetics LLC |
View all top genomics charts >>