Top Genomics
INTERMEDIATE RUNS - Top 25 New Genomic Females in the U.S.
Top 15 New Genomic Females March 2021
March 2021
Name | Sire Stack | GTPI | NM | PTAT | Cow Family | Owner | |
---|---|---|---|---|---|---|---|
1 | BOMAZ CONWAY 10056-ET | Conway x Legacy x AltaTopshot | 3160 | 1021 | 0.53 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz Inc |
2 | LADYS-MANOR HUEY OPERA-ET | Parfect x Huey x Granite | 3120 | 891 | 1.63 | Ladys-Manor Grnt Oohm VG-85 DOM | Ladys Manor LLC |
3 | OCD AHEAD FORTUNE 64329-ET | Ahead x Legacy x Dynamo | 3107 | 958 | 1.11 | Markwell Durham Felice EX-92 GMD DOM | Oakfield Corners |
4 | PEAK 83723-ET | AltaPlinko x Solution x Gatedancer | 3085 | 957 | 0.55 | Deervue-Acres Outside Robyn VG-87 GMD DOM | Alta Genetics Inc - Peak Progr |
5 | BADGER S-S-I 16163 17134-ET | Top Dog x Big Al x Mayflower | 3075 | 930 | 0.46 | Lynmead Celsius Minnow EX-91 GMD DOM | Larry & Jeff Meyer |
6 | S-S-I CONWAY 12442 2008-ET | Conway x Legacy x Achiever | 3065 | 914 | 1.31 | No-Fla Massey 30194 VG-85 | Select Sires Inc. |
7 | T-SPRUCE SSI 13196 1852-ET | Conway x Lionel x Samuri | 3060 | 906 | 1.03 | Coyne-Farms Bestow Jell EX-90 | Select Sires Inc. |
8 | PLAIN-KNOLL MARLOW 3410-ET | Conway x Legacy x Resolve | 3059 | 871 | 1.24 | Lynmead Celsius Minnow EX-91 GMD DOM | Plain-Knoll Holsteins |
9 | CHERRYPENCOL C 899-ET | Conway x Legacy x Rolan | 3059 | 857 | 1.53 | Glen-Toctin Win Loretta VG-85 GMD DOM | Pen-Col Farms & Hembury Farms |
10 | OCD MONSHN CINERGY 63673-ET | Moonshiner x Foxcatcher x Magee | 3058 | 882 | 1.47 | Larcrest Crimson EX-94 GMD DOM | Oakfield Corners |
11 | OCD CONWAY SOY 55527-ET | Conway x Legacy x Resolve | 3056 | 875 | 1.18 | Chan-Lee Duster Glenna EX-90 GMD DOM | Oakfield Corners |
12 | HORSENS S-S-I 3812 12778-ET | Conway x Solution x Outsiders | 3055 | 911 | 0.74 | Lynmead Celsius Minnow EX-91 GMD DOM | Select Sires Inc. |
13 | CHERRYPENCOL C 903-ET | Conway x Legacy x Rolan | 3052 | 909 | 0.82 | Glen-Toctin Win Loretta VG-85 GMD DOM | Pen-Col Farms & Hembury Farms |
14 | OCD CONWAY MINT 55406-ET | Conway x Esquire x Jedi | 3051 | 825 | 1.82 | Conant-Acres BWM Ginny VG-88 GMD DOM | Oakfield Corners |
15 | OCD PARFECT BOOKIE 63730-ET | Parfect x Glitz x Delta | 3050 | 839 | 1.63 | De-Su Patron Gold EX-90 GMD DOM | Oakfield Corners |
16 | BADGER S-S-I VF 60564-ET | Parfect x Riveting x Outsiders | 3049 | 873 | 1.1 | Lynmead Celsius Minnow EX-91 GMD DOM | Victory Farms LLC |
17 | PENN-ENGLAND BARB 17906-ET | Spot Lite x Renegade x Flagship | 3047 | 842 | 1.45 | Richmond-FD M-Str Gabrielle EX-91 DOM | Barry & Diane England |
18 | FB 456042 HELIX 689069-ET | Helix x Jared x Burley | 3045 | 870 | 1.49 | Milkworth Manfred Yadda VG-86 GMD DOM | Faria Brothers Dairy |
19 | WELCOME-TEL PRFCT HOPPEN-ET | Parfect x Diversity x Manton | 3041 | 860 | 1.41 | Snow-N Denises Dellia EX-95 GMD DOM | Welcome Stock Farm |
20 | T-SPRUCE CONWAY 15854-ET | Conway x Lionel x Samuri | 3039 | 850 | 1.11 | Coyne-Farms Bestow Jell EX-90 | Arnold B. Gruenes |
21 | PEAK 3178-ET | AltaHailed x Pursuit x Positive | 3036 | 868 | 1.19 | Select Mark Dolly EX-95 GMD DOM | Alta Genetics Inc - Peak Progr |
22 | BOMAZ BONAFIDE 10036-ET | Bonafide x Crimson x Frazzled | 3035 | 960 | 0.21 | Bomaz Daggat D Pizza VG-87 GMD DOM | Bomaz Inc |
23 | WELCOME MOONSHINER HEART-ET | Moonshiner x Legacy x Samuri | 3033 | 857 | 0.89 | Snow-N Denises Dellia EX-95 GMD DOM | Welcome Stock Farm |
24 | OCD HELIX COLOGNE 55509-ET | Helix x Big Al x Jedi | 3031 | 820 | 1.59 | Larcrest Crimson EX-94 GMD DOM | Oakfield Corners |
25 | BADGER S-S-I 16153 12777-ET | Top Dog x Big Al x Outsiders | 3030 | 876 | 1.36 | Lynmead Celsius Minnow EX-91 GMD DOM | Select Sires Inc. |
View all top genomics charts >>