Top Genomics
INTERMEDIATE RUNS - Top 25 New Genomic Females in the U.S.
Top 25 New Genomic Females June 2020
June 2020
Name | Sire Stack | GTPI | Cow Family | Owner | |
---|---|---|---|---|---|
1 | SIEMERS SLN HANINA 33232-ET | Solution x Duke x Monterey | 3119 | Cookiecutter MOM Halo | Siemers Holstein Farms Inc. |
2 | DENOVO PRINCE 1745-ET | Prince x Frazzled x Damaris | 3035 | Niclo Bells Candy | De Novo Genetics LLC |
3 | DENOVO ADMIRAL 1741-ET | Admiral x Frazzled x Delta | 3030 | Clear-Echo Hershl D-Rac | De Novo Genetics LLC |
4 | PEAK 63007-ET | AltaZazzle x AltaLawson x Frazzled | 3024 | Miss OCD Robst Delicious | Alta Genetics Inc - Peak Program |
5 | PLAIN-KNOLL ACURA 3061-ET | Acura x Resolve x Josuper | 3018 | Seagull-Bay Oman Mirror | Plain-Knoll Holsteins |
6 | PINE-TREE 7019 BIGAL 604-ET | Big Al x Profit x Supersire | 3010 | Wesswood HC Rudy Missy | Ramsiers Willow Spring Fm LLC |
7 | DENOVO PRINCE 1687-ET | Prince x Medley x Yoder | 3001 | Wesswood HC Rudy Missy | De Novo Genetics LLC |
8 | 840003214090475-ET | Tampa x Medley x Yoder | 2998 | Hollermann Emory 222 | Shawn Hollermann |
9 | LFD 2623-ET | Solution x Delta x Yoder | 2989 | Windsor-Manor Rud Zip | Caleb Lewis |
10 | WINSTAR RENEGADE 6988-ET | Renegade x Achiever x Montross | 2987 | Seagull-Bay Oman Mirror | WinStar Genetics LLC |
11 | DENOVO PRINCE 1680-ET | Prince x Medley x Yoder | 2986 | Wesswood HC Rudy Missy | De Novo Genetics LLC |
12 | PEAK 3037-ET | AltaZazzle x AltaExplosion x Samuri | 2981 | J-Mor Elton Goldie | Alta Genetics Inc - Peak Program |
13 | K-STAR RENEGADE AFFECT-ET | Renegade x Delta x Facebook | 2970 | Laclar Blackstar Anastasia | Koester Dairy Inc |
14 | CLEAR-ECHO MAGNITDE 5000-ET | Magnitude x Solution x Modesty | 2966 | Clear-Echo Hershl D-Rac | Clear Echo Farm LLC |
15 | 840003211406788 | Arrowhead x Advance x Ambition | 2963 | TLU Ambition 334 | Snake River Dairies LLC |
16 | JOOK PONCHO 21189-ET | Poncho x Magictouch x Yoder | 2961 | Jook 2499 | Lester C. Jones & Sons Inc. |
17 | TRAMILDA MENACE IDAHO | Menace x Imax x Meridian | 2959 | Wesswood HC Rudy Missy | Tramilda Holsteins |
18 | DENOVO ADMIRAL 10947-ET | Admiral x Achiever x Delta | 2959 | Potters-Field FTL Sara | De Novo Genetics LLC |
19 | COOKIECUTTER HARQUIS | Positive x Pinnacle x Delta | 2957 | Cookiecutter MOM Halo | Cookiecutter Holsteins LLC |
20 | DENOVO HEROIC 10960-ET | Heroic x Skywalker x Yoder | 2956 | Wesswood HC Rudy Missy | De Novo Genetics LLC |
21 | GIL-GAR SOLN MARI-KAY-ET | Solution x Resolve x AltaLeaf | 2956 | Gil-Gar Rick Milo | Stelling Farms Inc. |
22 | OCD MAGNTD FRANCES 61859-ET | Magnitude x Dynamo x Profit | 2955 | Markwell Durham Felice | Oakfield Corners |
23 | OCD ROME SOY 61960-ET | Rome x Resolve x Delta | 2955 | Chan-Lee Duster Glenna | Oakfield Corners |
24 | DENOVO MONUMENT-P 3552-ET | Monument P x Medley x Yoder | 2954 | Wesswood HC Rudy Missy | De Novo Genetics LLC |
25 | OCD MAGNITUD MISSY 61817-ET | Magnitude x Rio x Flagship | 2954 | Eastside Lewisdale Gold Missy | Oakfield Corners |
View all top genomics charts >>