Top Genomics
CANADIAN MALE TOP RANKINGS - April 2021
Top 25 GPA-LPI Young Bulls (with NAAB code)
April 2021
NAAB Code | Name | Sire Stack | GPA-LPI | Conf. | Cow Family | AI | |
---|---|---|---|---|---|---|---|
1 | 200HO07956 | 3STAR OH RANGER RED-ET | Rubels-Red x Salvatore RC x Rubicon | 3910 | 10 | Golden-Oaks Mark Prudence EX-95 5E GMD DOM | Semex |
2 | 14HO15223 | SANDY-VALLEY R CONWAY-ET | Renegade x Granite x Draco | 3842 | 9 | Larcrest Juror Chanel EX-92 3E GMD DOM | Select Sires |
3 | 250HO15386 | S-S-I RENEGADE FOOTLOOSE-ET | Renegade x Delta-Lambda x Denver | 3801 | 6 | Whittier-Farms Lead Mae EX-95 3E GMD DOM | Select Sires |
4 | 200HO11983 | WESTCOAST ROCKNROLL | Pyramid x Alcove x Montana | 3801 | 7 | Snow-N Denises Dellia EX-95 2E GMD DOM | Semex |
5 | 200HO11980 | WESTCOAST LUGNUT | Alcove x Eugenio x Rubicon | 3774 | 9 | Thiersant Lili Starbuck EX-94 | Semex |
6 | 11HO15568 | PEAK ALTAZEOLITE-ET | AltaZazzle x Positive x Medley | 3773 | 4 | Lynmead Celsius Minnow EX-91 2E GMD DOM | Alta Genetics |
7 | 200HO11999 | PROGENESIS MAINSTREET | Robert x Positive x Jedi | 3764 | 6 | Poly-Kow Lindy Mindy VG-88 GMD DOM | Semex |
8 | 7HO15411 | S-S-I RENEGADE BUCKSHOT-ET | Renegade x House x Rubicon | 3761 | 8 | Whittier-Farms Lead Mae EX-95 3E GMD DOM | Select Sires |
9 | 250HO15619 | OCD MAGNITUDE STALLION-ET | Magnitude x Resolve x Delta | 3758 | 9 | Chan-Lee Aerostar Glare EX-91 3E DOM | Select Sires |
10 | 250HO15034 | S-S-I RENGADE IMPROBABLE-ET | Renegade x Took x Jedi | 3757 | 9 | Clear-Echo Addin Thea 635 VG-85 GMD DOM | Select Sires |
11 | 250HO15087 | SIEMERS RENEGADE ROZLINE-ET | Renegade x Frazzled x Rubicon | 3754 | 7 | Whittier-Farms Outside Roz EX-95 | Select Sires |
12 | 7HO15085 | SIEMERS RENGD PARFECT-ET | Renegade x Delta-Lambda x Denver | 3753 | 10 | Art-Acres Ned Boy Oscar EX-92 | Select Sires |
13 | 551HO04119 | GENOSOURCE CAPTAIN-ET | Charl x Sabre x Ahead | 3750 | 2 | Lynmead Celsius Minnow EX-91 2E GMD DOM | ST Genetics |
14 | 250HO15609 | AOT MAGNI HASHMARK-ET | Magnitude x Positive x Delta | 3743 | 8 | Snow-N Denises Dellia EX-95 2E GMD DOM | Select Sires |
15 | 11HO15567 | PEAK ALTALAJOY-ET | AltaZazzle x Positive x Jedi | 3736 | 3 | Thiersant Lili Starbuck EX-94 | Alta Genetics |
16 | 200HO11772 | PROGENESIS MANHATTAN | Positive x Guarantee x Duke | 3734 | 6 | Poly-Kow Lindy Mindy VG-88 GMD DOM | Semex |
17 | 29HO20120 | KOEPON RYDER RED | Rubels-Red x Salvatore RC x Rubicon | 3731 | 11 | Golden-Oaks Mark Prudence EX-95 5E GMD DOM | ABS Global |
18 | 11HO15684 | PEAK ALTARECHARGE-ET | Torro x Merius x AltaTopshot | 3722 | 5 | Clear-Echo 822 Ramo 1200 EX-94 DOM | Alta Genetics |
19 | 250HO15152 | BLUMENFELD RENEGAD AHEAD-ET | Renegade x Myles x Yoder | 3719 | 6 | Sure-View Jubilant Ava RC VG-87 GMD DOM | Select Sires |
20 | 250HO15218 | KINGS-RANSOM R DEFINITE-ET | Renegade x Imax x Supershot | 3716 | 5 | Pen-Col Mascot Deanna EX-91 GMD DOM | Select Sires |
21 | 11HO15467 | PEAK ALTAMAGNIFIQUE-ET | Maestro x Positive x Medley | 3711 | 3 | Lynmead Celsius Minnow EX-91 2E GMD DOM | Alta Genetics |
22 | 250HO15547 | OCD SPARTACUS SONNY-ET | Spartacus x Alcove x Expresso | 3711 | 8 | Gen-I-Beq Goldwyn Secret RC VG-87 | Select Sires |
23 | 250HO15208 | COOKIECUTTER LOGISTICS-ET | Renegade x Helix x Delta | 3710 | 7 | Quiet-Brook-D Babycakes EX-93 GMD DOM | Select Sires |
24 | 250HO15513 | S-S-I SPARTACUS ELON-ET | Spartacus x Moola x Lopez | 3705 | 6 | Lynmead Celsius Minnow EX-91 2E GMD DOM | Select Sires |
25 | 14HO15154 | T-SPRUCE RENEGAD BIGSHOT-ET | Renegade x Frazzled x Ahead | 3704 | 2 | Lynmead Celsius Minnow EX-91 2E GMD DOM | Select Sires |
View all top genomics charts >>