Top Genomics
USA MALE TOP RANKINGS - April 2022
Top 25 GTPI Red Bulls
April 2022
NAAB CODE | NAME | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | AI | |
---|---|---|---|---|---|---|---|---|
1 | 200HO07956 | 3STAR OH RANGER RED | RUBELS-RED x SALVATORE *RC x RUBICON | 2870 | 900 | 1.71 | GOLDNE-OAKS MARK PRUDENCE EX-95 GMD DOM | SEMEX |
2 | 007HO15825 | BOSSIDE RUBEL REBEL-RED | RUBELS-RED x SEASAW x GATEDANCER | 2811 | 723 | 1.9 | KHW REGIMENT APPLE-RED EX-96 3D DOM | SELECT SIRES INC |
3 | 029HO00916 | BOMAZ ROCKY-RED | RUBELS-RED x MEDLEY x PAT-RED | 2807 | 816 | 1.1 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | ABS GLOBAL |
4 | 200HO12310 | CHARACTER WHYA-P-RED | RUBELS-RED x OUTLAST x DELTA | 2786 | 836 | 1.55 | RI-VAL-RE RANGE REDWING-RED VG-88 GMD DOM | SEMEX |
5 | 734HO00122 | JIMTOWN NETWORK-RED | MARK x SALVATORE *RC x ANDIRON *RC | 2775 | 729 | 1.87 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | JETSTREAM GENETICS |
6 | 029HO00918 | APRILDAY TWILIGHT-RED | RUBELS x HELIX x ENTITLE *RC | 2773 | 724 | 1.66 | APRIL-DAY S VERDEJO EX-90 DOM | ABS GLOBAL |
7 | 011HO15682 | KOEPON ALTAREFINE-RED | ALTATOP-RED x SALVATORE *RC x RUBICON | 2770 | 777 | 1.52 | GOLDNE-OAKS MARK PRUDENCE EX-95 GMD DOM | ALTA GENETICS |
8 | 007HO15636 | BACON-HILL RESONATE-RED | WATSON-P *RC x SALVATORE *RC x ALL DAY *RC | 2769 | 801 | 1.4 | C GLENRIDGE CITATION ROXY EX-97 DOM | SELECT SIRES INC |
9 | 007HO16124 | APRILDAY RUN TRACKER-RED | RUNDUO x HELIX x ENTITLE *RC | 2767 | 756 | 1.18 | APRIL-DAY S VERDEJO EX-90 DOM | SELECT SIRES INC |
10 | 007HO15440 | AOT WEBSTER HANDY-RED | WEBSTER-P x SALVATORE *RC x SUPERSIRE | 2765 | 826 | 1.42 | COOKIECUTTER MOM HALO VG-88 DOM | SELECT SIRES INC |
11 | 001HO15468 | KOEPON MARBLE-RED | MARK x SALVATORE *RC x DELTA | 2764 | 681 | 1.82 | DES-Y-GEN PLANET SILK EX-90 | GENEX |
12 | 200HO12421 | AOT HOLLIMAN-RED | REDEYE-P x HAWAI *RC x SALVATORE *RC | 2762 | 647 | 2.38 | COOKIECUTTER MOM HALO VG-88 DOM | SEMEX |
13 | 202HO01911 | ADDO-RED | ALTATOP-RED x HAWAI *RC x SALVATORE *RC | 2762 | 742 | 1.57 | COOKIECUTTER MOM HALO VG-88 DOM | MASTERRIND |
14 | 011HO16007 | KOEPON ALTARUTILANT-RED | SPUTNIK-RED x ALTAALTUVE x SALVATORE *RC | 2760 | 733 | 0.61 | GOLDNE-OAKS MARK PRUDENCE EX-95 GMD DOM | ALTA GENETICS |
15 | 029HO20159 | DENOVO SAXON-RED | SHIMMER x MEDLEY x DELTA | 2756 | 741 | 1.35 | AMMON-PEACHY SHAUNA EX-92 GMD DOM | ABS GLOBAL |
16 | 288HO00287 | AOT REDEY HEFNER-RED | REDEYE-P x HAWAI *RC x SALVATORE *RC | 2752 | 648 | 2.69 | COOKIECUTTER MOM HALO VG-88 DOM | ASCOL |
17 | 029HO20120 | KOEPON OH RYDER RED | RUBELS-RED x SALVATORE *RC x RUBICON | 2741 | 722 | 1.83 | GOLDNE-OAKS MARK PRUDENCE EX-95 GMD DOM | ABS GLOBAL |
18 | 001HO15720 | KOEPON OH TWISTED-RED | ALTATOP-RED x SALVATORE *RC x RUBICON | 2731 | 726 | 1.37 | GOLDNE-OAKS MARK PRUDENCE EX-95 GMD DOM | GENEX |
19 | 307HO00076 | RUW SPACEBOY-RED | SPUTNIK-RED x GYWER *RC x STYX-RED | 2718 | 764 | 0.67 | ETG SUMMERTIME | SLOVENSKE BIOLOGICKE SLUZBY |
20 | 200HO12103 | PROGENESIS EARN-P-RED | SWINGMAN-RED x SIMPLICITY-P *RC x SILVER | 2716 | 768 | 1.27 | SCENERY-VIEW BWMAR CATLIN EX-90 | SEMEX |
21 | 029HO00917 | BOMAZ SKYLINE-RED | RUBELS-RED x SALVATORE *RC x SILVER | 2714 | 748 | 1.77 | DALSE BOMAZ-1551 EX-90 2E GMD DOM | ABS GLOBAL |
22 | 097HO42384 | POPPE FREESTYLE-RED | GYWER *RC x BORN-P *RC x SILVER | 2713 | 631 | 1.03 | FIENCHEN | CRV |
23 | 011HO15725 | APRILDAY ALTABEAMING-RED | BLUES-RED x HELIX x ENTITLE *RC | 2712 | 681 | 1.26 | APRIL-DAY S VERDEJO EX-90 DOM | ALTA GENETICS |
24 | 543HO00253 | LUIS-OOH APPIUS-RED | SOLITAIR-P RED x APPRENTICE *RC x DELTA | 2712 | 803 | 0.44 | KHW REGIMENT APPLE-RED EX-96 3D DOM | INSEME |
25 | 001HO15685 | KOEPON TEZZO-RED | ALTATOP-RED x SALVATORE *RC x RUBICON | 2709 | 693 | 1.6 | GOLDNE-OAKS MARK PRUDENCE EX-95 GMD DOM | GENEX |
View all top genomics charts >>