Top Genomics
USA MALE TOP RANKINGS - April 2022
Top 25 GTPI Proven Bulls
April 2022
NAAB | NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | AI | |
---|---|---|---|---|---|---|---|---|
1 | 7HO14454 | MR T-SPRUCE FRAZZ LIONEL-ET | FRAZZLED x MONTROSS x SUPERSIRE | 3172 | 0.56 | 1255 | NO-FLA MASSEY 30194-TW VG-85 | SELECT SIRES INC |
2 | 250HO14134 | S-S-I PR RENEGADE-ET | JALTAOAK x MILLINGTON x DAVINCI | 3020 | 1.77 | 876 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | SELECT SIRES INC |
3 | 7HO14229 | DE-SU FRAZZ TAHITI 14104-ET | FRAZZLED x DELTA x SUPERSIRE | 2994 | 1.03 | 1102 | CLEAR-ECHO 822 RAMO 1200 EX-94 DOM | SELECT SIRES INC |
4 | 7HO14320 | OCD HELIX ALPHABET-ET | HELIX x YODER x DAY | 2944 | 1.51 | 964 | GBM DURHAM BC ANNABELL EX-90 DOM | SELECT SIRES INC |
5 | 29HO18960 | PINE-TREE ACURA-ET | ACHIEVER x PROFIT x SUPERSIRE | 2942 | 0.44 | 1049 | OCD SUPERSIRE 9882 VG-86 DOM | ABS GLOBAL |
6 | 777HO11186 | PINE-TREE-I PURSUIT-ET | IMAX x PROFIT x SUPERSIRE | 2835 | 1.3 | 956 | OCD SUPERSIRE 9882 VG-86 DOM | SEMEX |
7 | 29HO18984 | BOMAZ MONTREAL-ET | MEDLEY x CABRIOLET x MOGUL | 2923 | 0.5 | 961 | DALSE BOMAZ-1551 EX-90 2E GMD DOM | ABS GLOBAL |
8 | 551HO03591 | ST GEN R-HAZE RAPID-ET | RUBI-HAZE x RUBICON x LET IT SNOW | 2887 | 2.2 | 783 | KELLERCREST MANOMAN LACY VG-85 | ST GENETICS |
9 | 1HO13818 | AARDEMA MAPQUEST-ET | MATTER x YODER x EPIC | 2885 | 0.5 | 957 | NO-FLA MASSEY 30194-TW VG-85 | GENEX |
10 | 734HO00091 | BGP YOLO-ET | BANDARES x MERIDIAN x ROBUST | 2884 | 1.62 | 777 | WESSWOOD-HC RUDY MISSY EX-92 3E GMD DOM | JETSTREAM GENETICS |
11 | 551HO03529 | HURTGENLEA RICHARD CHARL-ET | CHARLEY x YODER x SUPERSIRE | 2880 | 1.12 | 938 | HURTGENLEA DANTE MARISSA EX-93 2E GMD DOM | ST GENETICS |
12 | 7HO14451 | A-S-CANNON FRZZLD BIG AL-ET | FRAZZLED x DELTA x SUPERSIRE | 2878 | 0.47 | 989 | VENTURE SHOTTBOLT SIZZLE P | SELECT SIRES INC |
13 | 7HO14160 | CHERRY-LILY ZIP LUSTER-P-ET | ZIPIT-P x KINGBOY x SUPERSIRE | 2869 | 2.83 | 710 | TIGER-LILY LAWNBOY LULU-RED VG-87 | SELECT SIRES INC |
14 | 29HO18858 | DENOVO 8084 ENTITY-ET | MATTERS x RUBICON x SUPERSIRE | 2869 | 0.61 | 924 | MRS SCHULTZ BWM BLAIN VG-88 DOM | ABS GLOBAL |
15 | 29HO18855 | PINE-TREE PLAZA-ET | ACHIEVER x DAMARIS x TANGO | 2866 | 0.75 | 895 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | ABS GLOBAL |
16 | 29HO18795 | TAG-LANE ELEMENT | BURLEY x YODER x MORGAN | 2866 | 0.38 | 937 | TEELSA 7579 HOLMAN 3333 | ABS GLOBAL |
17 | 551HO03590 | MR SUPERHERO DEDICATE-ET | SUPERHERO x ROBUST x PLANET | 2863 | 0.81 | 942 | MISS OCD ROBUST DELICIOUS VG-87 GMD DOM | ST GENETICS |
18 | 14HO14587 | C-HAVEN HARLOW-ET | ACHIEVER x SILVER x NUMERO UNO | 2856 | 0.86 | 921 | B&Z OMAN 5796 EX-90 GMD DOM | SELECT SIRES INC |
19 | 29HO18852 | TTM ACHIEVER EMERGE-ET | ACHIEVER x YODER x SUPERSIRE | 2856 | 0.73 | 914 | SHADYCREST BOEBUCK ELLIE VG-85 DOM | ABS GLOBAL |
20 | 11HO12124 | PEAK ALTAGOPRO-ET | HELIX x MONTROSS x EPIC | 2855 | 1.42 | 879 | COOKIECUTTER MOM HALO VG-88 DOM | ALTA GENETICS |
21 | 14HO14636 | MELARRY RESOLVE TRY ME-ET | RESOLVE x PROFIT x JABIR | 2852 | 0.83 | 909 | LARS-ACRES TRISH VG-87 GMD | SELECT SIRES INC |
22 | 29HO18906 | MR RI-VAL-RE FREE BILLY-ET | ACHIEVER x RUBICON x ALTAOAK | 2852 | -0.5 | 1099 | LARCREST CRIMSON EX-92 GMD DOM | ABS GLOBAL |
View all top genomics charts >>