Top Genomics
USA MALE TOP RANKINGS - April 2022
Top 25 GTPI Red Bulls
December 2021
NAAB Code | Name | Sire Stack | GTPI | NM$ | PTAT | Cow Family | AI | |
---|---|---|---|---|---|---|---|---|
1 | 200HO07956 | 3star Oh Ranger Red-ET | Rubels-Red x Salvatore *RC x Rubicon | 2872 | 900 | 1.72 | Golden-Oaks Mark Prudence EX-95 5E GMD DOM | Semex |
2 | 200HO11963 | Progenesis Champion Red | AltaHotJob x Guarantee x Jedi | 2855 | 709 | 2.43 | Stoneden Fools Gold Red VG-88 | Semex |
3 | 566HO01345 | Claytop G-Plus Ever-Red-ET | Pursuit x Achiever x Jedi | 2813 | 862 | 1.06 | Stoneden Fools Gold Red VG-88 | International Protein Sires |
4 | 200HO12421 | Aot Redeye Holliman-Red-ET | Redeye-P x Hawai *RC x Salvatore *RC | 2794 | 666 | 2.48 | Cookiecutter MOM Halo VG-88 DOM | Semex |
5 | 007HO15825 | Bosside Rubel Rebel-Red-ET | Rubels-Red x Seasaw x Gatedancer | 2790 | 706 | 1.85 | KHW Regiment Apple-Red EX-96 3E DOM | Select Sires Inc |
6 | 011HO15682 | Koepon Altarefine-Red-ET | AltaTop-Red x Salvatore *RC x Rubicon | 2788 | 777 | 1.64 | Golden-Oaks Mark Prudence EX-95 5E GMD DOM | Alta Genetics |
7 | 734HO00122 | Jimtown Network-Red-ET | Mark x Salvatore *RC x Andiron *RC | 2786 | 737 | 1.87 | Ronland Nita Merv Natasha EX-92 3E GMD DOM | Jetstream Genetics |
8 | 029HO00916 | Bomaz Rocky-Red-ET | Rubels-Red x Medley x Pat-Red | 2785 | 804 | 1.06 | Bomaz Marathon Pizz-2248-ET | ABS Global |
9 | 200HO11944 | Progenesis Cabernet Red | Blizzard x Guarantee x Jedi | 2785 | 603 | 1.7 | Stoneden Fools Gold Red VG-88 | Semex |
10 | 007HO15440 | Aot Webster Handy-Red-ET | Webster-P x Salvatore *RC x Supersire | 2781 | 837 | 1.48 | Cookiecutter MOM Halo VG-88 DOM | Select Sires Inc |
11 | 200HO12310 | Character Whya P Red | Rubels-Red x Outlast x Delta | 2780 | 834 | 1.55 | Ri-Val-Re Range Redwing-Red VG-88 GMD DOM | Semex |
12 | 288HO00287 | Aot Redeye Hefner-Red-ET | Redeye-P x Hawai *RC x Salvatore *RC | 2780 | 668 | 2.78 | Cookiecutter MOM Halo VG-88 DOM | ASCOL |
13 | 007HO15636 | Bacon-Hill Resonate-Red-ET | Watson P *RC x Salvatore *RC x All Day *RC | 2775 | 790 | 1.42 | Glenridge Citation Roxy EX-97 4E GMD | Select Sires Inc |
14 | 014HO15369 | Aprilday Ron TRumpet-Red-ET | Ronald x Helix x Entitle *RC | 2771 | 773 | 1.14 | April-Day S Verdejo EX-90 DOM | Select Sires Inc |
15 | 001HO15468 | Koepon Marble-Red-ET | Mark x Salvatore *RC x Delta | 2769 | 680 | 1.81 | Des-Y-Gen Planet Silk EX-90 | Genex |
16 | 029HO00918 | Aprilday TWilight-Red | Rubels-Red x Helix x Entitle *RC | 2766 | 717 | 1.61 | April-Day S Verdejo EX-90 DOM | Abs Global |
17 | 001HO15720 | Koepon TWisted-Red-ET | AltaTop-Red x Salvatore *RC x Rubicon | 2743 | 732 | 1.47 | Golden-Oaks Mark Prudence EX-95 5E GMD DOM | Genex |
18 | 250HO15525 | Aprilday Mcdonald-P-Red-ET | Ronald x Pat-Red x Clarence | 2738 | 572 | 2.33 | West Port Arron Doon Mit P Red VG-85 | Select Sires Inc |
19 | 200HO12103 | Progenesis Earn P Red | Swingman-Red x Simplicity-P *RC x Silver | 2732 | 782 | 1.31 | Scenery-View Camile EX-91 | Semex |
20 | 515HO00378 | Spirit-Red | Ronald x Apprentice *RC x Delta | 2731 | 658 | 1.94 | Snowbiz Sympatico Sofia VG-85 | AI Total |
21 | 029HO00917 | Bomaz Skyline-Red-ET | Rubels-Red x Salvatore *RC x Silver | 2726 | 758 | 1.81 | Bomaz Garter 2796 VG-88 GMD DOM | ABS Global |
22 | 011HO15725 | Aprilday Altabeaming-Red-ET | Blues-Red x Helix x Entitle *RC | 2724 | 679 | 1.29 | April-Day S Verdejo EX-90 DOM | Alta Genetics |
23 | 200HO12089 | Dewgood Redwings-Red-ET | Swingman-Red x Salvatore *RC x Draco | 2723 | 760 | 1.4 | Glenridge Citation Roxy EX-97 4E GMD | Semex |
24 | 011HO15919 | Koepon Altacarmine-Red-ET | Stamkos x Swingman-Red x Salvatore *RC | 2720 | 771 | 1.17 | Golden-Oaks Mark Prudence EX-95 5E GMD DOM | Alta Genetics |
25 | 200HO07958 | Koepon Rugosa Red-ET | Mark x Salvatore *RC x Rubicon | 2720 | 658 | 1.3 | Golden-Oaks Mark Prudence EX-95 5E GMD DOM | Semex |
View all top genomics charts >>