Top Genomics
USA MALE TOP RANKINGS - April 2021
Top 25 GTPI Proven Bulls
April 2021
NAAB Code | Name | Sire Stack | GTPI | NM | PTAT | Cow Family | AI | |
---|---|---|---|---|---|---|---|---|
1 | 551HO03529 | HURTGENLEA RICHARD CHARL-ET | Charley x Yoder x Supersire | 3050 | 911 | 1.01 | Hurtgenlea Dante Marissa-ET EX-93 2E GMD DOM | ST Genetics |
2 | 29HO18225 | PINE-TREE BURLEY-ET | Boastful x AltaOak x O-Style | 2884 | 799 | 0.57 | Jafral Wister Raven-ET VG-88 GMD DOM | ABS Global |
3 | 29HO18296 | ABS ACHIEVER-ET | Yoder x AltaFrido x Robust | 2875 | 844 | 0.76 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | ABS Global |
4 | 200HO10959 | PROGENESIS MARIUS | Jedi x Bombero x Ransom | 2848 | 703 | 1.00 | Poly-Kow Lindy Mindy-ET VG-88 GMD DOM | Semex |
5 | 14HO07770 | AOT SILVER HELIX-ET | Silver x Supersire x Man-O-Man | 2845 | 698 | 1.25 | Snow-N Denises Dellia EX-95 2E GMD DOM | Select Sires |
6 | 551HO03269 | MR DRACO BATTLE 67469-ET | Draco x Mogul x AltaBaxter | 2840 | 691 | 1.64 | Braedale Gypsy Grand VG-88 35* | ST Genetics |
7 | 250HO12961 | WOODCREST KING DOC | Kingboy x Mack x Snowman | 2836 | 538 | 3.40 | C Hanoverhill Tony Rae EX-96 3E GMD DOM | Select Sires |
8 | 29HO18343 | ABS MEDLEY-ET | Yoder x Balisto x O-Style | 2835 | 759 | 0.48 | Don-Sher Mark Mae Marki-ET EX-92 2E GMD DOM | ABS Global |
9 | 200HO10955 | PROGENESIS POSITIVE | Duke x Rubicon x Numero Uno | 2833 | 731 | 1.34 | Langs-Twin-B Million-ET VG-87 GMD DOM | Semex |
10 | 29HO18478 | PINE-TREE SAMIRAH-ET | AltaSpring x Supersire x Robust | 2817 | 727 | 0.37 | Wesswood-HC Rudy Missy-ET EX-92 3E GMD DOM | ABS Global |
11 | 551HO03369 | MR SPRING NIGHTCAP 74636-ET | AltaSpring x Numero Uno x Robust | 2814 | 671 | 1.31 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | ST Genetics |
12 | 200HO10729 | TRIPLECROWN JW MATTERS-ET | Octoberfest x Moonray x Bookem | 2803 | 692 | 0.33 | Lynmead Celsius Minnow-ET EX-91 2E GMD DOM | Semex |
13 | 14HO07796 | WELCOME SILVER GRIFF-ET | Silver x Supersire x Man-O-Man | 2800 | 700 | 0.93 | Welcome Mark Goldie-ET VG-86 GMD DOM | Select Sires |
14 | 551HO03442 | MR SPRING NIGHTHAWK-ET | AltaSpring x Numero Uno x Robust | 2795 | 669 | 1.42 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | ST Genetics |
15 | 29HO18208 | DE-SU 13050 SPECTRE-ET | Yoder x Supersire x Man-O-Man | 2793 | 750 | 0.39 | Clear-Echo Decisn L-Rac 505 VG-86 GMD DOM | ABS Global |
16 | 7HO13740 | PROGENESIS MODEST ROLAN512-ET | Modesty x Bombero x Ransom | 2793 | 703 | 1.05 | Poly-Kow Lindy Mindy-ET VG-88 GMD DOM | Select Sires |
17 | 7HO12421 | DE-SU MILLINGTON 12074-ET | Miles x Shamrock x Man-O-Man | 2789 | 674 | 0.83 | Clear-Echo Decisn L-Rac 505 VG-86 GMD DOM | Select Sires |
18 | 7HO13454 | S-S-I JOSUPER ROCKETFIRE-ET | Josuper x Sterling x Robust | 2787 | 684 | 0.55 | Ralma Juror Faith EX-91 GMD DOM | Select Sires |
19 | 7HO13727 | DE-SU JEDI JEFRI 13610 | Jedi x Rodgers x Shamrock | 2782 | 608 | 0.71 | Clear-Echo Decisn L-Rac 505 VG-86 GMD DOM | Select Sires |
20 | 14HO07823 | BO-IRISH CROWNE-ET | Montross x Maurice x Robust | 2775 | 660 | 0.13 | Larcrest Juror Chanel EX-93 3E GMD DOM | Select Sires |
21 | 200HO10845 | MELARRY FUEL-ET | Duke x Kingboy x Mogul | 2773 | 558 | 2.41 | Melarry Valor Frosty EX-94 DOM | Semex |
22 | 7HO14125 | T-SPRUCE FRAZZLED HUEY-ET | Frazzled x Silver x Liquid Gold | 2771 | 669 | 0.77 | Aguila Fatal Ebony-ET EX-90 GMD | Select Sires |
23 | 551HO03441 | EDG DIRECTOR ROOSTER-ET | Director x Rubicon x Bookem | 2771 | 657 | 1.57 | Coyne-Farms Ramos Jelly VG-85 DOM | ST Genetics |
24 | 203HO01513 | MR MCCUT DANTE 1407-ET | Mccutchen x Robust x Planet | 2771 | 642 | 1.56 | Windsor-Manor Rud Zip EX-95 3E GMD DOM | ST Genetics |
25 | 29HO18554 | DE-SU 13798 OXFORD-ET | Bourbon x Silver x Morgan | 2770 | 648 | 0.98 | Pen-Col Commotion Deanna EX-91 2E GMD DOM | ABS Global |
View all top genomics charts >>