Top Genomics
CANADIAN FEMALE TOP RANKINGS (Canadian-owned) - April 2022
Top 25 GPA-LPI *RC/Red Females
April 2022
Name | Sire Stack | GPA-LPI | Conf. | Cow Family | Owner | |
---|---|---|---|---|---|---|
1 | WESTCOAST RNGR RUDY 13622 | RANGER-RED x EINSTEIN x MARIUS | 3937 | 9 | SNOW-N DENISES DELLIA EX-95-2E-USA GMD DOM | WESTCOAST HOLSTEINS |
2 | PROGENESIS RANGER 7055 | RANGER-RED x LAMBDA x DIAMOND | 3908 | 11 | DULET CEVIS KIM EX-90-CAN | FERME DULET INC & PROGENESIS LP |
3 | PROGENESIS RANGER 7079 | RANGER-RED x HIGHJUMP x ACHIEVER | 3897 | 9 | MURANDA OSCAR LUCINDA VG-86 GMD DOM | PROGENESIS LP |
4 | DUBENOIT RANGER KATE | RANGER-RED x POSITIVE x LAMBDA | 3872 | 12 | DULET BOLTON KIRPA VG-87 16* | FERME DUBENOIT |
5 | PROGENESIS WC 13311 | RANGER-RED x ALTAZAZZLE x ACHIEVER | 3852 | 6 | WELCOME UNO WINNEY VG-85 DOM | PROGENESIS LP |
6 | WESTCOAST RNGR ANGELEYES 13546 | RANGER-RED x LIMELIGHT x BIGHIT | 3835 | 9 | ALEXERIN OMAN 993 EX-90-CAN | WESTCOAST HOLSTEINS |
7 | CLAYNOOK ZANIA RANGERRED | RANGER-RED x EINSTEIN x HELIX | 3831 | 7 | WINDSOR-MANOR RUD ZIP EX-95-4E-USA GMD DOM | CLAYNOOK FARMS LTD |
8 | CLAYNOOK ZUZANNA RANGER | RANGER-RED x COCKPIT x HELIX | 3821 | 7 | WINDSOR-MANOR RUD ZIP EX-95-4E-USA GMD DOM | CLAYNOOK FARMS LTD |
9 | PROGENESIS RANGER 7010 | RANGER-RED x BOMBA x FABULOUS | 3801 | 13 | BUTTWOOD DURHAM PERFUME EX-94-3E-USA DOM | PROGENESIS LP |
10 | CLAYNOOK ZILVER RANGERRED | RANGER-RED x COCKPIT x HELIX | 3779 | 9 | WINDSOR-MANOR RUD ZIP EX-95-4E-USA GMD DOM | CLAYNOOK FARMS LTD |
11 | WESTCOAST RNGR ANGELEYES 13545 | RANGER-RED x LIMELIGHT x BIGHIT | 3768 | 7 | ALEXERIN OMAN 993 EX-90-CAN | WESTCOAST HOLSTEINS |
12 | WESTCOAST RNGR RIZA 13228 | RANGER-RED x RAPID x FABULOUS | 3760 | 7 | SNOW-N DENISES DELLIA EX-95-2E-USA GMD DOM | WESTCOAST HOLSTEINS |
13 | CLAYNOOK ZEVIA RANGERRED | RANGER-RED x COCKPIT x HELIX | 3759 | 13 | WINDSOR-MANOR RUD ZIP EX-95-4E-USA GMD DOM | CLAYNOOK FARMS LTD |
14 | PROGENESIS RANGER 6992 | RANGER-RED x LAMBDA x EXTREME | 3717 | 9 | MYSTIQUE STORM ARABEL EX-90-6E-CAN | PROGENESIS LP |
15 | CALMAC MCINTOSH RANGER LUCKY | RANGER-RED x SPARTACUS x BRENNAN | 3711 | 7 | COMESTAR LAURIE SHEIK-ET VG-88-5YR-CAN 23* | CALMAC HOLSTEINS & MCINTOSH HOLSTEINS |
16 | CLAYNOOK ZENE CONWAY | CONWAY x MARK x DUKE | 3710 | 10 | WINDSOR-MANOR RUD ZIP EX-95-4E-USA GMD DOM | CLAYNOOK FARMS LTD |
17 | WALNUTLAWN RANGER BRANDY | RANGER-RED x ALLIGATOR x ABBOTT | 3709 | 8 | REGANCREST-PR BARBIE EX-92 GMD DOM | WALNUTLAWN FARMS LIMITED |
18 | APRILDAY CONWAY VERDI-ET | CONWAY x SWINGMAN-RED x HELIX | 3697 | 13 | APRIL-DAY S VERDEJO EX-90 DOM | VALIANT DAIRY GENETICS & CALMAC HOLSTEINS |
19 | AGRITAR B PK RNGR-RED EBENE-P | RANGER-RED x HOTSPOT P x DUKE | 3692 | 7 | WHITTIER-FARMS LEAD MAE-ET EX-95-3E-USA GMD DOM | PIER-LUC TARDIF, PASCAL BEAUDOIN, FERME ROLLAND BISSON & FILS INC |
20 | WESTCOAST RNGR HOPE 13170 | RANGER-RED x SPARTACUS x DELTA | 3691 | 8 | COOKIECUTTER MOM HALO VG-88 DOM | WESTCOAST HOLSTEINS |
21 | CLAYNOOK ZANELLA ROZLINE | ROZLINE x MARK x DUKE | 3690 | 13 | WINDSOR-MANOR RUD ZIP EX-95-4E-USA GMD DOM | CLAYNOOK FARMS LTD |
22 | WESTCOAST RNGR PRUDE 13683 | RANGER-RED x SPARTACUS x ARTIST | 3684 | 10 | WENDON DEMPSEY PRUDE EX-95-2E-CAN | WESTCOAST HOLSTEINS |
23 | CHARACTER RUBELS SUCCESS | RUBELS RED x PURSUIT x ACHIEVER | 3679 | 5 | OCD SUPERSIRE 9882 VG-86 DOM | CHARACTER HOLSTEINS |
24 | CALMAC RANGER PARIS | RANGER-RED x MARK x FABULOUS | 3674 | 9 | BUTTWOOD DURHAM PERFUME EX-94-3E-USA DOM | CALMAC HOLSTEINS |
25 | CALMAC RANGER PERRIWINKLE | RANGER-RED x MARK x FABULOUS | 3661 | 6 | BUTTWOOD DURHAM PERFUME EX-94-3E-USA DOM | CALMAC HOLSTEINS |
View all top genomics charts >>