Top Genomics
CANADIAN FEMALE TOP RANKINGS (Canadian-owned) - April 2022
Top 25 GPA-LPI Variant Red Females
April 2022
Name | Sire Stack | GPA-LPI | Conf. | Cow Family | Owner | |
---|---|---|---|---|---|---|
1 | PROGENESIS WC 13144 | RANGER-RED x UNSTOPABULL x SIMPLICITY-P-RC | 3733 | 10 | SCENERY-VIEW BWMAR CATLIN EX-90-3E-CAN | PROGENESIS LP |
2 | WESTCOAST CHMPN SKY 12739-RED | CHAMPION-RED x COPYRIGHT x POSITIVE | 3694 | 7 | SNOWBIZ SYMPATICO SOFIA-RED VG-85 | WESTCOAST HOLSTEINS |
3 | PROGENESIS CHAMPION 6920 | CHAMPION-RED x ALTAZAZZLE x POSITIVE | 3681 | 4 | MS WELCOME COLBY TAYA VG-88 DOM | PROGENESIS LP |
4 | PROGENESIS WC 13190 | CHAMPION-RED x HIGHJUMP x TOPNOTCH | 3627 | 7 | STADACONA OUTSIDE ABEL VG-88-4YR-CAN | PROGENESIS LP |
5 | PROGENESIS WC 11752 | ALTAZAZZLE x ALTAROBERT x GUARANTEE | 3567 | 3 | STONEDEN FOOLS GOLD RED VG-88 | WESTCOAST HOLSTEINS |
6 | HULSDALE OTH RGR SIRACHA P RED | RANGER-RED x HOTSPOT P x SPLENDID-P | 3554 | 10 | DES-Y-GEN PLANET SILK EX-90 | MURRAY REESOR & HULSDALE FARMS |
7 | PROGENESIS CHAMPION 7046 | CHAMPION-RED x ALTAZAZZLE x CHALLENGER-ET | 3547 | 4 | SHER-EST PRELUDE SWEET EX-92 GMD DOM | PROGENESIS LP |
8 | COMFORT THRLR MURPHY RED CHARM | MURPHY x SKYWALKER x JEDI | 3546 | 4 | STONEDEN FOOLS GOLD RED VG-88 | THURLER FARMS & COMFORT HOLSTEINS |
9 | PROGENESIS ZAZZLE COLOURME RED | ALTAZAZZLE x ALTAROBERT x GUARANTEE | 3540 | 0 | STONEDEN FOOLS GOLD RED VG-88 | CHARACTER HOLSTEINS |
10 | PROGENESIS CHAMPION DIANTHA | CHAMPION-RED x RIVETING x TOPNOTCH | 3535 | 6 | COLDSPRINGS DUR CHAN 109 EX-95 DOM | PROGENESIS LP |
11 | PROGENESIS WC 12531 | CHAMPION-RED x ROME x PROPHECY | 3515 | 2 | CO-OP MOONBOY RESCUE EX-90 DOM | WESTCOAST HOLSTEINS |
12 | CHARACTER CHAMPION ROSIE | CHAMPION-RED x FABULOUS x LEGENDARY | 3514 | 4 | SNOW-N DENISES DELLIA EX-95-2E-USA GMD DOM | CHARACTER HOLSTEINS |
13 | PROGENESIS WC 12586 | CHAMPION-RED x RIVETING x TOPNOTCH | 3490 | 3 | COLDSPRINGS DUR CHAN 109 EX-95 DOM | PROGENESIS LP |
14 | PROGENESIS CHAMPION EMOJI RED | CHAMPION-RED x EINSTEIN x SIMPLICITY-P-RC | 3487 | 5 | SCENERY-VIEW BWMAR CATLIN EX-90-3E-CAN | CHARACTER HOLSTEINS |
15 | WESTCOAST CHMPN SKY 12786-RED | CHAMPION-RED x MAESTRO x POSITIVE | 3447 | 3 | SNOWBIZ SYMPATICO SOFIA-RED VG-85 | WESTCOAST HOLSTEINS |
16 | COMFORT THRLR TRIBUTE RED STAR | TRIBUTE x HAWAI x BANDARES | 3438 | 1 | STONEDEN FOOLS GOLD RED VG-88 | THURLER FARMS & COMFORT HOLSTEINS |
17 | WESTCOAST CHMPN SKY 13505 | CHAMPION-RED x FASTBALL x POSITIVE | 3421 | 3 | SNOWBIZ SYMPATICO SOFIA-RED VG-85 | WESTCOAST HOLSTEINS |
18 | PROGENESIS CHAMPION EDEN RED | CHAMPION-RED x ALTAMILESTONE x HELIX | 3421 | 4 | RIDGEDALE FOND EXAMPLE EX-95-3E-USA GMD | PROGENESIS LP |
19 | PROGENESIS CHAMPON WINONA RED | CHAMPION-RED x ALTAALTUVE x OUTLAST | 3421 | 4 | RI-VAL-RE DELTA WING-P GP-83 | PROGENESIS LP |
20 | PROGENESIS CHAMPION PALADIN | CHAMPION-RED x CRIMSON x PROSPEROUS | 3406 | 1 | MURANDA OSCAR LUCINDA VG-86 GMD DOM | PROGENESIS LP |
21 | PROGENESIS WC 11331 | HIGHJUMP x ALTAROBERT x GUARANTEE | 3399 | 2 | STONEDEN FOOLS GOLD RED VG-88 | WESTCOAST HOLSTEINS |
22 | COMFORT THRLR HAWAI RUTH RED-P | HAWAI x BANDARES x RUBICON | 3394 | 4 | STONEDEN FOOLS GOLD RED VG-88 | THURLER FARMS & COMFORT HOLSTEINS |
23 | PROGENESIS HIGHJUMP CAMILA RED | HIGHJUMP x ALTAROBERT x GUARANTEE | 3392 | 0 | STONEDEN FOOLS GOLD RED VG-88 | PROGENESIS LP |
24 | PROGENESIS WC EINSTEIN 10200 | EINSTEIN x POSITIVE x JEDI | 3389 | 5 | STONEDEN FOOLS GOLD RED VG-88 | WESTCOAST HOLSTEINS |
25 | THURLER CMFRT CHAMP KARLIAH | CHAMPION-RED x PURSUIT x SPLENDID-P | 3384 | 4 | STONEDEN FOOLS GOLD RED VG-88 | THURLER FARMS & COMFORT HOLSTEINS |
View all top genomics charts >>