Top Genomics
CANADIAN FEMALE TOP RANKINGS (Canadian-owned) - April 2022
Top Confirmation Cows
April 2022
NAME | SIRE STACK | GPA-LPI | CONF | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|
1 | KIRLEA BIG SPECKLES | ALLIGATOR x SOLOMON x LIVING | 3227 | 16 | RIDEAUSIDE KINGLY 2307 EX-91-CAN | KIRLEA HOLSTEINS |
2 | TREFLE ROSALIE SIDEKICK | SIDEKICK x DOORMAN x REGINALD | 3046 | 16 | HARBOURSIDE RUDOLPH NIKE VG-88 | ERBCREST FARM |
3 | SUNNYHOME SIDEKICK MECURY | SIDEKICK x LET IT SNOW x SHOTTLE | 2886 | 16 | SUNNYHOME SHOTTLE MARILYN EX-91 5E-CAN 10* | SUNNYHOME FARMS LTD |
4 | WISSELVIEW LAMBDA DELIGHT | LAMBDA x ABBOT x MCCUTCHEN | 3408 | 15 | SNOW-N DENISES DELLIA EX-95-2E USA GMD DOM | FERME BLONDIN |
5 | RIETBEN SILVIO AMY | SILVIO x HOTLINE x MCCUTCHEN | 3245 | 15 | STADACONA OUTSIDE ABEL VG-88-4YR-CAN 38* | RIETVELD DAIRIES LTD |
6 | BENBIE LAMBDA ASHLEY | LAMBDA x AVALANCHE x DOORMAN | 3220 | 15 | RC-LC GOLDWYN ATM EX-92-4YR-USA DOM 6* | BENBIE HOLSTEINS LTD |
7 | BENBIE SIDEKICK PIPPA | SIDEKICK x DOORMAN x GOLDWYN | 3128 | 15 | WINDY-KNOLL-VIEW ULTIMATE PALA EX-94-3E-USA | BENBIE HOLSTEINS LTD |
8 | LEBOLD DREAMVIEW MAVIS | SIDEKICK x ALLIGATOR x SILVER | 3102 | 15 | HENDEL DURHAM MITZI 1390 EX-90-3YR-USA GMD DOM | LEBOLD FARMS INC |
9 | BRABANTDALE SIDEKICK AMAZON | SIDEKICK x JACOBY x MCCUTCHEN | 3064 | 15 | RC-LC GOLDWYN ATM EX-92-4YR-USA DOM 6* | PROGENESIS LP |
10 | SUNNYHOME SIDEKICK MARILEE | SIDEKICK x LET IT SNOW x SHOTTLE | 3031 | 15 | SUNNYHOME SHOTTLE MARILYN EX-91 5E-CAN 10* | SUNNYHOME FARMS LTD |
11 | BLACK SILVER CRUSHABULL CALITA | CRUSHABULL x DOORMAN x BRADNICK | 3011 | 15 | STADACONA OUTSIDE ABEL VG-88-4YR-CAN 38* | FERME BENJO 2003 INC |
12 | BLONDIN SIDEKICK CHIANTI | SIDEKICK x DEMPSEY x ALEXANDER | 2977 | 15 | MONTMAPLE CHRISTINA EX-CAN | FERME BLONDIN |
13 | SUNNYHOME SIDEKICK MOROCCO | SIDEKICK x LET IT SNOW x SHOTTLE | 2910 | 15 | SUNNYHOME SHOTTLE MARILYN EX-91 5E-CAN 10* | SUNNYHOME FARMS LTD |
14 | WEDGWOOD SIDEKICK PENNY | SIDEKICK x AVALANCHE x DEMPSEY | 2855 | 15 | VANDYK-K INTEGRITY PARADISE EX-96 DOM | STANHOPE DAIRY FARM LTD |
15 | KAROLSTEIN RASPBERRY AVALANCHE | AVALANCHE x BRADNICK x ATWOOD | 2776 | 15 | PINEHURST ROYAL ROSA EX-92-USA | FERME BLONDIN |
16 | LINDENRIGHT AVALANCHE MOONBEAM | AVALANCHE x BRADNICK x GOLDWYN | 2720 | 15 | STADACONA OUTSIDE ABEL VG-88-4YR-CAN 38* | HARRY & JOANNE VAN DER LINDEN |
17 | SUNTASIA IMAGE OF AMBER | JACOBY x ATWOOD x BRAXTON | 2636 | 15 | STADACONA OUTSIDE ABEL VG-88-4YR-CAN 38* | JOHN SUNDER |
18 | VELTHUIS CRUSHABULL PALMBAY | CRUSHABULL x ATWOOD x DOORMAN | 2621 | 15 | T-TRIPLE-T DUNDEE PAIGE EX-96 4E-USA | VELTHUIS FARMS LTD |
19 | BELFAST SIDEKICK LUCILLE | SIDEKICK x WINDBROOK x GOLDWYN | 2578 | 15 | THIERSANT LILI STARBUCK-ET EX-94-5E-USA | BELFAST HOLSTEIN ENR |
20 | FURNACE-HILL CHANTILLY-ET | CRUSH x ATWOOD x DAMION | 2571 | 15 | SILVERMAPLE DAMION CAMOMILE EX-95-USA | WESTCOAST HOLSTEINS |
21 | ROANNETTE SIDEKICK DINA | SIDEKICK x DOORMAN x AFTERSHOCK | 3188 | 15 | FAMIPAGE STORM DELIA VG-87-4YR-CAN 3* | FERME ROANNETTE INC |
22 | MYSTIQUE LAMBDA ANIS | LAMBDA x EXTREME x MCCUTCHEN | 3480 | 14 | MYSTIQUE STORM ARABEL EX-90-6E-CAN | PROGENESIS LP |
23 | KENBERT SIDEKICK BOOMERANG | SIDEKICK x DOORSOPEN x SNOWMAN | 3267 | 14 | RAINYRIDGE TALENT BARBARA EX-95-USA 14* | KENBERT ACRES |
24 | LEOTHE LAMBDA DAXIA | LAMBDA x GOLDWYN x SAM | 3254 | 14 | YVENOIT YVONNE VOLCAN VG-87-CAN 17* | FERME LEOTHE INC |
25 | LIMA-I BLUEBELL APPLICABLE | APPLICABLE x DOORMAN x DEMPSEY | 3240 | 14 | LIMA MARTINE PINNACLE VG-85-4YR-CAN | FERME LIMA |
View all top genomics charts >>