Top Genomics
CANADIAN FEMALE TOP RANKINGS (Canadian-owned) - April 2022
Top 25 GPA-LPI Heifers (<9 months old)
April 2022
Name | Sire Stack | GPA-LPI | Conf. | Cow Family | Owner | |
---|---|---|---|---|---|---|
1 | WESTCOAST RNGR RUDY 13622 | RANGER-RED x EINTSTEIN x MARIUS | 3937 | 9 | SNOW-N DENISES DELLIA EX-95-2E-USA GMD DOM | WESTCOAST HOLSTEINS |
2 | PROGENESIS RANGER 7055 | RANGER-RED x LAMBDA x DIAMOND | 3908 | 11 | OAK RIDGES MARQUIS KIM VG-87-4YR-CAN | PROGENESIS LP & FERME DULET INC |
3 | PROGENESIS RANGER 7079 | RANGER-RED x HIGHJUMP x ACHIEVER | 3897 | 9 | WALKUP ASTRONAUT LOU ANN EX-94-4E-USA GMD DOM | PROGENESIS LP |
4 | PROGENESIS CONWAY MELODIC | CONWAY x PYRAMID x TOPNOTCH | 3888 | 10 | FOOTPRINT NICK MILAN VG-89-6YR-USA GMD DOM | PROGENESIS LP |
5 | PROGENESIS MAGNIFIGUE 6953 | ALTAMAGNIFIQUE x ALTAZAZZLE x ACHIEVER | 3875 | 5 | JUNIPER OUTSIDE WISH-ET EX-95-2E-USA DOM | PROGENESIS LP |
6 | CLAYNOOK ZELLIE GAMEDAY | GAMEDAY x PURSUIT x DUKE | 3872 | 7 | WINDSOR-MANOR RUD ZIP EX-95-4E-USA GMD DOM | CLAYNOOK FARMS LTD |
7 | DUBENOIT RANGER KATE | RANGER-RED x POSITIVE x LAMBDA | 3872 | 12 | OAK RIDGES MARQUIS KIM VG-87-4YR-CAN | FERME DUBENOIT |
8 | PROGENESIS MAGNIFIGUE 7081 | ALTAMAGNIFIQUE x ALTAZAZZLE x CRIMSON | 3870 | 5 | FOOTPRINT NICK MILAN VG-89-6YR-USA GMD DOM | PROGENESIS LP |
9 | RIVERS EDGE CONWAY 2853 | CONWAY x DISCJOCKEY x ALCOVE | 3862 | 11 | SNOW-N DENISES DELLIA EX-95-2E-USA GMD DOM | M & L FARMS LTD |
10 | PROGENESIS GAMEDAY 6900 | GAMEDAY x ALTAZAZZLE x POSITIVE | 3861 | 3 | FOOTPRINT NICK MILAN VG-89-6YR-USA GMD DOM | PROGENESIS LP |
11 | PROGENESIS ROYALFLUSH 6908 | ROYALFLUSH x ALTAZAZZLE x MILKTIME | 3849 | 8 | WALKUP ASTRONAUT LOU ANN EX-94-4E-USA GMD DOM | PROGENESIS LP |
12 | PROGENESIS WHEELHOUSE 6742 | WHEELHOUSE x ALTAROBERT x TOPNOTCH | 3846 | 3 | FOOTPRINT NICK MILAN VG-89-6YR-USA GMD DOM | PROGENESIS LP |
13 | PROGENESIS CONWAY INDIE | CONWAY x EINSTEIN x POSITIVE | 3842 | 6 | WESSWOOD-HC RUDY MISSY-ET EX-92-3E-USA GMD DOM | PROGENESIS LP |
14 | PROGENESIS GAMEDAY 6989 | GAMEDAY x EINSTEIN x SAMURI | 3838 | 3 | RILARA MARS LAS RAVENA EX-91-8YR-USA GMD DOM | PROGENESIS LP |
15 | LEOTHE CONWAY DAVANTAGE | CONWAY x POSITIVE x LAMBDA | 3838 | 9 | YVENOIT YVONNE VOLCAN VG-87-3YR-CAN | FERME LEOTHE INC |
16 | WESTCOAST RNGR ANGELEYES 13546 | RANGER-RED x LIMELIGHT x BIGHIT | 3835 | 9 | ALEXERIN OMAN EX-90-CAN | WESTCOAST HOLSTEINS |
17 | PROGENESIS CONWAY 6804 | CONWAY x EINSTEIN x MILKTIME | 3834 | 9 | LARCREST JUROR CHANEL EX-93-3E-USA | PROGENESIS LP |
18 | CLAYNOOK ZANIA RANGERRED | RANGER-RED x EINSTEIN x HELIX | 3831 | 7 | WINDSOR-MANOR RUD ZIP EX-95-4E-USA GMD DOM | CLAYNOOK FARMS LTD |
19 | KORBEN V GAMEDAY MARLEY | GAMEDAY x ALTAZAZZLE x TOPNOTCH | 3826 | 6 | EASTSIDE LEWISDALE GOLD MISSY EX-95-2E-CAN | VALEDOORN FARMS INC & BEN KORPORAAL |
20 | DEXPRO CONWAY MERRY | CONWAY x RAPID x MEDLEY | 3823 | 6 | LUNCREST OTD MADISON-794-ET EX-92-3E-USA DOM | FERME DEXPRO SENC |
21 | PROGENESIS FANTIS VANITY-ET | FANTISMO x ALTAPLINKO x CRIMSON | 3816 | 1 | COYNE-FARMS BESTOW JELL EX-90-2E-USA | PROGENESIS LP |
22 | WESTCOAST MAHOMES SKY 12669 | MAHOMES x EINSTEIN x POSITIVE | 3811 | 4 | GLEN DRUMMOND S C JO BETH EX-2E-CAN | WESTCOAST HOLSTEINS |
23 | FEPRO CONWAY SEA KALE | CONWAY x RIVETING x TOPNOTCH | 3809 | 8 | LYNMEAD CELSIUS MINNOW-ET EX-91-2E-USA GMD DOM | FEPRO FARMS |
24 | PROGENESIS MAGNIGIQUE 7078 | ALTAMAGNIFIQUE x ALTAZAZZLE x CRIMSON | 3806 | 4 | FOOTPRINT NICK MILAN VG-89-6YR-USA GMD DOM | PROGENESIS LP |
25 | PROGENESIS GAMEDAY TITANIA | GAMEDAY x ALTAZAZZLE x POSITIVE | 3804 | 4 | CLEAR-ECHO 2635 BOL 1204-ET EX-91-6YR-USA GMD DOM | PROGENESIS LP |
View all top genomics charts >>