Top Genomics
USA FEMALE TOP RANKINGS - Apr2023
Top 25 GTPI Polled Females
April 2023
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|
1 | 73937 | LIONEL x CAPTAIN x CRIMSON | 3242 | 1.03 | 1326 | MD-VALLEYVUE CHRIS-RED EX-90 DOM | GENOSOURCE |
2 | DENOVO 20339 | PRISTINE-P x BOONE x MONTREAL | 3189 | 0.81 | 1241 | CLEAR-ECHO 822 RAMO 1200 EX-94 DOM | DE NOVO GENETICS |
3 | DENOVO 20326 | MYCROFT-P x GAMEDAY x ACURA | 3188 | 1.79 | 1164 | KINGS-RANSOM DORC DEXTRA EX-94 DOM | DE NOVO GENETICS |
4 | 840003263587556-ET | PRISTINE-P x BONAFIDE x CRIMSON | 3182 | 0.87 | 1333 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | BOMAZ INC |
5 | WINSTAR MELODY-P 9252-ET | VENOM x MENDEL-P x ENTITY | 3171 | 0.37 | 1342 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | WINSTAR GENETICS |
6 | DENOVO MAXWELL-P 4612-ET | MAXWELL-P x ALONSO x ACURA | 3145 | 0.96 | 1237 | AMMON-PEACHY SHAUNA EX-92 GMD DOM | DE NOVO GENETICS |
7 | WINSTAR ALLIED 8991-P-ET | ALLIED x MENDEL-P x ROYAL | 3143 | 1.53 | 1142 | MCNALLAN SPARTY 4858 GP-80 | WINSTAR GENETICS |
8 | OCD THORSON SOY 70554-ET | THORSON x DELUX x LIMELIGHT-P | 3141 | 1.28 | 1183 | CONANT-ACRES POTTER GAIL VG-87 DOM | OAKFIELD CORNERS DAIRY |
9 | WINSTAR MYCROFT 9217-P-ET | MYCROFT-P x SYDNEY x PURSUIT | 3139 | 1.58 | 1208 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | WINSTAR GENETICS |
10 | WINSTAR MISTY-P 9273-ET | PERFECT-P x MENDEL-P x ACURA | 3137 | 0.25 | 1292 | MD-VALLEYVUE CHRIS-RED EX-90 DOM | WINSTAR GENETICS |
11 | DENOVO MAXWELL-P 4555 | MAXWELL-P x BILLY x MEDLEY | 3134 | 0.39 | 1295 | LARCREST CRIMSON EX-92 GMD DOM | DE NOVO GENETICS |
12 | 2646 | MAXWELL-P x HERCULES x ACURA | 3133 | 0.98 | 1234 | LEVEL-PLAIN DUTCHBOY VARISE VG-85 | KEITH A. NETTEKOVEN |
13 | DENOVO PERFECT-P 4313-ET | PERFECT-P x VERDI x VENTURE | 3130 | 0.46 | 1267 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | DE NOVO GENETICS |
14 | 840003260813459-ET | PERFECT-P x MENDEL-P x ACURA | 3124 | 0.88 | 1234 | SEAGULL-BAY OMAN MIRROR VG-86 DOM | WINSTAR GENETICS |
15 | WINSTAR PRISTINE 9255-P-ET | PRISTINE-P x MENDEL-P x ACURA | 3119 | 0.61 | 1259 | STRAUSSDALE B OUTSIDE LIZZY EX-90 GMD DOM | WINSTAR GENETICS |
16 | DENOVO MAXWELL-P 4655-ET | MAXWELL-P x LAKER x BILLY | 3115 | 0.69 | 1255 | CLEAR-ECHO 822 RAMO 1200 EX-94 DOM | DE NOVO GENETICS |
17 | DENOVO 4793 | MYCROFT-P x GAMEDAY x LEGACY | 3114 | 1.57 | 1208 | KED DUSTER JULIENNA EX-94 3E GMD DOM | DE NOVO GENETICS |
18 | DENOVO MASERATI-P 80330-ET | MASERATI-P x ACURA x JARED | 3112 | 0.82 | 1258 | COOKIECUTTER DTA HABITAN EX-90 DOM | DE NOVO GENETICS |
19 | DENOVO MYRIAD-P 4694-ET | MYRIAD-P x LAKER x BILLY | 3112 | 0.69 | 1250 | CLEAR-ECHO 822 RAMO 1200 EX-94 DOM | DE NOVO GENETICS |
20 | DENOVO 20179 | LENNON-P x CABO x CROSBY | 3112 | 1.42 | 1189 | NO-FLA OMAN LIANA VG-85 | DE NOVO GENETICS |
21 | WINSTAR VENOM 9274-P-ET | VENOM x MENDEL-P x ENTITY | 3107 | 0.55 | 1273 | S-S-I BOOKEM MODESTO7269 VG-87 DOM | WINSTAR GENETICS |
22 | GENOSOURCE ECLECTIC 72520-ET | CAPTAIN x MONUMENT-P x SAMARITAN | 3107 | 0.78 | 1180 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | GENOSOURCE |
23 | DENOVO 20486 | PRISTINE-P x ACURA x JARED | 3106 | 0.63 | 1211 | COOKIECUTTER DTA HABITAN EX-90 DOM | DE NOVO GENETICS |
24 | DENOVO 6751 | MASERATI-P x ACURA x CRIMSON | 3104 | 0.35 | 1262 | ROSYLANE-LLC CABRIOLET 7191 | DE NOVO GENETICS |
25 | 2652 | MYRIAD-P x HERCULES x ACURA | 3104 | 0.96 | 1197 | LEVEL-PLAIN DUTCHBOY VARISE VG-85 | KEITH A. NETTEKOVEN |
View all top genomics charts >>