Top Genomics
USA FEMALE TOP RANKINGS - Apr2023
Top 25 Variant Red Females
April 2023
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|
1 | LADYS-MANOR OREGANO-RED-ET | CHAMPION-RED x GRANITE x MILLINGTON | 3009 | 1.92 | 930 | LADYS-MANOR GRNT OOHM VG-85 DOM | LADYS-MANOR HOLSTEINS |
2 | SIEMERS PARIS 37350-RED-ET | CHAMPION-RED x DELTA-LAMBDA x DENVER | 2933 | 3.03 | 768 | QUALITY TANGO PARIS VG-86 | SIEMERS HOLSTEIN FARMS |
3 | JOOK CHAMPION 3132-RED-ET | CHAMPION-RED x ACURA x PINNACLE | 2923 | 1.59 | 916 | UNICORN CELSIUS LEI VG-86 GMD DOM | LESTER C. JONES & SONS |
4 | SIEMERS PARIS 37568-RED-ET | CHAMPION-RED x DELTA-LAMBDA x DENVER | 2921 | 2.72 | 778 | QUALITY TANGO PARIS VG-86 | SIEMERS HOLSTEIN FARMS |
5 | SIEMERS PARIS 37354-RED-ET | CHAMPION-RED x DELTA-LAMBDA x DENVER | 2910 | 3.12 | 729 | QUALITY TANGO PARIS VG-86 | SIEMERS HOLSTEIN FARMS |
6 | SIEMERS PARIS 36570-RED-ET | CHAMPION-RED x RADAR x DELTA-LAMBDA | 2901 | 2.97 | 741 | QUALITY TANGO PARIS VG-86 | SIEMERS HOLSTEIN FARMS |
7 | THURLER BIGSHOT 955-RED-ET | BIGSHOT x PURSUIT x SPLENDID-P *RC | 2888 | 0.82 | 966 | ISLEHAVEN GOLD DANCER RED VG-88 | KEVIN & PETE ACKERMAN |
8 | SIEMERS HANAN 37374-RED-ET | CHAMPION x SPARTACUS x DOC | 2880 | 2.77 | 718 | COOKIECUTTER MOG HANKER EX-94 GMD DOM | SIEMERS HOLSTEIN FARMS |
9 | BRYERSQUART ALPHA ELATE-RED | ALPHABET x TAHITI x MODESTY | 2868 | 0.79 | 984 | STONEDEN FOOLS GOLD RED VG-88 | SCOTT J. JEANQUART |
10 | SIEMERS C BROOKE 692-RED-ET | CHAMPION-RED x ALTAMORRIS x DELTA | 2834 | 2.23 | 798 | GEN-I-BEQ SHOTTLE BOMBI EX-94 | SIEMERS HOLSTEIN FARMS |
11 | SIEMERS HANAN 37424-RED-ET | CHAMPION-RED x SPARTACUS x DOC | 2830 | 2.9 | 632 | COOKIECUTTER MOG HANKER EX-94 GMD DOM | SIEMERS HOLSTEIN FARMS |
12 | DELCATH HANANS DESTINY-RED | HANANS x TROPIC x KENNEDY | 2813 | 2.92 | 572 | WINDSOR-MANOR RUD ZIP EX-95 3E GMD DOM | NICHOLAS PROTZMAN |
13 | ELSBERND EVER 4389-RED | EVER-RED x TAHITI x COPYCAT | 2812 | 0.83 | 904 | ELSBERND PERRY CREAM GP-80 | ELSERND DAIRY FARM |
14 | MS COMF FIT SIENNA-RED-ET | LEGACY x SPLENDID-P *RC x DENVER | 2804 | 1.54 | 836 | ISLEHAVEN GOLD DANCER RED VG-88 | THOMAS T. MERCURO |
15 | SIEMERS HANAN 37193-RED-ET | CHAMPION-RED x TROPIC x DOC | 2801 | 3.02 | 600 | COOKIECUTTER MOG HANKER EX-94 GMD DOM | SIEMERS HOLSTEIN FARMS |
16 | SIEMERS C BROOKE 753-RED-ET | CHAMPION-RED x ALTAMORRIS x DELTA | 2800 | 1.71 | 806 | GEN-I-BEQ SHOTTLE BOMBI EX-94 | SIEMERS HOLSTEIN FARMS |
17 | DELCATH EVER HALLE-RED-ET | EVER-RED x BIG AL x SLAMDUNK | 2800 | 0.6 | 913 | WESSWOOD-HC RUDY MISSY EX-92 3E GMD DOM | NICHOLAS PROTZMAN |
18 | BRYERSQUART ALPH RICHES-RED | ALPHABET x TAHITI x MODESTY | 2797 | 0.91 | 864 | STONEDEN FOOLS GOLD RED VG-88 | SCOTT J. JEANQUART |
19 | APRILDAY TRMPT YORBA-RED-ET | TRUMPET-RED x HEIR x COPYCAT | 2789 | 0.62 | 876 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
20 | JOOK CHAMPION 1850-RED-ET | CHAMPION-RED x SOLUTION x MATTERS | 2780 | 1.04 | 830 | JOOK SUPER SIRE 6977 VG-85 | LESTER C. JONES & SONS |
21 | SIEMERS HANAN 37079-RED-ET | CHAMPION-RED x SPARTACUS x DOC | 2779 | 2.64 | 633 | COOKIECUTTER MOG HANKER EX-94 GMD DOM | SIEMERS HOLSTEIN FARMS |
22 | CARVIOU BUXTON 4381-RED | BUXTON x TWITCH x RUBICON | 2774 | 0.83 | 851 | JAS-K GUTHRIE TART-RED EX-90 | ELSERND DAIRY FARM |
23 | SIEMERS C BROOKE 733-RED-ET | CHAMPION-RED x ALTAMORRIS x DELTA | 2766 | 1.34 | 753 | GEN-I-BEQ SHOTTLE BOMBI EX-94 | SIEMERS HOLSTEIN FARMS |
24 | 840003248934882-ET | ECHO x MATTERS x | 2762 | 1.12 | 785 | DIAMOND H DAIRY | |
25 | MERKLINE R FORCE OUTPUT-RED | CHAMPION-RED x HUMBLENKIND x JERALD | 2757 | 1.8 | 689 | MERKLINE HENRY BUD LITE VG-88 DOM | TY MERKEL |
View all top genomics charts >>