Top Genomics
USA FEMALE TOP RANKINGS - Apr2023
Top 25 GTPI Red Females
April 2023
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|
1 | GENOSOURCE RDL 74867-RED-ET | REDLEA *RC x BOEING-RED x HAWAI *RC | 3030 | 1.54 | 1074 | COOKIECUTTER SSIRE HAS VG-88 DOM | GENOSOURCE |
2 | GENOSOURCE RLA 74795-RED-ET | REDLEA *RC x BOEING-RED x HAWAI *RC | 3018 | 1.75 | 1004 | COOKIECUTTER SSIRE HAS VG-88 DOM | GENOSOURCE |
3 | TRENT-WAY R PAPRIKA-RED-ET | REBEL-RED x SHIMMER x RESOLVE | 3005 | 2.11 | 976 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT & KELSEY HENDRICKSON |
4 | APRILDAY TMPT ELMARO-RED-ET | TRUMPET-RED x CAPTAIN x ANSELMI *RC | 2954 | 1.86 | 910 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
5 | AOT REBEL HIGH-AIM-RED-ET | REBEL-RED x RONALD x SALVATORE *RC | 2941 | 2.42 | 907 | COOKIECUTTER SSIRE HAS VG-88 DOM | AOT GENETICS |
6 | APRILDAY BORZ ATOMIC-RED-ET | BORAZ *RC x TRUMPET-RED x MAGNITUDE | 2940 | 1.62 | 969 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | ED PECK |
7 | GENOSOURCE RLA 74791-RED-ET | REDLEA *RC x BOEING-RED x HAWAI *RC | 2935 | 1.68 | 965 | COOKIECUTTER SSIRE HAS VG-88 DOM | GENOSOURCE |
8 | OCD ACU SUNDAY 56649-RED-ET | ACURA *RC x RONALD x SOLUTION | 2935 | 1.32 | 908 | DES-Y-GEN PLANET SILK EX-90 | OAKFIELD CORNERS DAIRY |
9 | APRILDAY ODESA TOSTI-RED-ET | ODESSA *RC x CAPTAIN x HELIX | 2934 | 1.45 | 932 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
10 | LAMBRECHT REBEL RUTH-RED-ET | REBEL-RED x ALTAZAZZLE x SIMPLICITY-P *RC | 2930 | 1.65 | 835 | AMMON-PEACHY SHAUNA EX-92 GMD DOM | LAMBRECHT FARMS |
11 | S-S-I REBEL 5523-RED-ET | REBEL-RED x ACURA x MAGNITUDE | 2921 | 1.9 | 872 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | SELECT SIRES INC |
12 | TRENT-WAY JS RUBIX-RED-ET | REBEL-RED x SALVO *RC x SPLENDID-P *RC | 2913 | 1.96 | 843 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | ANDREW JAY BUTTLES |
13 | TRENT-WAY REBEL PIE-RED-ET | REBEL-RED x SHIMMER x RESOLVE | 2908 | 1.73 | 894 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT & KELSEY HENDRICKSON |
14 | TRENT-WAY REANGLE-RED-ET | RANGER-RED x SALVO *RC x SPLENDID-P *RC | 2903 | 2.26 | 889 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT & KELSEY HENDRICKSON |
15 | APRILDAY HLM NORTICO-RED-ET | HELIUM-RED x EINSTEIN x PAT-RED | 2903 | 1.39 | 943 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
16 | TRENT-WAY RAR PRITTY-RED-ET | RANGER-RED x SHIMMER x RESOLVE | 2900 | 1.81 | 911 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT & KELSEY HENDRICKSON |
17 | TRENT-WAY RUNCER-RED-ET | RANGER-RED x SALVO *RC x SPLENDID-P *RC | 2892 | 1.6 | 922 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT & KELSEY HENDRICKSON |
18 | TRENT-WAY REACH OUT-RED-ET | RANGER-RED x SALVO *RC x SPLENDID-P *RC | 2890 | 1.91 | 862 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT & KELSEY HENDRICKSON |
19 | TRENT-WAY RAN RELLA-RED-ET | RANGER-RED x SALVO *RC x SPLENDID-P *RC | 2889 | 1.96 | 876 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT & KELSEY HENDRICKSON |
20 | AOT BOEING HANISA-RED-ET | BOING-P-RED x HAWAI *RC x SALVATORE *RC | 2887 | 1.29 | 942 | COOKIECUTTER SSIRE HAS VG-88 DOM | GENOSOURCE |
21 | TRENT-WAY-JS POPPY-RED-ET | REBEL-RED x SHIMMER x RESOLVE | 2885 | 0.81 | 933 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT HENDRICKSON & JOHN SCHNELLER |
22 | TRENT-WAY READ IT-RED-ET | RANGER-RED x SALVO *RC x SPLENDID-P *RC | 2883 | 2.51 | 820 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT & KELSEY HENDRICKSON |
23 | APRILDAY SHMR GRAPPA-RED-ET | SHIMMER *RC x COPYCAT x MODESTY | 2882 | 1.72 | 831 | APRIL-DAY S VERDEJO EX-90 DOM | WESTCOAST HOLSTEINS |
24 | BOMAZ RANGER 1246-RED-ET | RANGER-RED x RIVETING x SALVATORE *RC | 2879 | 1.86 | 862 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | BOMAZ INC. |
25 | TRENT-WAY RANG PURSE-RED-ET | RANGER-RED x SHIMMER x RESOLVE | 2879 | 0.84 | 1031 | MORNINGVIEW SUPER ROXY EX-90 GMD DOM | TRENT & KELSEY HENDRICKSON |
View all top genomics charts >>