Top Genomics
USA FEMALE TOP RANKINGS - Apr2023
Top 25 GTPI *RC Cows (GP-80 or higher)
April 2023
NAME | SCORE | SIRE STACK | GTPI | NM$ | PTAT | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | APRILDAY CAPTAIN TORIAL-ET | 82 | CAPTAIN x HELIX x ENTITLE *RC | 2996 | 1002 | 1.19 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
2 | BOMAZ RUBELS 9524-RED-ET | 86 | RUBELS-RED x MEDLEY x PAT-RED | 2898 | 906 | 1.57 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | BOMAZ INC |
3 | DENOVO SHIMMER 1991-ET | 83 | SHIMMER *RC x MEDLEY x DELTA | 2867 | 934 | 0.82 | AMMON-PEACHEY SHAUNA EX-92 GMD DOM | DE NOVO GNETICS |
4 | BOMAZ RUBELS 9520-ET | 85 | RUBELS-RED x MEDLEY x PAT-RED | 2841 | 826 | 1.76 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | BOMAZ INC |
5 | AOT HAWAI HOLLY-ET | 90 | HAWAI *RC x SALVATORE *RC x SUPERSIRE | 2832 | 833 | 1.69 | COOKIECUTTER SSIRE HAS VG-88 DOM | AOT GENETICS |
6 | APRILDAY RUBELS TRIANA-ET | 81 | RUBELS-RED x HELIX x ENTITLE *RC | 2820 | 727 | 2.34 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
7 | AOT MARK HIGHSTRUNG-ET | 86 | MARK *RC x SALVATORE *RC x SUPERSIRE | 2802 | 783 | 1.73 | COOKIECUTTER SSIRE HAS VG-88 DOM | AOT GENETICS |
8 | BOMAZ RUBELS 9512-ET | 86 | RUBELS-RED x MEDLEY x PAT-RED | 2791 | 803 | 1.74 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | BOMAZ INC |
9 | COLDSPRINGS WEBSTER-P 12205 | 81 | WEBSTER-P *RC x BIGHIT-P x DENVER | 2786 | 710 | 2.49 | DREAM&DO CLEITUS KASEY EX-91 GMD DOM | MATTHEW HOFF |
10 | KAL-SIDE HILLTOP HILDA | 81 | HILTOP x SALVATORE *RC x MCCUTCHEN | 2779 | 684 | 1.71 | BOBESHEA KIRBY JILL VG-87 | KURTIS & VALERIE OBERHOLTZER |
11 | SCENERY-VIEW COOEY-ET | 84 | DOC x SILVER x LADD-RED | 2777 | 691 | 2.98 | SCENERY-VIEW CELIA-RED EX-92 | BENJAMIN CASEY JONES |
12 | APRILDAY SALSA TISHBI-ET | 85 | SALSA-RED x HELIX x ENTITLE *RC | 2774 | 815 | 0.91 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
13 | MERKLINE DE DOLLE OERAL | 81 | PURSUIT x APPRENTICE *RC x ALTAOAK | 2767 | 857 | 0.94 | MERKLINE HENRY BUD LITE VG-88 DOM | TY MERKEL |
14 | MELARRY SALSA 3942-ET | 83 | SALSA-RED x FRAZZLED x BALISTO | 2766 | 780 | 0.64 | MELARRY MOGUL FRECK EX-90 DOM | MELVIN C. & SPENCER C. HACKETT |
15 | HOLYLAND 2996 ACHIEVER 3528 | 85 | ACHIEVER x MAGNUS x ERASER P | 2766 | 829 | 0.61 | DES-Y-GEN PLANET SILK EX-90 | DANIEL F. & JOSEPH N. LOEHR |
16 | BOMAZ RUBELS 9515-ET | 85 | RUBELS-RED x MEDLEY x PAT-RED | 2765 | 701 | 2.04 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | BOMAZ INC |
17 | APRILDAY THTI BEA ARTHUR-ET | 81 | TAHITI x APPRENTICE *RC x ENTITLE *RC | 2763 | 867 | 0.85 | WESSWOOD-HC RUDY MISSY EX-92 3E GMD DOM | ED PECK |
18 | MAJESTIC-MANOR R BOBCT23-ET | 85 | RAGER-RED x OCTOBERFEST x SUDAN | 2762 | 756 | 1.67 | MAJESTIC-MANOR CHARM BETH VG-88 DOM | DAVID A PETERSON |
19 | B-S-D ALTUVE SHELBY 8434 | 82 | ALTAALTUVE *RC x SALVATORE *RC x SHOWDOWN *RC | 2759 | 699 | 1.83 | WIKKERINK SHEILA-RED EX-90 GMD | BLUE STAR DAIRY |
20 | APRILDAY TA BESS TRUMAN-ET | 80 | TAHITI x APPRENTICE *RC x ENTITLE *RC | 2752 | 927 | 0.16 | WESSWOOD-HC RUDY MISSY EX-92 3E GMD DOM | ED PECK |
21 | DANHOF GC ALEXARAE | 82 | GAMECHANGER x SALVATORE *RC x POWERBALL-P | 2750 | 782 | 1.18 | KAMP-HOLLOWS ALTITUDE EX-95 2E DOM | JASON & SHERI DANHOF |
22 | EILDON-TWEED SALVA CHARL 3A | 84 | SALVATORE *RC x DENVER x PREDESTINE | 2746 | 744 | 1.78 | EILDON-TWEED CHAPTER 3 VG-87 GMD DOM | EILDON TWEED FARM |
23 | LEOTHE 84841-ET | 80 | CHARL x JEDI x SYMPATICO *RC | 2744 | 772 | 1.43 | EASTRIVER I R M JEWEL EX-91 2* | ST GENETICS |
24 | SDG-PH 1298 ROME 6843-ET | 81 | ROME x SALVATORE *RC x DELTA | 2744 | 900 | 0.57 | KAMP-HOLLOWS ALTITUDE EX-95 2E DOM | MELVIN C. & SPENCER C. HACKETT |
25 | ND-DRUVALE JASPER CELEBRITY | 86 | CLETE x JEDI x OLYMPIAN *RC | 2742 | 773 | 0.79 | C GLENRIDGE CITATION ROXY EX-97 GMD | NOLAN M. & DORETTA F. DRUIST |
View all top genomics charts >>