Top Genomics
USA FEMALE TOP RANKINGS - Apr2023
Top 25 GTPI *RC Heifers
April 2023
NAME | SIRE STACK | GTPI | PTA Type | NM$ | COW FAMILY | Owner Name | |
---|---|---|---|---|---|---|---|
1 | TRENT-WAY HS PANIZ-ET | HOLYSMOKES x SHIMMER x RESOLVE | 3106 | 2.39 | 1025 | C GLENRIDGE CITATION ROXY EX-97 GMD | TRENT & KELSEY HENDRICKSON |
2 | TRENT-WAY FIG PATTY CAKE-ET | FIGARO x SHIMMER x RESOLVE | 3068 | 1.92 | 1093 | C GLENRIDGE CITATION ROXY EX-97 GMD | TRENT & KELSEY HENDRICKSON |
3 | SIEMERS JAL PARI 39345 | JALAPENO x HELIUM-RED x RONALD | 3060 | 1.91 | 1062 | QUALITY TANGO PARIS VG-86 | SIEMERS HOLSTEIN FARMS |
4 | APRILDAY LIONEL TOKAY-ET | LIONEL x CAPTAIN x HELIX | 3055 | 0.9 | 1094 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
5 | SANDY-VALLEY RNGE 40924 | RANGER-RED x CONWAY x BRASS | 3051 | 1.96 | 1078 | SANDY-VALLEY MORGAN ERA GP-83 GMD DOM | SIEMERS HOLSTEIN FARMS |
6 | RJR REBEL GENIUS-ET | REBEL-RED x CIRCUS x CADET | 3034 | 1.7 | 981 | WITTIER-FARMS LEAD MAE EX-95 3E GMD DOM | TRENT & KELSEY HENDRICKSON |
7 | DANGIE CAPTAIN LOLA | CAPTAIN x KENNEDY x JEDI | 3031 | 1.09 | 1035 | BORHART SEXATION ZUELLA EX-94 DOM | DAN & ANGIE RIEDER |
8 | MERKLINE RHK 841 EXPEDITION | CAPTAIN x NIGHTHAWK x TAILOR | 3029 | 1.26 | 1094 | MERKLINE HENRY BUD LITE VG-88 DOM | TY MERKL |
9 | SILVER-ELITE CAPT 30438-ET | CAPTAIN x TOURNAMENT x EFFUSIVE | 3023 | 1.21 | 1098 | JOHNNY & TERIANNE SILVEIRA | |
10 | CARVIOU DELUXE MARIANNE-ET | DELUXE x CAPTAIN x ROLAN | 3020 | 1.51 | 1059 | JAS-K GUTHRIE TART-RED EX-90 | FINGER FAMILY FARMS LLC |
11 | TRENT-WAY FIG PETTLE-ET | FIGARO x SHIMMER x RESOLVE | 3012 | 2.02 | 950 | C GLENRIDGE CITATION ROXY EX-97 GMD | TRENT & KELSEY HENDRICKSON |
12 | APRILDAY FRBITE ALTITUDE-ET | FROST BITE x SKIRESORT x YODA | 3004 | 0.91 | 1094 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | ED PECK |
13 | TRENT-WAY PADDINGTON-ET | PAZZLE x SHIMMER x RESOLVE | 3003 | 2.39 | 905 | C GLENRIDGE CITATION ROXY EX-97 GMD | TRENT & KELSEY HENDRICKSON |
14 | APRILDAY FROSTBITE ADORE-ET | FROST BITE x SKIRESORT x YODA | 3001 | 1.62 | 1083 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | ED PECK |
15 | BOMAZ REBEL 11558-ET | REBEL-RED x MENDEL-P x MONUMENT-P | 2998 | 1.04 | 1038 | BOMAZ DAGGAT D PIZZA VG-87 GMD DOM | BOMAZ INC |
16 | S-S-I AHEAD ANGEL 3050-ET | AHEAD x MAGNITUDE x YODA | 2998 | 1.57 | 947 | KAMPS-HOLLOW ALTITUDE EX-95 2E DOM | SELECT SIRES |
17 | APRILDAY KINGDOC TOURINO-ET | DOC x CAPTAIN x HELIX | 2992 | 1.68 | 997 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
18 | SILVER-ELITE CAPT 30455-ET | CAPTAIN x TOURNAMENT x EFFUSIVE | 2989 | 0.61 | 1175 | JOHNNY & TERIANNE SILVEIRA | |
19 | AOT RANGER HOBBIT-ET | RANGER-RED x CONWAY x DELTA | 2980 | 2.16 | 913 | COOKEICUTTER DTA HABITAN EX-90 DOM | BIG DE FARMS |
20 | TRENT-WAY HS MRS P-ET | HOLYSMOKES x SHIMMER x RESOLVE | 2979 | 1.34 | 1017 | C GLENRIDGE CITATION ROXY EX-97 GMD | TRENT & KELSEY HENDRICKSON |
21 | GENOSOURCE REDLEA 74636-ET | REDLEA *RC x BOEING-RED x HAWAI *RC | 2979 | 1.73 | 1011 | COOKIECUTTER SSIRE HAS VG-88 DOM | GENOSOURCE LLC |
22 | DUCKETT RANGER 1133-ET | RANGER-RED x DOC x JEDI | 2976 | 2.95 | 850 | S-S-I DOC HAVE NOT 8784 EX-95 | MICHAEL II & JULIE DUCKETT |
23 | ZIM-BLUE-BAY CAPTAIN 29032 | CAPTAIN x CRIMSON x JEDI | 2976 | 0.85 | 1066 | RI-VAL-RE RANGE REDWING-RED VG-88 GMD DOM | PAUL ZIMMERMAN |
24 | SIEMERS NETWRK WIN 40258-ET | NETWORK-RED x GAMEDAY x WINDFALL | 2975 | 1.63 | 1022 | MD-VALLEYVUE CHRIS-RED EX-90 DOM | JORDAN C. & CONNOR J. SIEMERS |
25 | APRILDAY FROSTBIT TREANA-ET | FROST BITE x RUBELS-RED x HELIX | 2963 | 0.93 | 1048 | APRIL-DAY S VERDEJO EX-90 DOM | ED PECK |
View all top genomics charts >>