Top Genomics
USA FEMALE TOP RANKINGS - Apr2023
Top 25 PTAT Cows (GP-80 or higher)
April 2023
NAME | SIRE STACK | SCORE | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | JIMTOWN MILIO NOBILITY-ET | MILIO x DOC x DOORMAN | 88 | 2345 | 4.44 | -18 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | JAMES HACKMANN |
2 | BLACKNCHERRY CUTIE CURLY-ET | HANCOCK x CRUSH x ATWOOD | 87 | 2387 | 4.35 | 42 | KHW REGIMENT APPLE-RED EX-96 3E DOM | RICHARD & KATHY DEMMER |
3 | LUCK-E ALT ADJECTIVE-RED | ALTITUDE-RED x AVALANCHE *RC x BRAXTON | 87 | 1996 | 4.21 | -342 | LUCK-E SKYCHIEF ARIZONA EX-90 GMD DOM | GRANT GROVES |
4 | HASS-ACRES NEON LIGHT-ET | NEON x AVALANCHE *RC x DOORMAN | 86 | 2033 | 4.17 | -290 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | HASS ACRES |
5 | JIMTOWN KD NARCISA-ET | DOC x DOORMAN x ATWOOD | 88 | 2587 | 4.16 | 310 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | JAMES HACKMANN |
6 | RUANN AIR-OSA JEAN 30012-ET | HANCOCK x DOORMAN x SIDNEY | 87 | 2397 | 4.15 | 66 | RUANN DOORMAN JEAN-55162 EX-95 | PHILLIP & RUBY AIROSO |
7 | LUCK-E MOOVIN ARTIC-RED-ET | MOOVIN *RC x DOC x MCGUCCI | 87 | 2261 | 4.15 | -66 | LUCK-E ADVENT ASIA EX-94 | MATT ENGEL |
8 | MS LACES CRUSHABUL LILLY-ET | CRUSHABULL x AVALANCHE *RC x ATWOOD | 87 | 2024 | 4.15 | -244 | WINTERBAY GOLDWYN LOTTO EX-95 | MB LUCKYLADY FARM |
9 | SIEMERS LSTR HANAN 33317-ET | LUSTER-P x DOC x MONTEREY | 89 | 2954 | 4.1 | 724 | COOKIECUTTER MOG HANKER EX-94 GMD DOM | SIEMERS HOLSTEIN FARMS |
10 | HILROSE DOC PACIFIC-ET | DOC x SOLOMON x ATWOOD | 91 | 2443 | 4.08 | 197 | HILROSE LEE PRINCESS EX-93 GMD DOM | STEPHEN & PATRICK MADDOX |
11 | HASS-ACRES HANCOCK DAY-ET | HANCOCK x AVALANCHE *RC x DOORMAN | 87 | 2382 | 4.06 | 37 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | GOLDEN OAKS FARM |
12 | WELCOME HANCOCK CAPRI-ET | HANCOCK x DOORMAN x DAMION | 86 | 2414 | 4.04 | 88 | SILVERMAPLE DAMION CAMOMILE EX-95 | WELCOME STOCK FARM |
13 | PEACE&PLENTY AVA JUBIE26-ET | AVALANCHE *RC x ATWOOD x DUNDEE | 92 | 1919 | 4.04 | -402 | EHRHARDT OUTSIDERS JEWEL EX-93 | PEACE & PLENTY FARMS |
14 | PEAK JTTRS HANKET 1827-ET | HANKET x DOC x DOORSOPEN | 85 | 2552 | 4.03 | 216 | AMMON-PEACHY SHAUNA EX-92 GMD DOM | JACOB & CLAIRE BETLEY |
15 | MS CRUSHABULL CAROLINA-ET | CRUSHABULL x BYWAY x MCCUTCHEN | 92 | 2122 | 4 | -171 | C GLENRIDGE CITATION ROXY EX-97 GMD | JIM BUTLER |
16 | DINOMI UNDENIED KAY 11942 | UNDENIED x MONTEREY x DOORMAN | 87 | 2193 | 3.99 | -83 | DINOMI OFFROAD RYLEY EX-94 GMD | VIERRA DAIRY & MIGLIAZZO & SONS DAIRY |
17 | KINGS-RANSOM MVN DROOLIN-ET | MOOVIN *RC x DELTA x DOORMAN | 88 | 2221 | 3.99 | -107 | KINGS-RANSOM DORC DEXTRA EX-94 DOM | KINGS-RANSOM FARM |
18 | CALORI-D CRS KINGDOC ROSE | DOC x CRUSH x DEMPSEY | 90 | 2437 | 3.97 | 149 | PINEHURST ROYAL ROSA EX-91 | CALORI-D HOLSTEINS, S & L MAST & M & J OLIVER |
19 | LUCK-E DOC A-MOOD-ET | DOC x MCGUCCI x ADVENT-RED | 91 | 2305 | 3.95 | 36 | LUCK-E ADVENT ASIA EX-94 | MATT ENGEL |
20 | 3222919870-ET | MOOVIN *RC x UNDENIED x SOLOMON | 83 | 2056 | 3.95 | -255 | PINE-SHELTER CHEYENNE EX-95 DOM | TERRA LINDA DAIRY |
21 | MEAD-MANOR WAR ADMIRAL-RED | WARRIOR-RED x SOLOMON x DEFIANT | 87 | 1924 | 3.93 | -387 | MEAD-MANOR DEF ADELINE-RED EX-94 | DANIEL OLSON |
22 | AGRESTI DOC DYMOND-ET | DOC x DOORMAN x ATWOOD | 91 | 2493 | 3.92 | 288 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | DOUBLE D HOLSTEINS |
23 | AGRESTI ARTIST DYMOND-ET | ARTIST x DOC x DOORMAN | 83 | 2224 | 3.92 | -41 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | HIL-PORT HOLSTEINS |
24 | FAIRMONT CRUSHABLL LIMBO-ET | CRUSHABULL x ATWOOD x JASPER | 85 | 2013 | 3.92 | -272 | VT-POND-VIEW RUBENS LILYANA | TYLER LUDERS |
25 | TTM JORDY BUENOS AIRES-ET | JORDY-RED x DOORMAN x GOLDWYN | 87 | 1856 | 3.92 | -477 | JACOBS GOLDWYN BRITTANY EX-96 | THOMAS T MERCURO |
View all top genomics charts >>