Top Genomics
USA FEMALE TOP RANKINGS - Apr2023
Top 25 PTAT Heifers (<24 months)
April 2023
NAME | SIRE STACK | GTPI | PTAT | NM$ | COW FAMILY | OWNER | |
---|---|---|---|---|---|---|---|
1 | RUANN HAMM PACIFIC-26605-ET | HAMMER x DOC x SOLOMON | 2513 | 4.8 | 159 | HILROSE LEE PRINCESS EX-93 GMD DOM | Stephen & Patrick Maddox |
2 | LUCK-E PERENNIAL AKOLADE-ET | PERENNIAL x DOC x MCGUCCI | 2456 | 4.73 | 60 | LUCK-E ADVENT ASIA EX-94 | Matt L. Engel |
3 | JIMTOWN HAXL NIRVANA-ET | HAXL x MILIO x DOC | 2593 | 4.73 | 241 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | James Hackmann |
4 | CURLY-HILL PERENNIAL AVA-ET | PERENNIAL x ADMIRAL x DOC | 2289 | 4.71 | -87 | KHW REGIMENT APPLE-RED EX-96 3E DOM | Aaron E. Worthington |
5 | JIMTOWN HAMMER NAILS-ET | HAMMER x MOOVIN *RC x DOC | 2347 | 4.68 | -13 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | James Hackmann |
6 | ECLIPSE-GEN ALYOOP 97003-ET | ALLEYOOP x DOC x CRUSH | 2441 | 4.65 | 114 | COOKIECUTTER MOG HANKER EX-94 GMD DOM | Richard Hull |
7 | CAL-DENIER-I HONOUR HOPE-ET | HONOUR x DOC x MONTEREY | 2714 | 4.58 | 403 | COOKIECUTTER MOG HANKER EX-94 GMD DOM | Daniel Hurst |
8 | MS LEGACY-RANCH HN 34444-ET | HANANS x DELIGHT x MERIDIAN | 2433 | 4.57 | 117 | MD-DELIGHT DURHAM x ATLEE EX-92 GMD DOM | D, L, A, F & G Fernandes & C |
9 | JIMTOWN H NALA-ET | HAXL x MILIO x DOC | 2474 | 4.54 | 126 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | E, I & E Staudinger & L & L |
10 | TERRA-LINDA HAXL 1638 | HAXL x HANCOCK x DENVER | 2509 | 4.51 | 155 | OUR-FAVORITE UNLIMITED EX-94 | Michael, Michael Jr & Craig |
11 | RUANN B GLORY-24920-RED-ET | RON BURGUNDY-RED x MOOVIN *RC x UNDENIED | 2325 | 4.51 | -61 | MISS RUANN MARK GLORY-62325 VG-88 GMD DOM | Stephen & Patrick Maddox |
12 | JIMTOWN HANANS NORA-ET | HANANS x MILIO x DOC | 2691 | 4.46 | 354 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | James Hackmann |
13 | LUCK-E PERENNIAL A-LIGHT-ET | PERENNIAL x DOC x MCGUCCI | 2323 | 4.44 | -17 | LUCK-E ADVENT ASIA EX-94 | Matt L. Engel |
14 | LAMBRECHT JAGGER ANGEL | JAGGER x TATOO x DOORMAN | 2435 | 4.41 | 92 | B-M-Y LEADMAN KAREN EX-93 2E GMD DOM | Jeff Lambrecht |
15 | LUCK-E PERENNIAL ABLOSOM-ET | PERENNIAL x DOC x MCGUCCI | 2439 | 4.4 | 113 | LUCK-E ADVENT ASIA EX-94 | Matt L. Engel |
16 | BLACKNCHERRY HANAN PARTY-ET | HANANS x ATWOOD x REGIMENT-RED | 2451 | 4.4 | 83 | KHW REGIMENT APPLE-RED EX-96 3E DOM | Ryder J Engel |
17 | SCENERY-VIEW CHARLETTE-ET | HANANS x DOC x SILVER | 2741 | 4.39 | 427 | SCENERY-VIEW CAMILE EX-92 | Kevin & Barbara Ziemba & Jac |
18 | HIL-PORT DAYDREAMIN-ET | HAMMER x ARTIST x DOC | 2372 | 4.38 | 18 | SNOW-N DENISES DELLIA EX-95 2E GMD DOM | George Costa, Jr |
19 | WEST-ADUB DOC AVERY | DOC x AVALANCHE *RC x CONTENDER | 2446 | 4.38 | 147 | LUCK-E ADVENT ASIA EX-94 | Aidan Azevedo & Weston Silva |
20 | RUANN HAMMER GLORY-21074-ET | HAMMER x UPGRADE x UNDENIED | 2367 | 4.37 | 63 | MISS RUANN MARK GLORY-62325 VG-88 GMD DOM | Stephen & Patrick Maddox |
21 | JIMTOWN HANANS NARIKO-ET | HANANS x MILIO x DOC | 2621 | 4.37 | 325 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | James Hackmann |
22 | DREES-DAIRY JAGGER 3220-ET | JAGGER x UPGRADE x SOLOMON | 2502 | 4.36 | 136 | KHW REGIMENT APPLE-RED EX-96 3E DOM | Drees Dairy Farm, LLC |
23 | MISS GS CAUGHT A VIBE-ET | HANANS x UNIX x DOORMAN | 2474 | 4.35 | 191 | LADYROSE CAUGHT YOUR EYE EX-92 | GenoSource LLC |
24 | TOWNLINEACRE HANANS LONDON | HANANS x DOC x DOORMAN | 2792 | 4.34 | 478 | GLORYLAND-I GOLDWYN LOCKET EX-94 | Dillon & Derek Breyer |
25 | JIMTOWN FC NOBLE-ET | FITTERS CHOICE x MILIO x DOC | 2405 | 4.33 | 109 | RONLAND NITA MERV NATASHA EX-92 3E GMD DOM | James Hackmann |
View all top genomics charts >>